With Egg and Ham Biscuit Fast Foods
Fast foods, biscuit, with egg and ham
Інформація про поживну цінність
- Загальний жир 14,08 g18%
- Насичені жири 3,08 g15%
- Трансжири —
- Холестерин 156 mg52%
- Натрій 1 093 mg48%
- Загальна кількість вуглеводів 16,37 g6%
- Клітковина 0,4 g1%
- Загальні цукри 2,2 g
- Білки 10,64 g21%
- Вітамін D 0,6 µg3%
- Кальцій 115 mg9%
- Залізо 2,37 mg13%
- Калій 166 mg4%
100g of Fast foods, biscuit, with egg and ham contains 233 kcal кілокалорії, 10,64g білки, and 19,2µg селен per USDA FoodData Central.
Розподіл калорій
Як розподілені калорії між макронутрієнтами
- Білки18%(43 kcal)
- Вуглеводи28%(65 kcal)
- Жири54%(127 kcal)
Поживна щільність
Відповідає ≥10% денної норми для 15 з 30 поживних речовин
Висока щільність поживних речовинВикористовуйте With Egg and Ham Biscuit Fast Foods у вашому наступному плані харчування
Мео може створити повний тиждень страв навколо With Egg and Ham Biscuit Fast Foods (або будь-якої страви з нашої бази даних), адаптований до ваших цілей макроелементів та дієтичних уподобань.
Створити план харчуванняКатегорія: Швидка їжа
- With Egg and Ham Biscuit Fast Foods має співвідношення калію до натрію 0.2:1, що вважається поганий для підтримки кров'яного тиску.
- With Egg and Ham Biscuit Fast Foods має співвідношення омега-6 до омега-3 221.8:1, що вважається поганий для балансу запалення.
Повний розклад поживних речовин
per 100gМакронутрієнти▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Кілокалорії Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Також відомі як: Calories, kcal | 233 kcal | 12% |
| Білки Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 10,64 g | 21% |
| Вуглеводи Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Також відомі як: Carbohydrates | 16,37 g | 6% |
| Загальний жир Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Також відомі як: Total Lipid, Fat | 14,08 g | 18% |
| Волокна Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Також відомі як: Dietary Fiber | 0,4 g | 1% |
| Цукри Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Також відомі як: Total Sugars | 2,2 g | — |
Мінеральні речовини▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Натрій Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Також відомі як: Salt (as Na) | 1 093 mg | 48% |
| Калій Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 166 mg | 4% |
| Кальцій Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 115 mg | 9% |
| Магній Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 16 mg | 4% |
| Фосфор Mineral that works with calcium to form bones and is a component of DNA and ATP. | 165 mg | 13% |
| Залізо Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 2,37 mg | 13% |
| Цинк Trace mineral essential for immune function, wound healing, and protein synthesis. | 1,16 mg | 11% |
| Мідь Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,07 mg | 8% |
| Манган Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,16 mg | 7% |
| Селен Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 19,2 µg | 35% |
Деталі жирів▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Насичені жири Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Також відомі як: Saturated Fatty Acids, SFA | 3,08 g | 15% |
| Мононенасичені жири Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Також відомі як: Monounsaturated Fatty Acids, MUFA | 5,71 g | — |
| Поліненасичені жири Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Також відомі як: Polyunsaturated Fatty Acids, PUFA | 4,01 g | — |
| Холестерин Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 156 mg | 52% |
| EPA (Омега-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Також відомі як: Eicosapentaenoic Acid | 0 g | — |
| DHA (Омега-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Також відомі як: Docosahexaenoic Acid | 0,02 g | — |
| ДПА (Омега-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Також відомі як: Docosapentaenoic Acid | 0 g | — |
Вітаміни▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Вітамін А Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Також відомі як: Retinol Activity Equivalents, RAE | 60 µg | 7% |
| Ретинол Preformed vitamin A found in animal foods; the active form used directly by the body. | 59 µg | — |
| Вітамін С Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Також відомі як: Ascorbic Acid | 0 mg | 0% |
| Вітамін D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Також відомі як: Calciferol | 0,6 µg | 3% |
| Вітамін Е Fat-soluble antioxidant that protects cell membranes from oxidative damage. Також відомі як: Alpha-Tocopherol, Tocopherol | 1,1 mg | 7% |
| Вітамін K Fat-soluble vitamin essential for blood clotting and bone metabolism. Також відомі як: Phylloquinone, Menaquinone | 3,6 µg | 3% |
| Тіамін (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Також відомі як: Vitamin B1, Thiamine | 0,35 mg | 29% |
| Рибофлавін (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Також відомі як: Vitamin B2 | 0,31 mg | 24% |
| Ніацин (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Також відомі як: Vitamin B3, Nicotinic Acid | 1,04 mg | 7% |
| Кислота пантотенова (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Також відомі як: Vitamin B5 | 0,87 mg | 17% |
| Вітамін B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Також відомі як: Pyridoxine | 0,14 mg | 8% |
| Фолат (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Також відомі як: Vitamin B9, Folic Acid, Folacin | 34 µg | 9% |
| Вітамін B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Також відомі як: Cobalamin | 0,62 µg | 26% |
| Холін Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 97 mg | 18% |
Антиоксиданти та каротиноїди▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Бета-каротин Також відомі як: Beta-Carotene, Provitamin A | 14 µg | — |
| Альфа-каротин Також відомі як: Alpha-Carotene | 0 µg | — |
| Бета-криптоксантин Також відомі як: Beta-Cryptoxanthin | 3 µg | — |
| Лікопен | 0 µg | — |
| Лютеїн + зіаксантин Також відомі як: Lutein + Zeaxanthin | 108 µg | — |
Амінокислоти▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Лізин | 0,72 g | — |
| Лейцин | 0,86 g | — |
| Ілеїновий | 0,52 g | — |
| Валін | 0,56 g | — |
| Треонін | 0,46 g | — |
| Метіонін | 0,28 g | — |
| Фенілаланін | 0,52 g | — |
| Триптофан | 0,14 g | — |
| Гістидин | 0,31 g | — |
| Аргінін | 0,62 g | — |
Інші▾
| Поживна речовина | Кількість | % ДП |
|---|---|---|
| Вода Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 56,6 g | — |
| Кофеїн Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Теїобромін | 0 mg | — |
| Алкоголь | 0 g | — |
Профіль жирних кислот
Розклад жирів на 100 грамів
- Насичені24%(3,08 g)
- Мононенасичені45%(5,71 g)
- Поліненасичені31%(4,01 g)
Розміри порцій для домогосподарства
г- biscuit
- 182 г
Часто задані питання про With Egg and Ham Biscuit Fast Foods
Скільки калорій у With Egg and Ham Biscuit Fast Foods?
With Egg and Ham Biscuit Fast Foods містить 233 ккал на 100 грамів, дані взяті з USDA FoodData Central.
Скільки холестерину містить With Egg and Ham Biscuit Fast Foods?
With Egg and Ham Biscuit Fast Foods містить 156 мг холестерину та 1093 мг натрію на 100 грамів, згідно з USDA FoodData Central.
Що за макроси в With Egg and Ham Biscuit Fast Foods?
На 100 грамів, With Egg and Ham Biscuit Fast Foods містить 10.64 г білка, 16.37 г вуглеводів та 14.08 г загального жиру.
Чи підходить With Egg and Ham Biscuit Fast Foods для кето або низькокалорійної дієти?
With Egg and Ham Biscuit Fast Foods містить 16.4 г вуглеводів на 100 г — зазвичай не є основним продуктом для кетогенної або низьковуглеводної дієти.
Звідки беруться дані про поживність With Egg and Ham Biscuit Fast Foods?
Інформація про поживну цінність With Egg and Ham Biscuit Fast Foods отримана з бази даних USDA FoodData Central (ідентифікатор FDC 173267). Перегляньте основний запис за посиланням https://fdc.nal.usda.gov/fdc-app.html#/food-details/173267/nutrients.
Сумісність з дієтою
- Низький вміст цукруUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- БезглютеновийFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Продукти, які добре поєднуються з With Egg and Ham Biscuit Fast Foods
Доповнюючі інгредієнти з пов'язаних категорій USDA — корисні відправні точки при плануванні страви навколо With Egg and Ham Biscuit Fast Foods.
3 ідеї страв із With Egg and Ham Biscuit Fast Foods
Початкові шаблони, що відповідають профілю поживних речовин With Egg and Ham Biscuit Fast Foods. Відкрийте генератор планів харчування, щоб перетворити будь-який з них на повний рецепт із покупним списком.
- Сніданок
Easy morning meal with with Egg and Ham Biscuit Fast Foods
Use with Egg and Ham Biscuit Fast Foods alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Обід
Balanced lunch plate with with Egg and Ham Biscuit Fast Foods
Build a plate around with Egg and Ham Biscuit Fast Foods, a lean protein, and a small serving of whole grains for a lunch that lands within 500–600 kcal.
- Обід
Simple dinner with with Egg and Ham Biscuit Fast Foods
Pair with Egg and Ham Biscuit Fast Foods with a lean protein and roasted seasonal vegetables for a weekday dinner that comes together in under 30 minutes.
Звідки беруться ці дані?
Значення поживних речовин отримані з бази даних USDA FoodData Central — авторитетного джерела складу продуктів харчування Міністерства сільського господарства США. Значення середні за кількома зразками, щоб надати вам репрезентативне значення на 100 грамів їстівної порції.
Дані отримані з USDA FoodData Central (ID FDC: 173267), доступні 2019-04-01.
Опубліковано: 2019-04-01
Більше продуктів у Швидка їжа
Roast Beef Sandwich Arby's
ARBY'S, roast beef sandwich, classic
242 ккалБілки: 15,2гВуглеводи: 22,2гЗагальний жир: 10,3гCheeseburger Burger KING
BURGER KING, Cheeseburger
286 ккалБілки: 14,6гВуглеводи: 23,7гЗагальний жир: 14,8гChicken Strips Burger KING
BURGER KING, Chicken Strips
292 ккалБілки: 18,2гВуглеводи: 20,5гЗагальний жир: 15,3гCroissan'wich with Egg and Cheese Burger KING
BURGER KING, CROISSAN'WICH with Egg and Cheese
283 ккалБілки: 10,4гВуглеводи: 24,8гЗагальний жир: 15,8гCroissan'wich with Sausage Burger KING
BURGER KING, CROISSAN'WICH with Sausage, Egg and Cheese
308 ккалБілки: 12,1гВуглеводи: 15,9гЗагальний жир: 21,8гCroissan'wich with Sausage and Cheese Burger KING
BURGER KING, CROISSAN'WICH with Sausage and Cheese
376 ккалБілки: 13,7гВуглеводи: 23гЗагальний жир: 25,5гDouble Cheeseburger Burger KING
BURGER KING, Double Cheeseburger
282 ккалБілки: 16,8гВуглеводи: 17,4гЗагальний жир: 16,1гDouble Whopper Burger KING
BURGER KING, DOUBLE WHOPPER, no cheese
252 ккалБілки: 13,9гВуглеводи: 13,7гЗагальний жир: 15,7г
Використовуйте With Egg and Ham Biscuit Fast Foods у вашому наступному плані харчування
Мео може створити повний тиждень страв навколо With Egg and Ham Biscuit Fast Foods (або будь-якої страви з нашої бази даних), адаптований до ваших цілей макроелементів та дієтичних уподобань.
Створити план харчування