Gerber GOOD Start 2 Infant Formula
Infant Formula, GERBER GOOD START 2, GENTLE PLUS, ready-to-feed
Nutrition Facts
- Total Fat 3,34 g4%
- Saturated Fat 0,98 g5%
- Trans Fat —
- Cholesterol 0 mg0%
- Sodium 18 mg1%
- Total Carbohydrate 7,61 g3%
- Dietary Fiber 0 g0%
- Total Sugars 7,61 g
- Protein 1,44 g3%
- Vitamin D 1 µg5%
- Calcium 125 mg10%
- Iron 1,31 mg7%
- Potassium 71 mg2%
100g of Infant Formula, GERBER GOOD START 2 contains 66 kcal calories, 1,44g protein, and 125mg calcium per USDA FoodData Central.
Calorie breakdown
How calories are distributed across macronutrients
- Protein9%(6 kcal)
- Carbs46%(30 kcal)
- Fat45%(30 kcal)
Nutrient density
Meets ≥10% Daily Value for 1 of 30 nutrients
Low nutrient densityUse Gerber GOOD Start 2 Infant Formula in your next meal plan
Melio can build a complete week of meals around Gerber GOOD Start 2 Infant Formula (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan- Gerber GOOD Start 2 Infant Formula has a potassium-to-sodium ratio of 3.9:1, which is considered favorable for blood-pressure support.
- Gerber GOOD Start 2 Infant Formula has an omega-6 to omega-3 ratio of 74.2:1, which is considered poor for inflammatory balance.
Full nutrient breakdown
per 100gMacronutrients▾
| Nutrient | Amount | % DV |
|---|---|---|
| Calories Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Also known as: Calories, kcal | 66 kcal | 3% |
| Protein Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 1,44 g | 3% |
| Carbohydrates Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Also known as: Carbohydrates | 7,61 g | 3% |
| Total fat Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Also known as: Total Lipid, Fat | 3,34 g | 4% |
| Fiber Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Also known as: Dietary Fiber | 0 g | 0% |
| Sugars Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Also known as: Total Sugars | 7,61 g | — |
Minerals▾
| Nutrient | Amount | % DV |
|---|---|---|
| Sodium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Also known as: Salt (as Na) | 18 mg | 1% |
| Potassium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 71 mg | 2% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 125 mg | 10% |
| Magnesium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 0 mg | 0% |
| Phosphorus Mineral that works with calcium to form bones and is a component of DNA and ATP. | 70 mg | 6% |
| Iron Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 1,31 mg | 7% |
| Zinc Trace mineral essential for immune function, wound healing, and protein synthesis. | 0,52 mg | 5% |
| Copper Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,05 mg | 6% |
| Manganese Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,01 mg | 0% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 2 µg | 4% |
Fat detail▾
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Also known as: Saturated Fatty Acids, SFA | 0,98 g | 5% |
| Monounsaturated fat Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Also known as: Monounsaturated Fatty Acids, MUFA | 0,85 g | — |
| Polyunsaturated fat Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Also known as: Polyunsaturated Fatty Acids, PUFA | 0,45 g | — |
| Cholesterol Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 0 mg | 0% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Also known as: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Also known as: Docosahexaenoic Acid | 0,01 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Also known as: Docosapentaenoic Acid | 0 g | — |
Vitamins▾
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Also known as: Retinol Activity Equivalents, RAE | 60 µg | 7% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 60 µg | — |
| Vitamin C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Also known as: Ascorbic Acid | 7,9 mg | 9% |
| Vitamin D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Also known as: Calciferol | 1 µg | 5% |
| Vitamin E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Also known as: Alpha-Tocopherol, Tocopherol | 0,59 mg | 4% |
| Vitamin K Fat-soluble vitamin essential for blood clotting and bone metabolism. Also known as: Phylloquinone, Menaquinone | 5,2 µg | 4% |
| Thiamin (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Also known as: Vitamin B1, Thiamine | 0,07 mg | 6% |
| Riboflavin (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Also known as: Vitamin B2 | 0,09 mg | 7% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Also known as: Vitamin B3, Nicotinic Acid | 0,69 mg | 4% |
| Pantothenic acid (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Also known as: Vitamin B5 | 0,3 mg | 6% |
| Vitamin B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Also known as: Pyridoxine | 0,05 mg | 3% |
| Folate (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Also known as: Vitamin B9, Folic Acid, Folacin | 10 µg | 3% |
| Vitamin B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Also known as: Cobalamin | 0,22 µg | 9% |
| Choline Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 15,8 mg | 3% |
Antioxidants & carotenoids▾
| Nutrient | Amount | % DV |
|---|---|---|
| Beta-carotene Also known as: Beta-Carotene, Provitamin A | 0 µg | — |
| Alpha-carotene Also known as: Alpha-Carotene | 0 µg | — |
| Beta-cryptoxanthin Also known as: Beta-Cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin Also known as: Lutein + Zeaxanthin | 0 µg | — |
Other▾
| Nutrient | Amount | % DV |
|---|---|---|
| Water Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 87,5 g | — |
| Caffeine Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Compare 2 USDA variants
| Variant | FDC ID | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Infant Formula, GERBER GOOD START 2, GENTLE PLUS, powder | 169786 | 492 | 10,8 | 57,1 | 25,1 |
| Infant Formula, GERBER GOOD START 2, GENTLE PLUS, ready-to-feedcurrent | 170997 | 66 | 1,4 | 7,6 | 3,3 |
Fatty acid profile
Breakdown of fats per 100 grams
- Saturated43%(0,98 g)
- Monounsaturated37%(0,85 g)
- Polyunsaturated20%(0,45 g)
Household serving sizes
g- fl oz
- 30 g
- 5 fl oz
- 152 g
Frequently asked questions about Gerber GOOD Start 2 Infant Formula
How many calories in Gerber GOOD Start 2 Infant Formula?
Gerber GOOD Start 2 Infant Formula contains 66 kcal per 100 grams, sourced from USDA FoodData Central.
How much sodium is in Gerber GOOD Start 2 Infant Formula?
Gerber GOOD Start 2 Infant Formula contains 18 mg sodium and 0 mg cholesterol per 100 grams, per USDA FoodData Central.
What are the macros in Gerber GOOD Start 2 Infant Formula?
Per 100 grams, Gerber GOOD Start 2 Infant Formula contains 1.44 g protein, 7.61 g carbohydrates, and 3.34 g total fat.
Is Gerber GOOD Start 2 Infant Formula good for keto or low-carb?
Yes — Gerber GOOD Start 2 Infant Formula has 7.6 g net carbs per 100 g, fitting a low-carb plan.
Where does Gerber GOOD Start 2 Infant Formula nutrition data come from?
Nutrition data for Gerber GOOD Start 2 Infant Formula is sourced from USDA FoodData Central (FDC ID 170997). Browse the underlying record at https://fdc.nal.usda.gov/fdc-app.html#/food-details/170997/nutrients.
Diet compatibility
- Low carbUnder 10 g of net carbs per 100 g — compatible with low-carb and moderate-carb eating patterns.
- Low calorieFewer than 100 kcal per 100 g, so it adds volume and nutrients to a plate without crowding out the calorie budget.
- Low sodiumUnder 140 mg of sodium per 100 g, the FDA threshold for "low sodium" labeling on packaged foods.
- Gluten-freeFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Foods that pair well with Gerber GOOD Start 2 Infant Formula
Complementary ingredients from related USDA categories — useful starting points when planning a meal around Gerber GOOD Start 2 Infant Formula.
3 meal ideas using Gerber GOOD Start 2 Infant Formula
Starter templates matched to Gerber GOOD Start 2 Infant Formula's nutrient profile. Open the meal-plan generator to turn any of these into a full recipe with shopping list.
- Breakfast
Easy morning meal with gerber GOOD Start 2 Infant Formula
Use gerber GOOD Start 2 Infant Formula alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Lunch
Low-carb lunch built around gerber GOOD Start 2 Infant Formula
A big leafy salad with gerber GOOD Start 2 Infant Formula, olive oil, seeds, and a hard-boiled egg keeps total carbs under 15 g while delivering satiating fats and protein.
- Dinner
Low-sodium dinner with gerber GOOD Start 2 Infant Formula
Roast gerber GOOD Start 2 Infant Formula with olive oil, garlic, and fresh herbs — no added salt — and pair with a simple grain for a dinner under 600 mg of sodium.
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Data sourced from USDA FoodData Central (FDC ID: 170997), accessed 2019-04-01.
Published: 2019-04-01
More foods in Baby Foods
Apple Yogurt Dessert Babyfood
Babyfood, apple yogurt dessert, strained
93 kcalProtein: 0,8gCarbohydrates: 19,5gTotal fat: 1,6gApple-banana Juice Babyfood
Babyfood, apple-banana juice
51 kcalProtein: 0,2gCarbohydrates: 12,3gTotal fat: 0,1gApples with Ham Babyfood
Babyfood, apples with ham, strained
62 kcalProtein: 2,6gCarbohydrates: 10,9gTotal fat: 0,9gApples Babyfood
Babyfood, apples, dices, toddler
50 kcalProtein: 0,2gCarbohydrates: 11,6gTotal fat: 0,4gBaby MUM MUM Rice Biscuits Babyfood
Babyfood, Baby MUM MUM Rice Biscuits
391 kcalProtein: 12,5gCarbohydrates: 83,2gTotal fat: 0,9gBaked Product Babyfood
Babyfood, baked product, finger snacks cereal fortified
421 kcalProtein: 6,4gCarbohydrates: 76,7gTotal fat: 9,9gBanana Apple Dessert Babyfood
Babyfood, banana apple dessert, strained
68 kcalProtein: 0,3gCarbohydrates: 16,3gTotal fat: 0,2gBanana Juice with Low Fat Yogurt Babyfood
Babyfood, banana juice with low fat yogurt
86 kcalProtein: 2,5gCarbohydrates: 17,5gTotal fat: 0,8g
Use Gerber GOOD Start 2 Infant Formula in your next meal plan
Melio can build a complete week of meals around Gerber GOOD Start 2 Infant Formula (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan