Snack Babyfood
Babyfood, snack, GERBER, GRADUATES, YOGURT MELTS
Nutrition Facts
- Total Fat 4 g5%
- Saturated Fat 2,24 g11%
- Trans Fat —
- Cholesterol 0 mg0%
- Sodium 286 mg12%
- Total Carbohydrate 71,82 g26%
- Dietary Fiber 2,3 g8%
- Total Sugars 57,14 g
- Protein 14,29 g29%
- Vitamin D 0,1 µg1%
- Calcium 457 mg35%
- Iron 0 mg0%
- Potassium 714 mg15%
100g of Babyfood, snack contains 380 kcal calories, 14,29g protein, and 1,7µg vitamin b12 per USDA FoodData Central.
Calorie breakdown
How calories are distributed across macronutrients
- Protein15%(57 kcal)
- Carbs76%(287 kcal)
- Fat9%(36 kcal)
Nutrient density
Meets ≥10% Daily Value for 23 of 30 nutrients
High nutrient densityUse Snack Babyfood in your next meal plan
Melio can build a complete week of meals around Snack Babyfood (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan- Snack Babyfood has a potassium-to-sodium ratio of 2.5:1, which is considered favorable for blood-pressure support.
- Snack Babyfood contains more calcium per 100 g than whole cow’s milk — 457 mg vs 113 mg.
Full nutrient breakdown
per 100gMacronutrients▾
| Nutrient | Amount | % DV |
|---|---|---|
| Calories Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Also known as: Calories, kcal | 380 kcal | 19% |
| Protein Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 14,29 g | 29% |
| Carbohydrates Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Also known as: Carbohydrates | 71,82 g | 26% |
| Total fat Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Also known as: Total Lipid, Fat | 4 g | 5% |
| Fiber Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Also known as: Dietary Fiber | 2,3 g | 8% |
| Sugars Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Also known as: Total Sugars | 57,14 g | — |
Minerals▾
| Nutrient | Amount | % DV |
|---|---|---|
| Sodium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Also known as: Salt (as Na) | 286 mg | 12% |
| Potassium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 714 mg | 15% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 457 mg | 35% |
| Magnesium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 53 mg | 13% |
| Phosphorus Mineral that works with calcium to form bones and is a component of DNA and ATP. | 382 mg | 31% |
| Iron Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0 mg | 0% |
| Zinc Trace mineral essential for immune function, wound healing, and protein synthesis. | 1,77 mg | 16% |
| Copper Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,09 mg | 10% |
| Manganese Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,08 mg | 3% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 11,8 µg | 21% |
Fat detail▾
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Also known as: Saturated Fatty Acids, SFA | 2,24 g | 11% |
| Monounsaturated fat Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Also known as: Monounsaturated Fatty Acids, MUFA | 0,97 g | — |
| Polyunsaturated fat Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Also known as: Polyunsaturated Fatty Acids, PUFA | 0,19 g | — |
| Cholesterol Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 0 mg | 0% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Also known as: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Also known as: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Also known as: Docosapentaenoic Acid | 0 g | — |
Vitamins▾
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Also known as: Retinol Activity Equivalents, RAE | 107 µg | 12% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 45 µg | — |
| Vitamin C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Also known as: Ascorbic Acid | 57,1 mg | 63% |
| Vitamin D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Also known as: Calciferol | 0,1 µg | 1% |
| Vitamin E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Also known as: Alpha-Tocopherol, Tocopherol | 6,43 mg | 43% |
| Vitamin K Fat-soluble vitamin essential for blood clotting and bone metabolism. Also known as: Phylloquinone, Menaquinone | 12,2 µg | 10% |
| Thiamin (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Also known as: Vitamin B1, Thiamine | 0,11 mg | 9% |
| Riboflavin (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Also known as: Vitamin B2 | 0,82 mg | 63% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Also known as: Vitamin B3, Nicotinic Acid | 3,3 mg | 21% |
| Pantothenic acid (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Also known as: Vitamin B5 | 1,47 mg | 29% |
| Vitamin B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Also known as: Pyridoxine | 0,17 mg | 10% |
| Folate (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Also known as: Vitamin B9, Folic Acid, Folacin | 55 µg | 14% |
| Vitamin B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Also known as: Cobalamin | 1,7 µg | 71% |
| Choline Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 78 mg | 14% |
Antioxidants & carotenoids▾
| Nutrient | Amount | % DV |
|---|---|---|
| Beta-carotene Also known as: Beta-Carotene, Provitamin A | 686 µg | — |
| Alpha-carotene Also known as: Alpha-Carotene | 0 µg | — |
| Beta-cryptoxanthin Also known as: Beta-Cryptoxanthin | 122 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin Also known as: Lutein + Zeaxanthin | 294 µg | — |
Amino acids▾
| Nutrient | Amount | % DV |
|---|---|---|
| Lysine | 1,06 g | — |
| Leucine | 1,38 g | — |
| Isoleucine | 0,71 g | — |
| Valine | 0,82 g | — |
| Threonine | 0,37 g | — |
| Methionine | 0,31 g | — |
| Phenylalanine | 0,62 g | — |
| Tryptophan | 0,16 g | — |
| Histidine | 0,32 g | — |
| Arginine | 0,37 g | — |
Other▾
| Nutrient | Amount | % DV |
|---|---|---|
| Water Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 6 g | — |
| Caffeine Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Compare 3 USDA variants
| Variant | FDC ID | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Babyfood, Snack, GERBER, GRADUATES, LIL CRUNCHIES, baked whole grain corn snack | 171398 | 503 | 0 | 61,6 | 28,6 |
| Babyfood, snack, GERBER GRADUATE FRUIT STRIPS, Real Fruit Bars | 173485 | 330 | 0,8 | 76,6 | 2,2 |
| Babyfood, snack, GERBER, GRADUATES, YOGURT MELTScurrent | 173520 | 380 | 14,3 | 71,8 | 4 |
Fatty acid profile
Breakdown of fats per 100 grams
- Saturated66%(2,24 g)
- Monounsaturated28%(0,97 g)
- Polyunsaturated6%(0,19 g)
Household serving sizes
g- serving
- 7 g
Frequently asked questions about Snack Babyfood
How many calories in Snack Babyfood?
Snack Babyfood contains 380 kcal per 100 grams, sourced from USDA FoodData Central.
How much sodium is in Snack Babyfood?
Snack Babyfood contains 286 mg sodium and 0 mg cholesterol per 100 grams, per USDA FoodData Central.
What are the macros in Snack Babyfood?
Per 100 grams, Snack Babyfood contains 14.29 g protein, 71.82 g carbohydrates, and 4 g total fat.
Is Snack Babyfood good for keto or low-carb?
Snack Babyfood has 71.8 g carbs per 100 g — typically not a keto or low-carb staple.
Where does Snack Babyfood nutrition data come from?
Nutrition data for Snack Babyfood is sourced from USDA FoodData Central (FDC ID 173520). Browse the underlying record at https://fdc.nal.usda.gov/fdc-app.html#/food-details/173520/nutrients.
Diet compatibility
- High calciumDelivers at least 20% of the Daily Value for calcium per 100 g — a meaningful contribution to bone-health targets.
- High potassiumDelivers at least 20% of the Daily Value for potassium per 100 g — supports cardiovascular and electrolyte balance.
- High vitamin CDelivers at least 20% of the Daily Value for vitamin C per 100 g — an antioxidant that also aids iron absorption.
- Gluten-freeFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Foods that pair well with Snack Babyfood
Complementary ingredients from related USDA categories — useful starting points when planning a meal around Snack Babyfood.
3 meal ideas using Snack Babyfood
Starter templates matched to Snack Babyfood's nutrient profile. Open the meal-plan generator to turn any of these into a full recipe with shopping list.
- Breakfast
Easy morning meal with snack Babyfood
Use snack Babyfood alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Lunch
Balanced lunch plate with snack Babyfood
Build a plate around snack Babyfood, a lean protein, and a small serving of whole grains for a lunch that lands within 500–600 kcal.
- Dinner
Fiber-forward dinner featuring snack Babyfood
Combine snack Babyfood with brown rice and black beans for a dinner that delivers 15+ g of fiber and a strong potassium-to-sodium ratio.
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Data sourced from USDA FoodData Central (FDC ID: 173520), accessed 2019-04-01.
Published: 2019-04-01
More foods in Baby Foods
Apple Yogurt Dessert Babyfood
Babyfood, apple yogurt dessert, strained
93 kcalProtein: 0,8gCarbohydrates: 19,5gTotal fat: 1,6gApple-banana Juice Babyfood
Babyfood, apple-banana juice
51 kcalProtein: 0,2gCarbohydrates: 12,3gTotal fat: 0,1gApples with Ham Babyfood
Babyfood, apples with ham, strained
62 kcalProtein: 2,6gCarbohydrates: 10,9gTotal fat: 0,9gApples Babyfood
Babyfood, apples, dices, toddler
50 kcalProtein: 0,2gCarbohydrates: 11,6gTotal fat: 0,4gBaby MUM MUM Rice Biscuits Babyfood
Babyfood, Baby MUM MUM Rice Biscuits
391 kcalProtein: 12,5gCarbohydrates: 83,2gTotal fat: 0,9gBaked Product Babyfood
Babyfood, baked product, finger snacks cereal fortified
421 kcalProtein: 6,4gCarbohydrates: 76,7gTotal fat: 9,9gBanana Apple Dessert Babyfood
Babyfood, banana apple dessert, strained
68 kcalProtein: 0,3gCarbohydrates: 16,3gTotal fat: 0,2gBanana Juice with Low Fat Yogurt Babyfood
Babyfood, banana juice with low fat yogurt
86 kcalProtein: 2,5gCarbohydrates: 17,5gTotal fat: 0,8g
Use Snack Babyfood in your next meal plan
Melio can build a complete week of meals around Snack Babyfood (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan