Cheddar Cheese
Cheese, Cheddar, reduced sodium
Hechos Nutricionales
- Grasa total 32,62 g42%
- Grasa Saturada 20,77 g104%
- Grasas transgénicas —
- Colesterol 100 mg33%
- Sodio 21 mg1%
- Carbohidratos totales 1,91 g1%
- Fibra dietética 0 g0%
- Total de Azúcares 0,49 g
- Proteínas 24,35 g49%
- Vitamina D 0,6 µg3%
- Calcio 703 mg54%
- Hierro 0,72 mg4%
- Potasio 112 mg2%
100g of Cheese, Cheddar contains 398 kcal calorías, 24,35g proteínas, and 703mg calcio per USDA FoodData Central.
Desglose calórico
Cómo se distribuyen las calorías entre los macronutrientes
- Proteínas24%(97 kcal)
- Carbohidratos2%(8 kcal)
- Grasa74%(294 kcal)
Densidad nutritiva
Cumple ≥10% del valor diario para 12 de 28 nutrientes
Densidad nutricional moderadaUsa Cheddar Cheese en tu próximo plan de comidas
Melio puede crear una semana completa de comidas alrededor de Cheddar Cheese (o cualquier otro alimento en nuestra base de datos), adaptadas a tus objetivos macro y preferencias dietéticas.
Crear un plan de comidasCategoría: Productos lácteos y huevos
- Cheddar Cheese tiene una relación potasio-sodio de 5.3:1, lo que se considera favorable para el soporte de la presión arterial.
Desglose completo de nutrientes
per 100gMacronutrientes▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Calorías Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. También conocido como: Calories, kcal | 398 kcal | 20% |
| Proteínas Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 24,35 g | 49% |
| Hidratos de carbono Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. También conocido como: Carbohydrates | 1,91 g | 1% |
| Grasa total Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. También conocido como: Total Lipid, Fat | 32,62 g | 42% |
| Fibra Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. También conocido como: Dietary Fiber | 0 g | 0% |
| Azúcares Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. También conocido como: Total Sugars | 0,49 g | — |
Minerales▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Sodio Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. También conocido como: Salt (as Na) | 21 mg | 1% |
| Potasio Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 112 mg | 2% |
| Calcio Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 703 mg | 54% |
| Magnesio Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 27 mg | 6% |
| Fósforo Mineral that works with calcium to form bones and is a component of DNA and ATP. | 484 mg | 39% |
| Hierro Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0,72 mg | 4% |
| Cincio Trace mineral essential for immune function, wound healing, and protein synthesis. | 3,09 mg | 28% |
| Cobre Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,04 mg | 4% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 14,5 µg | 26% |
Detalles de grasa▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Grasa saturada Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. También conocido como: Saturated Fatty Acids, SFA | 20,77 g | 104% |
| Grasa monounsaturada Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. También conocido como: Monounsaturated Fatty Acids, MUFA | 9,19 g | — |
| Grasa polinsaturada Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. También conocido como: Polyunsaturated Fatty Acids, PUFA | 0,97 g | — |
| Colesterol Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 100 mg | 33% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. También conocido como: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. También conocido como: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. También conocido como: Docosapentaenoic Acid | 0 g | — |
Vitaminas▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Vitamina A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. También conocido como: Retinol Activity Equivalents, RAE | 264 µg | 29% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 257 µg | — |
| Vitamina C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. También conocido como: Ascorbic Acid | 0 mg | 0% |
| Vitamina D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. También conocido como: Calciferol | 0,6 µg | 3% |
| Vitamina E Fat-soluble antioxidant that protects cell membranes from oxidative damage. También conocido como: Alpha-Tocopherol, Tocopherol | 0,28 mg | 2% |
| Vitamina K Fat-soluble vitamin essential for blood clotting and bone metabolism. También conocido como: Phylloquinone, Menaquinone | 2,7 µg | 2% |
| Tiamina (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. También conocido como: Vitamin B1, Thiamine | 0,02 mg | 2% |
| Riboflavino (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. También conocido como: Vitamin B2 | 0,38 mg | 29% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. También conocido como: Vitamin B3, Nicotinic Acid | 0,09 mg | 1% |
| Vitamina B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. También conocido como: Pyridoxine | 0,08 mg | 4% |
| Folato (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. También conocido como: Vitamin B9, Folic Acid, Folacin | 18 µg | 5% |
| Vitamina B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. También conocido como: Cobalamin | 0,83 µg | 35% |
| Colina Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 15,4 mg | 3% |
Antioxidantes y carotenoides▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Beta-caroteno También conocido como: Beta-Carotene, Provitamin A | 84 µg | — |
| Alfa-caroteno También conocido como: Alpha-Carotene | 0 µg | — |
| Beta-cryptoxantina También conocido como: Beta-Cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Luteína + zeaxantina También conocido como: Lutein + Zeaxanthin | 0 µg | — |
Otros▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Agua Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 38,98 g | — |
| Caféina Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Teobromina | 0 mg | — |
| Alcohol | 0 g | — |
Comparar 8 variantes USDA
| Variante | ID FDC | Calorías | Proteínas (g) | Hidratos de carbono (g) | Grasa (g) |
|---|---|---|---|---|---|
| Cheese, cheddar, sharp, sliced | 170899 | 410 | 24,3 | 2,1 | 33,8 |
| Cheese, cheddar, reduced fat (Includes foods for USDA's Food Distribution Program) | 171292 | 316 | 27,4 | 2,7 | 20,4 |
| Cheese, cheddar, nonfat or fat free | 171295 | 157 | 32,1 | 7,1 | 0 |
| Cheese, cheddar | 328637 | 408 | 23,3 | 2,4 | 34 |
| Cheese, Cheddar | 2705709 | 409 | 23,3 | 2,4 | 34 |
| Cheese, Cheddar, reduced fat | 2705710 | 316 | 27,4 | 2,7 | 20,4 |
| Cheese, Cheddar, nonfat or fat free | 2705711 | 157 | 32,1 | 7,1 | 0 |
| Cheese, Cheddar, reduced sodiumactual | 2705739 | 398 | 24,4 | 1,9 | 32,6 |
Perfil de ácidos grasos
Desglose de grasas por 100 gramos
- Saturado67%(20,77 g)
- Monoinsaturados30%(9,19 g)
- Ácidos polinsaturados3%(0,97 g)
Tamaños de porción del hogar
g- 64017 1 cracker-size slice
- 9 g
- 61935 1 slice
- 21 g
- 10159 1 cup, shredded
- 113 g
- 10066 1 cup, diced
- 132 g
- 10010 1 cup, NFS
- 113 g
- 10120 1 cup, melted
- 244 g
- 51000 1 cubic inch
- 17 g
- 90000 Quantity not specified
- 21 g
Preguntas frecuentes sobre Cheddar Cheese
¿Cuántas calorías tiene Cheddar Cheese?
Cheddar Cheese contiene 398 kcal por 100 gramos, según la USDA FoodData Central.
¿Cuánto colesterol contiene Cheddar Cheese?
Cheddar Cheese contiene 100 mg de colesterol y 21 mg de sodio por 100 gramos, según la USDA FoodData Central.
¿Cuáles son los macronutrientes en Cheddar Cheese?
Por cada 100 gramos, Cheddar Cheese contiene 24.35 g de proteínas, 1.91 g de carbohidratos y 32.62 g de grasa total.
¿Es Cheddar Cheese bueno para keto o bajo en carbohidratos?
Sí — Cheddar Cheese tiene 1.9 g de carbohidratos netos por 100 g, lo que encaja con un plan low-carb.
¿De dónde proviene la información nutricional de Cheddar Cheese?
Los datos nutricionales de Cheddar Cheese provienen del USDA FoodData Central (FDC ID 2705739). Consulta el registro subyacente en https://fdc.nal.usda.gov/fdc-app.html#/food-details/2705739/nutrients.
Compatibilidad con la dieta
- Alto proteinasAt least 20% of calories come from protein, making this food a useful building block for muscle-focused meal plans.
- Bajo en carbohidratosUnder 10 g of net carbs per 100 g — compatible with low-carb and moderate-carb eating patterns.
- Amigable con KetoLow enough in net carbs and high enough in fat to fit a standard ketogenic macro split without adjustment.
- Sodio bajoUnder 140 mg of sodium per 100 g, the FDA threshold for "low sodium" labeling on packaged foods.
- Bajo en azúcarUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- Calcio altoDelivers at least 20% of the Daily Value for calcium per 100 g — a meaningful contribution to bone-health targets.
- VegetarianoFits a lacto-ovo vegetarian pattern: plant foods plus dairy and eggs. Excludes meat, poultry, and seafood.
- Amigable con la dieta paleoFalls within whole-food paleo guidelines: no grains, legumes, dairy, or refined additives in the USDA category.
- Sin glutenFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Comidas que combinan bien con Cheddar Cheese
Ingredientes complementarios de categorías relacionadas con el USDA — puntos de partida útiles cuando se planifica una comida alrededor de Cheddar Cheese.
3 ideas de comidas usando Cheddar Cheese
Plantillas de inicio que se ajustan al perfil nutricional de Cheddar Cheese. Abre el generador de planes alimenticios para convertir cualquiera de estas en una receta completa con lista de compras.
- Desayuno
Protein-forward breakfast with Cheddar Cheese
Cheddar Cheese pairs with eggs and whole-grain toast for a breakfast around 30 g of protein — a useful post-workout option or a filling start to the day.
- Almuerzo
Low-carb lunch built around cheddar Cheese
A big leafy salad with cheddar Cheese, olive oil, seeds, and a hard-boiled egg keeps total carbs under 15 g while delivering satiating fats and protein.
- Cena de la cena
Low-sodium dinner with cheddar Cheese
Roast cheddar Cheese with olive oil, garlic, and fresh herbs — no added salt — and pair with a simple grain for a dinner under 600 mg of sodium.
¿De dónde proviene este dato?
Los valores nutricionales se obtienen de la base de datos USDA FoodData Central — la referencia autoritativa del Departamento de Agricultura de los Estados Unidos sobre la composición de alimentos. Los valores se promedian entre múltiples muestras para proporcionar una lectura representativa por cada 100 gramos de parte comestible.
Datos obtenidos de USDA FoodData Central (FDC ID: 2705739), consultados el 2022-10-28.
Publicado: 2022-10-28
Más alimentos en Productos lácteos y huevos
Instant Breakfast Powder Beverage
Beverage, instant breakfast powder, chocolate, not reconstituted
353 kcalProteínas: 19,9gHidratos de carbono: 66,2gGrasa total: 1,4gInstant Breakfast Powder Beverage
Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted
358 kcalProteínas: 35,8gHidratos de carbono: 41gGrasa total: 5,1gAnhydrous Butter Oil
Butter oil, anhydrous
876 kcalProteínas: 0,3gHidratos de carbono: 0gGrasa total: 99,5gLiquid Butter Replacement
Butter replacement, liquid
533 kcalProteínas: 0,2gHidratos de carbono: 0,9gGrasa total: 59,8gPowder Butter Replacement
Butter replacement, powder
373 kcalProteínas: 2gHidratos de carbono: 89gGrasa total: 1gClarified Butter Butter
Butter, Clarified butter (ghee)
900 kcalProteínas: 0gHidratos de carbono: 0gGrasa total: 100gLight Butter
Butter, light
499 kcalProteínas: 3,3gHidratos de carbono: 0gGrasa total: 55,1gButter
Butter, NFS
743 kcalProteínas: 0,9gHidratos de carbono: 0,1gGrasa total: 82,2g
Usa Cheddar Cheese en tu próximo plan de comidas
Melio puede crear una semana completa de comidas alrededor de Cheddar Cheese (o cualquier otro alimento en nuestra base de datos), adaptadas a tus objetivos macro y preferencias dietéticas.
Crear un plan de comidas