Bouillon Cubes and Granules Soup
Soup, bouillon cubes and granules, low sodium, dry
Informacja odżywcza
- Łączna zawartość tłuszczu 13,89 g18%
- Tłuszcz nasycony 3,43 g17%
- Tłuszcze trans —
- Cholesterole 13 mg4%
- Sód 1067 mg46%
- Łączna zawartość węglowodanów 64,88 g24%
- Włókna pokarmowe 0,2 g1%
- Całkowita zawartość cukrów 14,47 g
- Białko 16,7 g33%
- Witamina D 0 µg0%
- Wapń 187 mg14%
- Żelazo 1,03 mg6%
- Potas 309 mg7%
100g of Soup, bouillon cubes and granules contains 438 kcal kalorie, 16,7g białko, and 27,6µg selen**i**k per USDA FoodData Central.
Rozkład kalorii
Rozkład kalorii na makroskładniki odżywcze
- Białko15%(67 kcal)
- Węglowodany58%(260 kcal)
- Tłuszcz28%(125 kcal)
Gęstość odżywcza
Spełnia ≥10% Dziennego Zapotrzebowania na 15 z 28 składników odżywczych
Umiarkowana gęstość odżywczaUżyj Bouillon Cubes and Granules Soup w swoim następnym planie posiłków
Aya może stworzyć kompletny tygodniowy plan posiłków oparty na Bouillon Cubes and Granules Soup (lub dowolnym innym produkcie z naszej bazy danych), dopasowany do twoich celów makro i preferencji dietetycznych.
Stwórz plan posiłków- Bouillon Cubes and Granules Soup ma stosunek potasu do sodu 0.3:1, co jest uznawane za niedostateczny w celu wspierania ciśnienia krwi.
- Bouillon Cubes and Granules Soup zawiera więcej wapń na 100 g niż whole cow’s milk — 187 mg w porównaniu do 113 mg.
Pełny rozkład składników odżywczych
per 100gMakroskładniki▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Kalorie Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Znane również jako: Calories, kcal | 438 kcal | 22% |
| Białko Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 16,7 g | 33% |
| Węglowodany Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Znane również jako: Carbohydrates | 64,88 g | 24% |
| Łączna zawartość tłuszczu Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Znane również jako: Total Lipid, Fat | 13,89 g | 18% |
| Włókno Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Znane również jako: Dietary Fiber | 0,2 g | 1% |
| Cukry Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Znane również jako: Total Sugars | 14,47 g | — |
Minerały▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Sód Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Znane również jako: Salt (as Na) | 1067 mg | 46% |
| Potas Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 309 mg | 7% |
| Wapń Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 187 mg | 14% |
| Magnez Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 56 mg | 13% |
| Fosfor Mineral that works with calcium to form bones and is a component of DNA and ATP. | 166 mg | 13% |
| Żelazo Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 1,03 mg | 6% |
| Zinc Trace mineral essential for immune function, wound healing, and protein synthesis. | 0,09 mg | 1% |
| Miedź Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0 mg | 0% |
| Selen**i**k Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 27,6 µg | 50% |
Szczegóły tłuszczu▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Tłuszcz nasycony Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Znane również jako: Saturated Fatty Acids, SFA | 3,43 g | 17% |
| Tłuszcze jednonienasycone Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Znane również jako: Monounsaturated Fatty Acids, MUFA | 5,37 g | — |
| Tłuszcze wielonienasycone Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Znane również jako: Polyunsaturated Fatty Acids, PUFA | 4,49 g | — |
| Cholesterole Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 13 mg | 4% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Znane również jako: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Znane również jako: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Znane również jako: Docosapentaenoic Acid | 0 g | — |
Witaminy▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Witamina A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Znane również jako: Retinol Activity Equivalents, RAE | 25 µg | 3% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 0 µg | — |
| Witamina C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Znane również jako: Ascorbic Acid | 1,1 mg | 1% |
| Witamina D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Znane również jako: Calciferol | 0 µg | 0% |
| Witamina E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Znane również jako: Alpha-Tocopherol, Tocopherol | 0,72 mg | 5% |
| Witamina K Fat-soluble vitamin essential for blood clotting and bone metabolism. Znane również jako: Phylloquinone, Menaquinone | 66,9 µg | 56% |
| Tiamina (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Znane również jako: Vitamin B1, Thiamine | 0,1 mg | 8% |
| Riboflawina (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Znane również jako: Vitamin B2 | 0,43 mg | 33% |
| Niacyna (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Znane również jako: Vitamin B3, Nicotinic Acid | 2,46 mg | 15% |
| Witamina B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Znane również jako: Pyridoxine | 0,1 mg | 6% |
| Folaty (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Znane również jako: Vitamin B9, Folic Acid, Folacin | 21 µg | 5% |
| Witamina B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Znane również jako: Cobalamin | 0,3 µg | 13% |
| Cholina Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 114,5 mg | 21% |
Antyoksydanty i karotenoidy▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Beta-karoten Znane również jako: Beta-Carotene, Provitamin A | 264 µg | — |
| Alfa-karoten Znane również jako: Alpha-Carotene | 70 µg | — |
| Beta-kryptoksantyna Znane również jako: Beta-Cryptoxanthin | 1 µg | — |
| Likopen | 19 µg | — |
| Luteina + zeaksantyna Znane również jako: Lutein + Zeaxanthin | 272 µg | — |
Inne▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Woda Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 2,3 g | — |
| Kofeina Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Teobromina | 0 mg | — |
| Alkohol | 0 g | — |
Profil kwasów tłuszczowych
Rozkład tłuszczów na 100 gramów
- Nasycone26%(3,43 g)
- Jednonienasycone40%(5,37 g)
- Wielonienasycone34%(4,49 g)
Rozmiary porcji dla gospodarstwa domowego
g- tsp
- 3 g
- cube
- 4 g
Często zadawane pytania dotyczące Bouillon Cubes and Granules Soup
Ile kalorii zawiera Bouillon Cubes and Granules Soup?
Bouillon Cubes and Granules Soup zawiera 438 kcal na 100 gramów, źródło: USDA FoodData Central.
Ile cholesterolu zawiera Bouillon Cubes and Granules Soup?
Bouillon Cubes and Granules Soup zawiera 13 mg cholesterolu i 1067 mg sodu na 100 gramów, według USDA FoodData Central.
Jaka jest struktura makroskładników w Bouillon Cubes and Granules Soup?
Na 100 gramów, Bouillon Cubes and Granules Soup zawiera 16.7 g białka, 64.88 g węglowodanów i 13.89 g tłuszczu.
Czy Bouillon Cubes and Granules Soup jest dobry dla diety ketogenicznej lub niskobiałkowej?
Bouillon Cubes and Granules Soup zawiera 64.9 g węglowodanów na 100 g — zazwyczaj nie jest to podstawowy składnik diety ketogenicznej lub niskobiałkowej.
Skąd pochodzą dane odżywcze Bouillon Cubes and Granules Soup?
Dane odżywcze dla Bouillon Cubes and Granules Soup pochodzą z USDA FoodData Central (ID FDC 171613). Przejdź do szczegółów produktu pod adresem https://fdc.nal.usda.gov/fdc-app.html#/food-details/171613/nutrients.
Zgodność z dietą
- Wysoka zawartość wapniaDelivers at least 20% of the Daily Value for calcium per 100 g — a meaningful contribution to bone-health targets.
- Wysoki poziom potasuDelivers at least 20% of the Daily Value for potassium per 100 g — supports cardiovascular and electrolyte balance.
- BezglutenoweFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Produkty, które dobrze komponują się z Bouillon Cubes and Granules Soup
Komplementarne składniki z powiązanych kategorii USDA — przydatne punkty wyjścia podczas planowania posiłku z Bouillon Cubes and Granules Soup.
3 pomysły na posiłki z wykorzystaniem Bouillon Cubes and Granules Soup
Szablony początkowe dopasowane do profilu odżywczego Bouillon Cubes and Granules Soup. Otwórz generator planu posiłków, aby przekształcić którykolwiek z nich w pełny przepis z listą zakupów.
- Śniadanie
Easy morning meal with bouillon Cubes and Granules Soup
Use bouillon Cubes and Granules Soup alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Obiad
Balanced lunch plate with bouillon Cubes and Granules Soup
Build a plate around bouillon Cubes and Granules Soup, a lean protein, and a small serving of whole grains for a lunch that lands within 500–600 kcal.
- Obiad
Fiber-forward dinner featuring bouillon Cubes and Granules Soup
Combine bouillon Cubes and Granules Soup with brown rice and black beans for a dinner that delivers 15+ g of fiber and a strong potassium-to-sodium ratio.
Skąd pochodzą te dane?
Wartości składników odżywczych pochodzą z bazy danych USDA FoodData Central — autorytatywnego źródła Departamentu Rolnictwa Stanów Zjednoczonych dotyczącego składu żywności. Wartości są uśredniane na podstawie wielu próbek, aby zapewnić reprezentatywne odczyty na 100 gramów jadalnej porcji.
Dane pochodzą z USDA FoodData Central (ID FDC: 171613), dostępne w dniu 2019-04-01.
Opublikowany: 2019-04-01
Więcej produktów w Zupy, Sosy i Gęstwy
Classic Chicken Noodle Soup Campbell's Chunky
CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup
47 kcalBiałko: 3,4gWęglowodany: 5,4gŁączna zawartość tłuszczu: 1,3gHearty Beef Barley Soup Campbell's Chunky
CAMPBELL'S CHUNKY, Hearty Beef Barley Soup
56 kcalBiałko: 2,9gWęglowodany: 9gŁączna zawartość tłuszczu: 0,9gNew England Clam Chowder Campbell's Chunky
CAMPBELL'S CHUNKY, New England Clam Chowder
81 kcalBiałko: 2,5gWęglowodany: 9gŁączna zawartość tłuszczu: 3,9gOld Fashioned Vegetable Beef Soup Campbell's Chunky
CAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef Soup
49 kcalBiałko: 3,2gWęglowodany: 6,2gŁączna zawartość tłuszczu: 1,2gChicken Noodle Soup Campbell's
CAMPBELL'S, Chicken Noodle Soup, condensed
47 kcalBiałko: 2,4gWęglowodany: 6gŁączna zawartość tłuszczu: 1,5gCream of Mushroom Soup Campbell's
CAMPBELL'S, Cream of Mushroom Soup, condensed
81 kcalBiałko: 1,3gWęglowodany: 6,6gŁączna zawartość tłuszczu: 5,5gTomato Soup Campbell's
CAMPBELL'S, Tomato Soup, condensed
71 kcalBiałko: 1,5gWęglowodany: 15,2gŁączna zawartość tłuszczu: 0,4gBean Dip
Dip, bean, original flavor
119 kcalBiałko: 5,4gWęglowodany: 15,9gŁączna zawartość tłuszczu: 3,7g
Użyj Bouillon Cubes and Granules Soup w swoim następnym planie posiłków
Aya może stworzyć kompletny tygodniowy plan posiłków oparty na Bouillon Cubes and Granules Soup (lub dowolnym innym produkcie z naszej bazy danych), dopasowany do twoich celów makro i preferencji dietetycznych.
Stwórz plan posiłków