Chicken, rotisserie, drumstick, cooked
Chicken, broilers or fryers, rotisserie, original seasoning, drumstick, meat and skin, cooked
Category: Poultry Products
100g of Chicken, rotisserie, drumstick, cooked contains 215 kcal calories, 26.86g protein, and 34.8µg selenium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 215 kcal | 11% |
| Protein | 26.86 g | 54% |
| Carbohydrates | 0.02 g | 0% |
| Total fat | 11.98 g | 15% |
| Fiber | 0 g | 0% |
| Sugars | 0.02 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 411 mg | 18% |
| Potassium | 291 mg | 6% |
| Calcium | 21 mg | 2% |
| Magnesium | 25 mg | 6% |
| Phosphorus | 255 mg | 20% |
| Iron | 1.07 mg | 6% |
| Zinc | 2.63 mg | 24% |
| Copper | 0.08 mg | 9% |
| Manganese | 0.02 mg | 1% |
| Selenium | 34.8 µg | 63% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 3.02 g | 15% |
| Monounsaturated fat | 5.22 g | — |
| Polyunsaturated fat | 1.79 g | — |
| Trans fat | 0.14 g | — |
| Cholesterol | 156 mg | 52% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 18 µg | 2% |
| Retinol | 18 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.31 mg | 2% |
| Vitamin K | 0 µg | 0% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.22 mg | 17% |
| Niacin (B3) | 5.92 mg | 37% |
| Pantothenic acid (B5) | 1.31 mg | 26% |
| Vitamin B6 | 0.18 mg | 11% |
| Folate (B9) | 11 µg | 3% |
| Vitamin B12 | 0.51 µg | 21% |
| Choline | 79.2 mg | 14% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.36 g | — |
| Leucine | 2.07 g | — |
| Isoleucine | 1.11 g | — |
| Valine | 1.24 g | — |
| Threonine | 0.85 g | — |
| Methionine | 0.76 g | — |
| Phenylalanine | 0.94 g | — |
| Tryptophan | 0.24 g | — |
| Histidine | 0.77 g | — |
| Arginine | 1.72 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 59.78 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- drumstick
- 53 g
- serving (3 oz)
- 85 g
- oz
- 28 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Poultry Products
Canada Goose, skinless, raw
Canada Goose, breast meat only, skinless, raw
133 kcalProtein: 24.3gCarbohydrates: 0gTotal fat: 4gChicken "wings" with hot sauce, from fast food / restaurant
Poultry Products
272 kcalProtein: 16.8gCarbohydrates: 6.2gTotal fat: 20.2gChicken "wings" with hot sauce, from other sources
Poultry Products
267 kcalProtein: 17gCarbohydrates: 5.1gTotal fat: 20gChicken "wings" with hot sauce, from precooked
Poultry Products
254 kcalProtein: 17.6gCarbohydrates: 2.5gTotal fat: 19.5gChicken "wings" with other sauces or seasoning, from fast food / restaurant
Poultry Products
276 kcalProtein: 17gCarbohydrates: 13.1gTotal fat: 17.4gChicken "wings" with other sauces or seasoning, from other sources
Poultry Products
271 kcalProtein: 17.2gCarbohydrates: 12gTotal fat: 17.2gChicken "wings" with other sauces or seasoning, from precooked
Poultry Products
258 kcalProtein: 17.7gCarbohydrates: 9.4gTotal fat: 16.7gChicken "wings", with hot sauce
Chicken "wings", boneless, with hot sauce, from fast food / restaurant
282 kcalProtein: 12.4gCarbohydrates: 20gTotal fat: 16.9g
Use Chicken, rotisserie, drumstick, cooked in your next meal plan
Melio can build a complete week of meals around Chicken, rotisserie, drumstick, cooked (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan