Chicken, drumstick, stewed
Chicken, broilers or fryers, drumstick, meat and skin, cooked, stewed
Category: Poultry Products
100g of Chicken, drumstick, stewed contains 204 kcal calories, 25.32g protein, and 17µg selenium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 204 kcal | 10% |
| Protein | 25.32 g | 51% |
| Carbohydrates | 0 g | 0% |
| Total fat | 10.64 g | 14% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 76 mg | 3% |
| Potassium | 184 mg | 4% |
| Calcium | 11 mg | 1% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 141 mg | 11% |
| Iron | 1.33 mg | 7% |
| Zinc | 2.65 mg | 24% |
| Copper | 0.07 mg | 8% |
| Manganese | 0.02 mg | 1% |
| Selenium | 17 µg | 31% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 2.91 g | 15% |
| Monounsaturated fat | 4.07 g | — |
| Polyunsaturated fat | 2.38 g | — |
| Cholesterol | 83 mg | 28% |
| EPA (Omega-3) | 0.01 g | — |
| DHA (Omega-3) | 0.04 g | — |
| DPA (Omega-3) | 0.02 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 27 µg | 3% |
| Retinol | 27 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.1 µg | 1% |
| Vitamin E | 0.27 mg | 2% |
| Vitamin K | 4 µg | 3% |
| Thiamin (B1) | 0.05 mg | 4% |
| Riboflavin (B2) | 0.19 mg | 15% |
| Niacin (B3) | 4.2 mg | 26% |
| Pantothenic acid (B5) | 0.86 mg | 17% |
| Vitamin B6 | 0.19 mg | 11% |
| Folate (B9) | 7 µg | 2% |
| Vitamin B12 | 0.22 µg | 9% |
| Choline | 59.2 mg | 11% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.08 g | — |
| Leucine | 1.86 g | — |
| Isoleucine | 1.28 g | — |
| Valine | 1.24 g | — |
| Threonine | 1.05 g | — |
| Methionine | 0.68 g | — |
| Phenylalanine | 0.99 g | — |
| Tryptophan | 0.29 g | — |
| Histidine | 0.75 g | — |
| Arginine | 1.57 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 65.12 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- cup, chopped or diced
- 140 g
- unit (yield from 1 lb ready-to-cook chicken)
- 34 g
- drumstick, bone removed
- 57 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Poultry Products
Canada Goose, skinless, raw
Canada Goose, breast meat only, skinless, raw
133 kcalProtein: 24.3gCarbohydrates: 0gTotal fat: 4gChicken "wings" with hot sauce, from fast food / restaurant
Poultry Products
272 kcalProtein: 16.8gCarbohydrates: 6.2gTotal fat: 20.2gChicken "wings" with hot sauce, from other sources
Poultry Products
267 kcalProtein: 17gCarbohydrates: 5.1gTotal fat: 20gChicken "wings" with hot sauce, from precooked
Poultry Products
254 kcalProtein: 17.6gCarbohydrates: 2.5gTotal fat: 19.5gChicken "wings" with other sauces or seasoning, from fast food / restaurant
Poultry Products
276 kcalProtein: 17gCarbohydrates: 13.1gTotal fat: 17.4gChicken "wings" with other sauces or seasoning, from other sources
Poultry Products
271 kcalProtein: 17.2gCarbohydrates: 12gTotal fat: 17.2gChicken "wings" with other sauces or seasoning, from precooked
Poultry Products
258 kcalProtein: 17.7gCarbohydrates: 9.4gTotal fat: 16.7gChicken "wings", with hot sauce
Chicken "wings", boneless, with hot sauce, from fast food / restaurant
282 kcalProtein: 12.4gCarbohydrates: 20gTotal fat: 16.9g
Use Chicken, drumstick, stewed in your next meal plan
Melio can build a complete week of meals around Chicken, drumstick, stewed (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan