Chicken, cooked, stewed
Chicken, broilers or fryers, meat only, cooked, stewed
Category: Poultry Products
100g of Chicken, cooked, stewed contains 177 kcal calories, 27.29g protein, and 20.9µg selenium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 177 kcal | 9% |
| Protein | 27.29 g | 55% |
| Carbohydrates | 0 g | 0% |
| Total fat | 6.71 g | 9% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 70 mg | 3% |
| Potassium | 180 mg | 4% |
| Calcium | 14 mg | 1% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 150 mg | 12% |
| Iron | 1.17 mg | 7% |
| Zinc | 1.99 mg | 18% |
| Copper | 0.06 mg | 7% |
| Manganese | 0.02 mg | 1% |
| Selenium | 20.9 µg | 38% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 1.84 g | 9% |
| Monounsaturated fat | 2.39 g | — |
| Polyunsaturated fat | 1.54 g | — |
| Cholesterol | 83 mg | 28% |
| EPA (Omega-3) | 0.01 g | — |
| DHA (Omega-3) | 0.04 g | — |
| DPA (Omega-3) | 0.02 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 15 µg | 2% |
| Retinol | 15 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.1 µg | 1% |
| Vitamin E | 0.27 mg | 2% |
| Vitamin K | 2.4 µg | 2% |
| Thiamin (B1) | 0.05 mg | 4% |
| Riboflavin (B2) | 0.16 mg | 13% |
| Niacin (B3) | 6.12 mg | 38% |
| Pantothenic acid (B5) | 0.75 mg | 15% |
| Vitamin B6 | 0.26 mg | 15% |
| Folate (B9) | 6 µg | 2% |
| Vitamin B12 | 0.22 µg | 9% |
| Choline | 72.4 mg | 13% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.32 g | — |
| Leucine | 2.05 g | — |
| Isoleucine | 1.44 g | — |
| Valine | 1.35 g | — |
| Threonine | 1.15 g | — |
| Methionine | 0.76 g | — |
| Phenylalanine | 1.08 g | — |
| Tryptophan | 0.32 g | — |
| Histidine | 0.85 g | — |
| Arginine | 1.65 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 66.81 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- cup, chopped or diced
- 140 g
- tbsp
- 9 g
- unit (yield from 1 lb ready-to-cook chicken)
- 157 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Poultry Products
Canada Goose, skinless, raw
Canada Goose, breast meat only, skinless, raw
133 kcalProtein: 24.3gCarbohydrates: 0gTotal fat: 4gChicken "wings" with hot sauce, from fast food / restaurant
Poultry Products
272 kcalProtein: 16.8gCarbohydrates: 6.2gTotal fat: 20.2gChicken "wings" with hot sauce, from other sources
Poultry Products
267 kcalProtein: 17gCarbohydrates: 5.1gTotal fat: 20gChicken "wings" with hot sauce, from precooked
Poultry Products
254 kcalProtein: 17.6gCarbohydrates: 2.5gTotal fat: 19.5gChicken "wings" with other sauces or seasoning, from fast food / restaurant
Poultry Products
276 kcalProtein: 17gCarbohydrates: 13.1gTotal fat: 17.4gChicken "wings" with other sauces or seasoning, from other sources
Poultry Products
271 kcalProtein: 17.2gCarbohydrates: 12gTotal fat: 17.2gChicken "wings" with other sauces or seasoning, from precooked
Poultry Products
258 kcalProtein: 17.7gCarbohydrates: 9.4gTotal fat: 16.7gChicken "wings", with hot sauce
Chicken "wings", boneless, with hot sauce, from fast food / restaurant
282 kcalProtein: 12.4gCarbohydrates: 20gTotal fat: 16.9g
Use Chicken, cooked, stewed in your next meal plan
Melio can build a complete week of meals around Chicken, cooked, stewed (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan