Chicken breast tenders, breaded, cooked
Chicken breast tenders, breaded, cooked, microwaved
Category: Poultry Products
100g of Chicken breast tenders, breaded, cooked contains 252 kcal calories, 16.35g protein, and 30.6µg selenium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 252 kcal | 13% |
| Protein | 16.35 g | 33% |
| Carbohydrates | 17.56 g | 6% |
| Total fat | 12.89 g | 17% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 446 mg | 19% |
| Potassium | 225 mg | 5% |
| Calcium | 14 mg | 1% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 216 mg | 17% |
| Iron | 1 mg | 6% |
| Zinc | 0.77 mg | 7% |
| Copper | 0.32 mg | 35% |
| Manganese | 0.24 mg | 10% |
| Selenium | 30.6 µg | 56% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 3.2 g | 16% |
| Monounsaturated fat | 5.71 g | — |
| Polyunsaturated fat | 2.79 g | — |
| Cholesterol | 45 mg | 15% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Retinol | 0 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.37 mg | 2% |
| Vitamin K | 4.2 µg | 4% |
| Thiamin (B1) | 0.32 mg | 27% |
| Riboflavin (B2) | 0.1 mg | 8% |
| Niacin (B3) | 6.51 mg | 41% |
| Pantothenic acid (B5) | 0.99 mg | 20% |
| Vitamin B6 | 0.04 mg | 2% |
| Folate (B9) | 12 µg | 3% |
| Vitamin B12 | 0.44 µg | 18% |
| Choline | 40.8 mg | 7% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 1.07 g | — |
| Leucine | 1.11 g | — |
| Isoleucine | 0.67 g | — |
| Valine | 0.71 g | — |
| Threonine | 0.61 g | — |
| Methionine | 0.33 g | — |
| Phenylalanine | 0.57 g | — |
| Tryptophan | 0.2 g | — |
| Histidine | 0.46 g | — |
| Arginine | 0.93 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 51.34 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
- piece
- 15 g
- 4 pieces
- 62 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Poultry Products
Canada Goose, skinless, raw
Canada Goose, breast meat only, skinless, raw
133 kcalProtein: 24.3gCarbohydrates: 0gTotal fat: 4gChicken "wings" with hot sauce, from fast food / restaurant
Poultry Products
272 kcalProtein: 16.8gCarbohydrates: 6.2gTotal fat: 20.2gChicken "wings" with hot sauce, from other sources
Poultry Products
267 kcalProtein: 17gCarbohydrates: 5.1gTotal fat: 20gChicken "wings" with hot sauce, from precooked
Poultry Products
254 kcalProtein: 17.6gCarbohydrates: 2.5gTotal fat: 19.5gChicken "wings" with other sauces or seasoning, from fast food / restaurant
Poultry Products
276 kcalProtein: 17gCarbohydrates: 13.1gTotal fat: 17.4gChicken "wings" with other sauces or seasoning, from other sources
Poultry Products
271 kcalProtein: 17.2gCarbohydrates: 12gTotal fat: 17.2gChicken "wings" with other sauces or seasoning, from precooked
Poultry Products
258 kcalProtein: 17.7gCarbohydrates: 9.4gTotal fat: 16.7gChicken "wings", with hot sauce
Chicken "wings", boneless, with hot sauce, from fast food / restaurant
282 kcalProtein: 12.4gCarbohydrates: 20gTotal fat: 16.9g
Use Chicken breast tenders, breaded, cooked in your next meal plan
Melio can build a complete week of meals around Chicken breast tenders, breaded, cooked (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan