Chicken, breast, fried
Chicken, broilers or fryers, breast, meat and skin, cooked, fried, batter
Category: Poultry Products
100g of Chicken, breast, fried contains 260 kcal calories, 24.84g protein, and 28µg selenium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 260 kcal | 13% |
| Protein | 24.84 g | 50% |
| Carbohydrates | 8.99 g | 3% |
| Total fat | 13.2 g | 17% |
| Fiber | 0.3 g | 1% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 275 mg | 12% |
| Potassium | 201 mg | 4% |
| Calcium | 20 mg | 2% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 185 mg | 15% |
| Iron | 1.25 mg | 7% |
| Zinc | 0.95 mg | 9% |
| Copper | 0.06 mg | 7% |
| Manganese | 0.05 mg | 2% |
| Selenium | 28 µg | 51% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 3.52 g | 18% |
| Monounsaturated fat | 5.46 g | — |
| Polyunsaturated fat | 3.08 g | — |
| Cholesterol | 85 mg | 28% |
| EPA (Omega-3) | 0.01 g | — |
| DHA (Omega-3) | 0.02 g | — |
| DPA (Omega-3) | 0.01 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 20 µg | 2% |
| Retinol | 20 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.1 µg | 1% |
| Vitamin E | 1.06 mg | 7% |
| Vitamin K | 2.4 µg | 2% |
| Thiamin (B1) | 0.12 mg | 10% |
| Riboflavin (B2) | 0.15 mg | 11% |
| Niacin (B3) | 10.52 mg | 66% |
| Pantothenic acid (B5) | 0.82 mg | 16% |
| Vitamin B6 | 0.43 mg | 25% |
| Folate (B9) | 15 µg | 4% |
| Vitamin B12 | 0.3 µg | 13% |
| Choline | 64.8 mg | 12% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 1.97 g | — |
| Leucine | 1.83 g | — |
| Isoleucine | 1.25 g | — |
| Valine | 1.22 g | — |
| Threonine | 1.02 g | — |
| Methionine | 0.66 g | — |
| Phenylalanine | 0.99 g | — |
| Tryptophan | 0.29 g | — |
| Histidine | 0.73 g | — |
| Arginine | 1.52 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 51.64 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
- 0.5 unit (yield from 1 lb ready-to-cook chicken)
- 84 g
- breast, bone removed
- 140 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Poultry Products
Canada Goose, skinless, raw
Canada Goose, breast meat only, skinless, raw
133 kcalProtein: 24.3gCarbohydrates: 0gTotal fat: 4gChicken "wings" with hot sauce, from fast food / restaurant
Poultry Products
272 kcalProtein: 16.8gCarbohydrates: 6.2gTotal fat: 20.2gChicken "wings" with hot sauce, from other sources
Poultry Products
267 kcalProtein: 17gCarbohydrates: 5.1gTotal fat: 20gChicken "wings" with hot sauce, from precooked
Poultry Products
254 kcalProtein: 17.6gCarbohydrates: 2.5gTotal fat: 19.5gChicken "wings" with other sauces or seasoning, from fast food / restaurant
Poultry Products
276 kcalProtein: 17gCarbohydrates: 13.1gTotal fat: 17.4gChicken "wings" with other sauces or seasoning, from other sources
Poultry Products
271 kcalProtein: 17.2gCarbohydrates: 12gTotal fat: 17.2gChicken "wings" with other sauces or seasoning, from precooked
Poultry Products
258 kcalProtein: 17.7gCarbohydrates: 9.4gTotal fat: 16.7gChicken "wings", with hot sauce
Chicken "wings", boneless, with hot sauce, from fast food / restaurant
282 kcalProtein: 12.4gCarbohydrates: 20gTotal fat: 16.9g
Use Chicken, breast, fried in your next meal plan
Melio can build a complete week of meals around Chicken, breast, fried (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan