Peas, split, boiled
Peas, split, mature seeds, cooked, boiled, without salt
Category: Legumes and Legume Products
100g of Peas, split, boiled contains 118 kcal calories, 8.34g protein, and 65µg folate (b9) per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 118 kcal | 6% |
| Protein | 8.34 g | 17% |
| Carbohydrates | 21.1 g | 8% |
| Total fat | 0.39 g | 1% |
| Fiber | 8.3 g | 30% |
| Sugars | 2.9 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 2 mg | 0% |
| Potassium | 362 mg | 8% |
| Calcium | 14 mg | 1% |
| Magnesium | 36 mg | 9% |
| Phosphorus | 99 mg | 8% |
| Iron | 1.29 mg | 7% |
| Zinc | 1 mg | 9% |
| Copper | 0.18 mg | 20% |
| Manganese | 0.4 mg | 17% |
| Selenium | 0.6 µg | 1% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 0.05 g | 0% |
| Monounsaturated fat | 0.08 g | — |
| Polyunsaturated fat | 0.17 g | — |
| Trans fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Retinol | 0 µg | — |
| Vitamin C | 0.4 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.03 mg | 0% |
| Vitamin K | 5 µg | 4% |
| Thiamin (B1) | 0.19 mg | 16% |
| Riboflavin (B2) | 0.06 mg | 4% |
| Niacin (B3) | 0.89 mg | 6% |
| Pantothenic acid (B5) | 0.6 mg | 12% |
| Vitamin B6 | 0.05 mg | 3% |
| Folate (B9) | 65 µg | 16% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 32.8 mg | 6% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 4 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 0.6 g | — |
| Leucine | 0.6 g | — |
| Isoleucine | 0.34 g | — |
| Valine | 0.39 g | — |
| Threonine | 0.3 g | — |
| Methionine | 0.09 g | — |
| Phenylalanine | 0.38 g | — |
| Tryptophan | 0.09 g | — |
| Histidine | 0.2 g | — |
| Arginine | 0.74 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 69.49 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- cup
- 196 g
- tbsp
- 12 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Legumes and Legume Products
Bacon bits, meatless
Legumes and Legume Products
476 kcalProtein: 32gCarbohydrates: 28.6gTotal fat: 25.9gBacon, meatless
Legumes and Legume Products
309 kcalProtein: 11.7gCarbohydrates: 5.3gTotal fat: 29.5gBean cake
Legumes and Legume Products
414 kcalProtein: 5.8gCarbohydrates: 49.9gTotal fat: 21.4gBean chips
Legumes and Legume Products
448 kcalProtein: 14.6gCarbohydrates: 53.1gTotal fat: 21.6gBean dip, made with refried beans
Legumes and Legume Products
119 kcalProtein: 5.4gCarbohydrates: 15.9gTotal fat: 3.7gBean paste, sweetened
Legumes and Legume Products
226 kcalProtein: 6.2gCarbohydrates: 50gTotal fat: 0.5gBean salad, yellow and/or green string beans
Legumes and Legume Products
109 kcalProtein: 3.5gCarbohydrates: 13gTotal fat: 5gBean sprouts, cooked
Legumes and Legume Products
116 kcalProtein: 9.8gCarbohydrates: 6.1gTotal fat: 6.9g
Use Peas, split, boiled in your next meal plan
Melio can build a complete week of meals around Peas, split, boiled (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan