Veal, variety meats and by-products, liver, braised
Veal, variety meats and by-products, liver, cooked, braised
Category: Lamb, Veal and Game Products
100g of Veal, variety meats and by-products, liver, braised contains 192 kcal calories, 28.42g protein, and 84.6µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 192 kcal | 10% |
| Protein | 28.42 g | 57% |
| Carbohydrates | 3.77 g | 1% |
| Total fat | 6.26 g | 8% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 78 mg | 3% |
| Potassium | 329 mg | 7% |
| Calcium | 6 mg | 0% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 460 mg | 37% |
| Iron | 5.11 mg | 28% |
| Zinc | 11.23 mg | 102% |
| Copper | 14.94 mg | 1660% |
| Manganese | 0.27 mg | 12% |
| Selenium | 19.3 µg | 35% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 1.99 g | 10% |
| Monounsaturated fat | 1.15 g | — |
| Polyunsaturated fat | 1.07 g | — |
| Trans fat | 0.31 g | — |
| Cholesterol | 511 mg | 170% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 21,145 µg | 2349% |
| Retinol | 21,140 µg | — |
| Vitamin C | 1.1 mg | 1% |
| Vitamin E | 0.68 mg | 5% |
| Vitamin K | 1.4 µg | 1% |
| Thiamin (B1) | 0.18 mg | 15% |
| Riboflavin (B2) | 2.86 mg | 220% |
| Niacin (B3) | 13.15 mg | 82% |
| Pantothenic acid (B5) | 6.56 mg | 131% |
| Vitamin B6 | 0.92 mg | 54% |
| Folate (B9) | 331 µg | 83% |
| Vitamin B12 | 84.6 µg | 3525% |
| Choline | 398.9 mg | 73% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 47 µg | — |
| Alpha-carotene | 11 µg | — |
| Beta-cryptoxanthin | 11 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.14 g | — |
| Leucine | 2.51 g | — |
| Isoleucine | 1.27 g | — |
| Valine | 1.67 g | — |
| Threonine | 1.15 g | — |
| Methionine | 0.74 g | — |
| Phenylalanine | 1.44 g | — |
| Tryptophan | 0.36 g | — |
| Histidine | 0.83 g | — |
| Arginine | 1.84 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 59.86 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
- slice
- 80 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Lamb, Veal and Game Products
Bison, ground, cooked
Bison, ground, grass-fed, cooked
179 kcalProtein: 25.5gCarbohydrates: 0gTotal fat: 8.6gBison, ground, raw
Bison, ground, grass-fed, raw
146 kcalProtein: 20.2gCarbohydrates: 0.1gTotal fat: 7.2gGame meat, bison, ground, raw
Game meat , bison, ground, raw
223 kcalProtein: 18.7gCarbohydrates: 0gTotal fat: 15.9gGame meat, bison, 1" steak, broiled
Game meat , bison, top sirloin, separable lean only, 1" steak, cooked, broiled
171 kcalProtein: 28.1gCarbohydrates: 0gTotal fat: 5.7gGame meat, antelope, roasted
Game meat, antelope, cooked, roasted
150 kcalProtein: 29.5gCarbohydrates: 0gTotal fat: 2.7gGame meat, antelope, raw
Lamb, Veal, and Game Products
114 kcalProtein: 22.4gCarbohydrates: 0gTotal fat: 2gGame meat, bear, cooked
Game meat, bear, cooked, simmered
259 kcalProtein: 32.4gCarbohydrates: 0gTotal fat: 13.4gGame meat, bear, raw
Lamb, Veal, and Game Products
161 kcalProtein: 20.1gCarbohydrates: 0gTotal fat: 8.3g
Use Veal, variety meats and by-products, liver, braised in your next meal plan
Melio can build a complete week of meals around Veal, variety meats and by-products, liver, braised (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan