Lamb, fresh, roasted
Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, roasted
Category: Lamb, Veal and Game Products
100g of Lamb, fresh, roasted contains 175 kcal calories, 26.52g protein, and 1.42µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 175 kcal | 9% |
| Protein | 26.52 g | 53% |
| Carbohydrates | 0 g | 0% |
| Total fat | 7.63 g | 10% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 72 mg | 3% |
| Potassium | 230 mg | 5% |
| Calcium | 7 mg | 1% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 168 mg | 13% |
| Iron | 1.94 mg | 11% |
| Zinc | 2.33 mg | 21% |
| Copper | 0.09 mg | 10% |
| Manganese | 0 mg | 0% |
| Selenium | 12.4 µg | 23% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 3.54 g | 18% |
| Monounsaturated fat | 3.09 g | — |
| Polyunsaturated fat | 0.54 g | — |
| Trans fat | 0.42 g | — |
| Cholesterol | 97 mg | 32% |
| EPA (Omega-3) | 0.02 g | — |
| DHA (Omega-3) | 0.01 g | — |
| DPA (Omega-3) | 0.03 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 3 µg | 0% |
| Retinol | 3 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.27 mg | 2% |
| Thiamin (B1) | 0.14 mg | 12% |
| Riboflavin (B2) | 0.38 mg | 29% |
| Niacin (B3) | 7.81 mg | 49% |
| Pantothenic acid (B5) | 0.65 mg | 13% |
| Vitamin B6 | 0.54 mg | 31% |
| Vitamin B12 | 1.42 µg | 59% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.02 g | — |
| Leucine | 1.89 g | — |
| Isoleucine | 1.1 g | — |
| Valine | 1.19 g | — |
| Threonine | 1.08 g | — |
| Methionine | 0.64 g | — |
| Phenylalanine | 0.99 g | — |
| Tryptophan | 0.28 g | — |
| Histidine | 0.69 g | — |
| Arginine | 1.58 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 66.02 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
- roast
- 329 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Lamb, Veal and Game Products
Bison, ground, cooked
Bison, ground, grass-fed, cooked
179 kcalProtein: 25.5gCarbohydrates: 0gTotal fat: 8.6gBison, ground, raw
Bison, ground, grass-fed, raw
146 kcalProtein: 20.2gCarbohydrates: 0.1gTotal fat: 7.2gGame meat, bison, ground, raw
Game meat , bison, ground, raw
223 kcalProtein: 18.7gCarbohydrates: 0gTotal fat: 15.9gGame meat, bison, 1" steak, broiled
Game meat , bison, top sirloin, separable lean only, 1" steak, cooked, broiled
171 kcalProtein: 28.1gCarbohydrates: 0gTotal fat: 5.7gGame meat, antelope, roasted
Game meat, antelope, cooked, roasted
150 kcalProtein: 29.5gCarbohydrates: 0gTotal fat: 2.7gGame meat, antelope, raw
Lamb, Veal, and Game Products
114 kcalProtein: 22.4gCarbohydrates: 0gTotal fat: 2gGame meat, bear, cooked
Game meat, bear, cooked, simmered
259 kcalProtein: 32.4gCarbohydrates: 0gTotal fat: 13.4gGame meat, bear, raw
Lamb, Veal, and Game Products
161 kcalProtein: 20.1gCarbohydrates: 0gTotal fat: 8.3g
Use Lamb, fresh, roasted in your next meal plan
Melio can build a complete week of meals around Lamb, fresh, roasted (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan