Turkey, ground, raw
Turkey, ground, 93% lean, 7% fat, raw
Category: Poultry Products
100g of Turkey, ground, raw contains 150 kcal calories, 18.73g protein, and 1.2µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories150kcal
Protein18.7g
Carbohydrates0g
Total fat8.3g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 150 kcal | 8% |
| Protein | 18.73 g | 37% |
| Carbohydrates | 0 g | 0% |
| Total fat | 8.34 g | 11% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 69 mg | 3% |
| Potassium | 213 mg | 5% |
| Calcium | 21 mg | 2% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 193 mg | 15% |
| Iron | 1.17 mg | 7% |
| Zinc | 2.53 mg | 23% |
| Copper | 0.11 mg | 12% |
| Manganese | 0.01 mg | 0% |
| Selenium | 19 µg | 35% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 2.17 g | 11% |
| Monounsaturated fat | 2.84 g | — |
| Polyunsaturated fat | 2.54 g | — |
| Trans fat | 0.11 g | — |
| Cholesterol | 74 mg | 25% |
| EPA (Omega-3) | 0.01 g | — |
| DHA (Omega-3) | 0.01 g | — |
| DPA (Omega-3) | 0.01 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 22 µg | 2% |
| Retinol | 22 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.4 µg | 2% |
| Vitamin E | 0.11 mg | 1% |
| Vitamin K | 0 µg | 0% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.19 mg | 14% |
| Niacin (B3) | 5.42 mg | 34% |
| Pantothenic acid (B5) | 1 mg | 20% |
| Vitamin B6 | 0.35 mg | 21% |
| Folate (B9) | 7 µg | 2% |
| Vitamin B12 | 1.2 µg | 50% |
| Choline | 53 mg | 10% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 1.68 g | — |
| Leucine | 1.55 g | — |
| Isoleucine | 0.84 g | — |
| Valine | 0.87 g | — |
| Threonine | 0.86 g | — |
| Methionine | 0.55 g | — |
| Phenylalanine | 0.73 g | — |
| Tryptophan | 0.21 g | — |
| Histidine | 0.55 g | — |
| Arginine | 1.36 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 72.63 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 4 oz
- 113 g
- lb
- 453 g
- serving (cooked from 4 oz)
- 85 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Poultry Products
Canada Goose, skinless, raw
Canada Goose, breast meat only, skinless, raw
133 kcalProtein: 24.3gCarbohydrates: 0gTotal fat: 4gChicken "wings" with hot sauce, from fast food / restaurant
Poultry Products
272 kcalProtein: 16.8gCarbohydrates: 6.2gTotal fat: 20.2gChicken "wings" with hot sauce, from other sources
Poultry Products
267 kcalProtein: 17gCarbohydrates: 5.1gTotal fat: 20gChicken "wings" with hot sauce, from precooked
Poultry Products
254 kcalProtein: 17.6gCarbohydrates: 2.5gTotal fat: 19.5gChicken "wings" with other sauces or seasoning, from fast food / restaurant
Poultry Products
276 kcalProtein: 17gCarbohydrates: 13.1gTotal fat: 17.4gChicken "wings" with other sauces or seasoning, from other sources
Poultry Products
271 kcalProtein: 17.2gCarbohydrates: 12gTotal fat: 17.2gChicken "wings" with other sauces or seasoning, from precooked
Poultry Products
258 kcalProtein: 17.7gCarbohydrates: 9.4gTotal fat: 16.7gChicken "wings", with hot sauce
Chicken "wings", boneless, with hot sauce, from fast food / restaurant
282 kcalProtein: 12.4gCarbohydrates: 20gTotal fat: 16.9g
Use Turkey, ground, raw in your next meal plan
Melio can build a complete week of meals around Turkey, ground, raw (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan