Turkey, all classes, heart, raw
Category: Poultry Products
100g of Turkey, all classes, heart, raw contains 140 kcal calories, 16.7g protein, and 13.3µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories140kcal
Protein16.7g
Carbohydrates0.4g
Total fat7.4g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 140 kcal | 7% |
| Protein | 16.7 g | 33% |
| Carbohydrates | 0.4 g | 0% |
| Total fat | 7.44 g | 10% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 129 mg | 6% |
| Potassium | 179 mg | 4% |
| Calcium | 18 mg | 1% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 183 mg | 15% |
| Iron | 3.7 mg | 21% |
| Zinc | 3.21 mg | 29% |
| Copper | 0.49 mg | 54% |
| Manganese | 0.1 mg | 4% |
| Selenium | 35.4 µg | 64% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 1.92 g | 10% |
| Monounsaturated fat | 2.05 g | — |
| Polyunsaturated fat | 2.15 g | — |
| Trans fat | 0.08 g | — |
| Cholesterol | 225 mg | 75% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0.01 g | — |
| DPA (Omega-3) | 0.01 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 82 µg | 9% |
| Retinol | 80 µg | — |
| Vitamin C | 3 mg | 3% |
| Vitamin D | 0.4 µg | 2% |
| Vitamin E | 0.31 mg | 2% |
| Vitamin K | 0 µg | 0% |
| Thiamin (B1) | 0.17 mg | 14% |
| Riboflavin (B2) | 1.13 mg | 87% |
| Niacin (B3) | 6.44 mg | 40% |
| Pantothenic acid (B5) | 3.12 mg | 62% |
| Vitamin B6 | 0.48 mg | 28% |
| Vitamin B12 | 13.3 µg | 554% |
| Choline | 126.8 mg | 23% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 23 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 21 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 1.26 g | — |
| Leucine | 1.2 g | — |
| Isoleucine | 0.48 g | — |
| Valine | 0.59 g | — |
| Threonine | 0.6 g | — |
| Methionine | 0.42 g | — |
| Phenylalanine | 0.62 g | — |
| Tryptophan | 0.18 g | — |
| Histidine | 0.37 g | — |
| Arginine | 0.98 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 74.47 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 4 oz
- 113 g
- piece
- 24 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Poultry Products
Canada Goose, skinless, raw
Canada Goose, breast meat only, skinless, raw
133 kcalProtein: 24.3gCarbohydrates: 0gTotal fat: 4gChicken "wings" with hot sauce, from fast food / restaurant
Poultry Products
272 kcalProtein: 16.8gCarbohydrates: 6.2gTotal fat: 20.2gChicken "wings" with hot sauce, from other sources
Poultry Products
267 kcalProtein: 17gCarbohydrates: 5.1gTotal fat: 20gChicken "wings" with hot sauce, from precooked
Poultry Products
254 kcalProtein: 17.6gCarbohydrates: 2.5gTotal fat: 19.5gChicken "wings" with other sauces or seasoning, from fast food / restaurant
Poultry Products
276 kcalProtein: 17gCarbohydrates: 13.1gTotal fat: 17.4gChicken "wings" with other sauces or seasoning, from other sources
Poultry Products
271 kcalProtein: 17.2gCarbohydrates: 12gTotal fat: 17.2gChicken "wings" with other sauces or seasoning, from precooked
Poultry Products
258 kcalProtein: 17.7gCarbohydrates: 9.4gTotal fat: 16.7gChicken "wings", with hot sauce
Chicken "wings", boneless, with hot sauce, from fast food / restaurant
282 kcalProtein: 12.4gCarbohydrates: 20gTotal fat: 16.9g
Use Turkey, all classes, heart, raw in your next meal plan
Melio can build a complete week of meals around Turkey, all classes, heart, raw (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan