Lamb, fresh, leg, braised
Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean only, trimmed to 1/8" fat, cooked, braised
Category: Lamb, Veal and Game Products
100g of Lamb, fresh, leg, braised contains 174 kcal calories, 30.73g protein, and 1.51µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 174 kcal | 9% |
| Protein | 30.73 g | 61% |
| Carbohydrates | 0 g | 0% |
| Total fat | 5.63 g | 7% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 86 mg | 4% |
| Potassium | 192 mg | 4% |
| Calcium | 5 mg | 0% |
| Magnesium | 19 mg | 5% |
| Phosphorus | 151 mg | 12% |
| Iron | 2.02 mg | 11% |
| Zinc | 4.28 mg | 39% |
| Copper | 0.12 mg | 13% |
| Manganese | 0.01 mg | 0% |
| Selenium | 15.6 µg | 28% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 2.24 g | 11% |
| Monounsaturated fat | 2.29 g | — |
| Polyunsaturated fat | 0.64 g | — |
| Trans fat | 0.37 g | — |
| Cholesterol | 111 mg | 37% |
| EPA (Omega-3) | 0.03 g | — |
| DHA (Omega-3) | 0.01 g | — |
| DPA (Omega-3) | 0.04 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 2 µg | 0% |
| Retinol | 2 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.4 mg | 3% |
| Thiamin (B1) | 0.1 mg | 9% |
| Riboflavin (B2) | 0.49 mg | 38% |
| Niacin (B3) | 5.26 mg | 33% |
| Pantothenic acid (B5) | 0.73 mg | 15% |
| Vitamin B6 | 0.4 mg | 24% |
| Vitamin B12 | 1.51 µg | 63% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.34 g | — |
| Leucine | 2.19 g | — |
| Isoleucine | 1.28 g | — |
| Valine | 1.38 g | — |
| Threonine | 1.26 g | — |
| Methionine | 0.74 g | — |
| Phenylalanine | 1.14 g | — |
| Tryptophan | 0.32 g | — |
| Histidine | 0.8 g | — |
| Arginine | 1.83 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 64.87 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
- leg hindshank, heel on
- 418 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Lamb, Veal and Game Products
Bison, ground, cooked
Bison, ground, grass-fed, cooked
179 kcalProtein: 25.5gCarbohydrates: 0gTotal fat: 8.6gBison, ground, raw
Bison, ground, grass-fed, raw
146 kcalProtein: 20.2gCarbohydrates: 0.1gTotal fat: 7.2gGame meat, bison, ground, raw
Game meat , bison, ground, raw
223 kcalProtein: 18.7gCarbohydrates: 0gTotal fat: 15.9gGame meat, bison, 1" steak, broiled
Game meat , bison, top sirloin, separable lean only, 1" steak, cooked, broiled
171 kcalProtein: 28.1gCarbohydrates: 0gTotal fat: 5.7gGame meat, antelope, roasted
Game meat, antelope, cooked, roasted
150 kcalProtein: 29.5gCarbohydrates: 0gTotal fat: 2.7gGame meat, antelope, raw
Lamb, Veal, and Game Products
114 kcalProtein: 22.4gCarbohydrates: 0gTotal fat: 2gGame meat, bear, cooked
Game meat, bear, cooked, simmered
259 kcalProtein: 32.4gCarbohydrates: 0gTotal fat: 13.4gGame meat, bear, raw
Lamb, Veal, and Game Products
161 kcalProtein: 20.1gCarbohydrates: 0gTotal fat: 8.3g
Use Lamb, fresh, leg, braised in your next meal plan
Melio can build a complete week of meals around Lamb, fresh, leg, braised (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan