Thigh Retail Parts Turkey
Turkey, retail parts, thigh, meat only, raw
Ernährungswerte
- Gesamt-Fett 3,69 g5%
- Gesättigte Fettstoffe 0,78 g4%
- Transfett 0,03 g
- Cholesterin 78 mg26%
- Natrium 75 mg3%
- Gesamtzuckerhaltung 0 g0%
- Ballaststoffe 0 g0%
- Gesamte Süßekeiten 0 g
- Eiweiß 20,6 g41%
- Vitamin D 0,5 µg3%
- Calcium 4 mg0%
- Eisen 1,42 mg8%
- Kalzium 269 mg6%
100g of Turkey, retail parts, thigh, raw contains 116 kcal kalorien, 20,6g eiweiß, and 2,17µg vitamin b12 per USDA FoodData Central.
Kalorienverteilung
Wie Kalorien über Makronährstoffe verteilt sind
- Eiweiß71%(82 kcal)
- Kohlenhydrate0%(0 kcal)
- Fett29%(33 kcal)
Nährstoffdichte
Erfüllt ≥10% Tagesbedarf für 11 von 30 Nährstoffen
Ausgezeichnete NährstoffdichteVerwende Thigh Retail Parts Turkey in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Thigh Retail Parts Turkey (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein EssensplanKategorie: Geflügelprodukte
- Thigh Retail Parts Turkey hat ein Kalium-zu-Natrium-Verhältnis von 3.6:1, was für eine Blutdruckunterstützung als günstig angesehen wird.
- Thigh Retail Parts Turkey hat ein Omega-6 zu Omega-3 Verhältnis von 50.6:1, was für einen inflammationsgeilen Ausgleich als arm angesehen wird.
- Thigh Retail Parts Turkey enthält mehr vitamin b12 pro 100 g als whole cow’s milk — 2 µg vs 1 µg.
Vollständige Nährstoffaufschlüsselung
per 100gMakronährstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Kalorien Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Auch bekannt als: Calories, kcal | 116 kcal | 6% |
| Eiweiß Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 20,6 g | 41% |
| Kohlenhydrate Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Auch bekannt als: Carbohydrates | 0 g | 0% |
| Gesamt-Fett Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Auch bekannt als: Total Lipid, Fat | 3,69 g | 5% |
| Ballaststoffe Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Auch bekannt als: Dietary Fiber | 0 g | 0% |
| Zucker Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Auch bekannt als: Total Sugars | 0 g | — |
Mineralstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Natrium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Auch bekannt als: Salt (as Na) | 75 mg | 3% |
| Kalzium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 269 mg | 6% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 4 mg | 0% |
| Magnesium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 22 mg | 5% |
| Phosphor Mineral that works with calcium to form bones and is a component of DNA and ATP. | 177 mg | 14% |
| Eisen Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 1,42 mg | 8% |
| Zink Trace mineral essential for immune function, wound healing, and protein synthesis. | 2,95 mg | 27% |
| Kupfer Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,08 mg | 9% |
| Mangan Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,01 mg | 0% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 21,5 µg | 39% |
Fettdetails▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Gesättigte Fettsäure Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Auch bekannt als: Saturated Fatty Acids, SFA | 0,78 g | 4% |
| Emonounsaturierter Fettstoff Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Auch bekannt als: Monounsaturated Fatty Acids, MUFA | 0,75 g | — |
| Polyunersättiges Fett Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Auch bekannt als: Polyunsaturated Fatty Acids, PUFA | 0,72 g | — |
| Transfett Fat produced mainly by industrial hydrogenation. Associated with increased cardiovascular risk. Auch bekannt als: Trans Fatty Acids | 0,03 g | — |
| Cholesterin Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 78 mg | 26% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Auch bekannt als: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Auch bekannt als: Docosahexaenoic Acid | 0,01 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Auch bekannt als: Docosapentaenoic Acid | 0,01 g | — |
Vitamine▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Vitamin A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Auch bekannt als: Retinol Activity Equivalents, RAE | 19 µg | 2% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 19 µg | — |
| Vitamin C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Auch bekannt als: Ascorbic Acid | 0 mg | 0% |
| Vitamin D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Auch bekannt als: Calciferol | 0,5 µg | 3% |
| Vitamin E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Auch bekannt als: Alpha-Tocopherol, Tocopherol | 0,18 mg | 1% |
| Vitamin K Fat-soluble vitamin essential for blood clotting and bone metabolism. Auch bekannt als: Phylloquinone, Menaquinone | 0 µg | 0% |
| Thiamin (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Auch bekannt als: Vitamin B1, Thiamine | 0,06 mg | 5% |
| Riboflavin (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Auch bekannt als: Vitamin B2 | 0,31 mg | 24% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Auch bekannt als: Vitamin B3, Nicotinic Acid | 6,18 mg | 39% |
| Pantoten-Säure (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Auch bekannt als: Vitamin B5 | 1,3 mg | 26% |
| Vitamin B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Auch bekannt als: Pyridoxine | 0,48 mg | 28% |
| Folsäure (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Auch bekannt als: Vitamin B9, Folic Acid, Folacin | 7 µg | 2% |
| Vitamin B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Auch bekannt als: Cobalamin | 2,17 µg | 90% |
| Cholin Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 75,9 mg | 14% |
Antioxidanzen & Karotinoide▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Beta-carotin Auch bekannt als: Beta-Carotene, Provitamin A | 0 µg | — |
| Alpha-carotin Auch bekannt als: Alpha-Carotene | 0 µg | — |
| Beta-kryptoxanthin Auch bekannt als: Beta-Cryptoxanthin | 0 µg | — |
| Lycopin | 0 µg | — |
| Lutein + Zeaxanthin Auch bekannt als: Lutein + Zeaxanthin | 6 µg | — |
Aminosäuren▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Lysin | 2,12 g | — |
| Leucin | 1,71 g | — |
| Isoleucin | 0,74 g | — |
| Walein | 0,78 g | — |
| Threonin | 0,9 g | — |
| Methionin | 0,58 g | — |
| Phenylalanine | 0,75 g | — |
| Tryptophan | 0,25 g | — |
| Histidin | 0,63 g | — |
| Arginin | 1,31 g | — |
Anderes▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Wasser Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 75,62 g | — |
| Koffein Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Theobromin | 0 mg | — |
| Alkohol | 0 g | — |
Vergleiche 19 USDA-Varianten
Fettsäureprofil
Fettanteil pro 100 Gramm
- Gesättigt35%(0,78 g)
- Emonounsaturiert33%(0,75 g)
- Polyunersättigtes32%(0,72 g)
Haushaltsportionen
g- 4 oz
- 113 g
- thigh
- 454 g
Häufig gestellte Fragen zu Thigh Retail Parts Turkey
Wie viele Kalorien sind in Thigh Retail Parts Turkey?
Thigh Retail Parts Turkey enthält 116 kcal pro 100 Gramm, basierend auf Daten von USDA FoodData Central.
Wie viel Cholesterol enthält Thigh Retail Parts Turkey?
Thigh Retail Parts Turkey enthält 78 mg Cholesterin und 75 mg Natrium pro 100 Gramm, laut USDA FoodData Central.
Was sind die Makronährstoffe in Thigh Retail Parts Turkey?
Pro 100 Gramm enthält Thigh Retail Parts Turkey 20.6 g Protein, 0 g Kohlenhydrate und 3.69 g gesamt Fett.
Ist Thigh Retail Parts Turkey gut für keto oder niedrig-karbohydrat?
Ja — Thigh Retail Parts Turkey hat 0 g Nettocarbohydrate pro 100 g und passt zu einem low-carb-Plan.
Wo kommt die Nährwertinformation von Thigh Retail Parts Turkey her?
Ernährungsdaten für Thigh Retail Parts Turkey stammen aus USDA FoodData Central (FDC ID 174518). Durchsuchen Sie das zugrunde liegende Datensatz unter https://fdc.nal.usda.gov/fdc-app.html#/food-details/174518/nutrients.
Ernährungskonformität
- HochproteinAt least 20% of calories come from protein, making this food a useful building block for muscle-focused meal plans.
- KohlenhydratarmUnder 10 g of net carbs per 100 g — compatible with low-carb and moderate-carb eating patterns.
- NiedersodiumUnder 140 mg of sodium per 100 g, the FDA threshold for "low sodium" labeling on packaged foods.
- Klein zuckerhaltigUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- Pfahlbau-freundlichFalls within whole-food paleo guidelines: no grains, legumes, dairy, or refined additives in the USDA category.
- GlutenfreiFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Gerne zusammengehörende Lebensmittel mit Thigh Retail Parts Turkey
Zusatzliche Zutaten aus verwandten USDA-Kategorien — nützliche Ausgangspunkte für das Erstellen eines Menüs um Thigh Retail Parts Turkey herum.
3 Mahlideen mit Thigh Retail Parts Turkey
Anfangsvorlagen, die auf dem Nährstoffprofil von Thigh Retail Parts Turkey abgestimmt sind. Öffnen Sie den Essensplan-Generator, um eine dieser Vorlagen zu einem vollständigen Rezept mit Einkaufsliste umzuwandeln.
- Frühstück
Protein-forward breakfast with Thigh Retail Parts Turkey
Thigh Retail Parts Turkey pairs with eggs and whole-grain toast for a breakfast around 30 g of protein — a useful post-workout option or a filling start to the day.
- Mittagessen
Low-carb lunch built around thigh Retail Parts Turkey
A big leafy salad with thigh Retail Parts Turkey, olive oil, seeds, and a hard-boiled egg keeps total carbs under 15 g while delivering satiating fats and protein.
- Abendessen
Low-sodium dinner with thigh Retail Parts Turkey
Roast thigh Retail Parts Turkey with olive oil, garlic, and fresh herbs — no added salt — and pair with a simple grain for a dinner under 600 mg of sodium.
Wovon stammt diese Daten?
Ernährungswerte stammen aus der USDA FoodData Central-Datenbank – dem autoritativen Verweiswerk für die Nährstoffzusammensetzung von Lebensmitteln des US-Agrarministeriums. Die Werte werden über mehrere Proben gemittelt, um Ihnen eine repräsentative Angabe pro 100 Gramm essbaren Anteils zu liefern.
Daten stammen aus USDA FoodData Central (FDC-ID: 174518), abgerufen am 2019-04-01.
Veröffentlicht: 2019-04-01
Mehr Lebensmittel in Geflügelprodukte
Skinless Canada Goose
Canada Goose, breast meat only, skinless, raw
133 KalorienEiweiß: 24,3gKohlenhydrate: 0gGesamt-Fett: 4gFrom Fast Food / Restaurant Chicken "wings" with Hot Sauce
Chicken "wings" with hot sauce, from fast food / restaurant
272 KalorienEiweiß: 16,8gKohlenhydrate: 6,2gGesamt-Fett: 20,2gFrom Other Sources Chicken "wings" with Hot Sauce
Chicken "wings" with hot sauce, from other sources
267 KalorienEiweiß: 17gKohlenhydrate: 5,1gGesamt-Fett: 20gFrom Precooked Chicken "wings" with Hot Sauce
Chicken "wings" with hot sauce, from precooked
254 KalorienEiweiß: 17,6gKohlenhydrate: 2,5gGesamt-Fett: 19,5gFrom Fast Food / Restaurant Chicken "wings" with Other Sauce
Chicken "wings" with other sauces or seasoning, from fast food / restaurant
276 KalorienEiweiß: 17gKohlenhydrate: 13,1gGesamt-Fett: 17,4gFrom Other Sources Chicken "wings" with Other Sauces or Seas
Chicken "wings" with other sauces or seasoning, from other sources
271 KalorienEiweiß: 17,2gKohlenhydrate: 12gGesamt-Fett: 17,2gFrom Precooked Chicken "wings" with Other Sauces or Seasonin
Chicken "wings" with other sauces or seasoning, from precooked
258 KalorienEiweiß: 17,7gKohlenhydrate: 9,4gGesamt-Fett: 16,7gWith Hot Sauce Chicken "wings"
Chicken "wings", boneless, with hot sauce, from fast food / restaurant
282 KalorienEiweiß: 12,4gKohlenhydrate: 20gGesamt-Fett: 16,9g
Verwende Thigh Retail Parts Turkey in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Thigh Retail Parts Turkey (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Essensplan