Chicken Broth Soup
Soup, chicken broth, ready-to-serve
Informazioni Nutrizionali
- Grasso Totale 0,21 g0%
- Grassi saturi 0,01 g0%
- Gras de transfection —
- Colesterolo 2 mg1%
- Sodio 371 mg16%
- Carboidrati totali 0,44 g0%
- Fibre alimentaire 0 g0%
- Zuccheri Totali 0,43 g
- Proteine 0,64 g1%
- Vitamina D 0 µg0%
- Calcio 4 mg0%
- Ferro 0,07 mg0%
- Potassio 18 mg0%
100g of Soup, chicken broth contains 6 kcal caloriegmaps to "calorie" in italian as singular form is used for ui labels., 0,64g proteine, and 0,02µg vitamina b12 per USDA FoodData Central.
Struttura calorica
Come sono distribuite le calorie tra i macronutrienti
- Proteine41%(3 kcal)
- Carboidrati28%(2 kcal)
- Grasso30%(2 kcal)
Densità nutritiva
Corrisponde a ≥10% del valore giornaliero per 1 di 30 nutrienti
Densità nutritiva bassaUtilizza Chicken Broth Soup nel tuo prossimo piano alimentare
Melio può creare una settimana completa di pasti intorno a Chicken Broth Soup (o qualsiasi alimento nel nostro database), adattata ai tuoi obiettivi macro e alle tue preferenze alimentari.
Crea un piano alimentareCategoria: Zuppe, Salse e Gravie
- Chicken Broth Soup ha un rapporto potassio-sodio di 0:1, che è considerato poverbolezzo per il supporto della pressione sanguinea.
Analisi completa dei nutrienti
per 100gMacro nutrienti▾
| Nutriente | Quantità | % DV |
|---|---|---|
| CaloriegMaps to "Calorie" in Italian as singular form is used for UI labels. Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Anche noto come: Calories, kcal | 6 kcal | 0% |
| Proteine Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 0,64 g | 1% |
| Carboidrati Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Anche noto come: Carbohydrates | 0,44 g | 0% |
| Grasso totale Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Anche noto come: Total Lipid, Fat | 0,21 g | 0% |
| Fibre Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Anche noto come: Dietary Fiber | 0 g | 0% |
| Zuccheri Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Anche noto come: Total Sugars | 0,43 g | — |
Minerali▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Sodio Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Anche noto come: Salt (as Na) | 371 mg | 16% |
| Potassio Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 18 mg | 0% |
| Calcio Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 4 mg | 0% |
| Magnesio Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 1 mg | 0% |
| Fosforo Mineral that works with calcium to form bones and is a component of DNA and ATP. | 4 mg | 0% |
| Ferro Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0,07 mg | 0% |
| Zinc Trace mineral essential for immune function, wound healing, and protein synthesis. | 0,07 mg | 1% |
| Cuprum Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,02 mg | 2% |
| Manganese Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,02 mg | 1% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 0,4 µg | 1% |
Dettagli grassi▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Grasso saturato Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Anche noto come: Saturated Fatty Acids, SFA | 0,01 g | 0% |
| Grasso monounsaturato Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Anche noto come: Monounsaturated Fatty Acids, MUFA | 0,02 g | — |
| Grassi polinsaturi Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Anche noto come: Polyunsaturated Fatty Acids, PUFA | 0,01 g | — |
| Colesterolo Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 2 mg | 1% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Anche noto come: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Anche noto come: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Anche noto come: Docosapentaenoic Acid | 0 g | — |
Vitamine▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Vitamina A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Anche noto come: Retinol Activity Equivalents, RAE | 0 µg | 0% |
| Retinolo Preformed vitamin A found in animal foods; the active form used directly by the body. | 0 µg | — |
| Vitamina C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Anche noto come: Ascorbic Acid | 0 mg | 0% |
| Vitamina D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Anche noto come: Calciferol | 0 µg | 0% |
| Vitamina E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Anche noto come: Alpha-Tocopherol, Tocopherol | 0,04 mg | 0% |
| Vitamina K Fat-soluble vitamin essential for blood clotting and bone metabolism. Anche noto come: Phylloquinone, Menaquinone | 0 µg | 0% |
| Tiamina (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Anche noto come: Vitamin B1, Thiamine | 0,02 mg | 2% |
| Riboflavina (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Anche noto come: Vitamin B2 | 0,06 mg | 5% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Anche noto come: Vitamin B3, Nicotinic Acid | 0,22 mg | 1% |
| Acido pantotenico (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Anche noto come: Vitamin B5 | 0 mg | 0% |
| Vitamina B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Anche noto come: Pyridoxine | 0 mg | 0% |
| Folato (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Anche noto come: Vitamin B9, Folic Acid, Folacin | 0 µg | 0% |
| Vitamina B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Anche noto come: Cobalamin | 0,02 µg | 1% |
| Colina Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 1 mg | 0% |
Antioxidanti e carotenoidi▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Beta-carotene Anche noto come: Beta-Carotene, Provitamin A | 1 µg | — |
| Alfa-carotene Anche noto come: Alpha-Carotene | 0 µg | — |
| Beta-criptoxantina Anche noto come: Beta-Cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Luteina + zeaxantina Anche noto come: Lutein + Zeaxanthin | 0 µg | — |
Altro▾
| Nutriente | Quantità | % DV |
|---|---|---|
| Acqua Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 97,81 g | — |
| Caffèina Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Teobromina | 0 mg | — |
| Alcol | 0 g | — |
Confrontare 5 varianti USDA
| Variante | FDC ID | Calorie | Proteine (g) | Glucidi (g) | Grasso (g) |
|---|---|---|---|---|---|
| Soup, chicken broth, canned, condensed | 171542 | 31 | 4,4 | 0,8 | 1 |
| Soup, chicken broth, low sodium, canned | 171609 | 16 | 2 | 1,2 | 0,6 |
| Soup, chicken broth, less/reduced sodium, ready to serve | 172888 | 7 | 1,4 | 0,4 | 0 |
| Soup, chicken broth, ready-to-serveattuale | 174536 | 6 | 0,6 | 0,4 | 0,2 |
| Soup, chicken broth, canned, prepared with equal volume water | 174551 | 16 | 2 | 0,4 | 0,6 |
Profil degli acidi grassi
Ripartizione dei grassi per 100 grammi
- Saturato32%(0,01 g)
- Monounsaturati46%(0,02 g)
- Acides polyinsaturés22%(0,01 g)
Dimensioni delle porzioni della casa
g- cup
- 249 g
Domande frequenti su Chicken Broth Soup
Quanti calorie ci sono in Chicken Broth Soup?
Chicken Broth Soup contiene 6 kcal per 100 grammi, secondo l'USDA FoodData Central.
Quanto colesterolo c'è in Chicken Broth Soup?
Chicken Broth Soup contiene 2 mg di colesterolo e 371 mg di sodio per 100 grammi, secondo l'USDA FoodData Central.
Quali sono i macronutrienti in Chicken Broth Soup?
Per 100 grammi, Chicken Broth Soup contiene 0.64 g di proteine, 0.44 g di carboidrati e 0.21 g di grassi totali.
Chicken Broth Soup è adatto alla dieta keto o a basso contenuto di carboidrati?
Sì — Chicken Broth Soup contiene 0.4 g di carboidrati netti per 100 g, adatto a un piano low-carb.
Dove viene dal dato nutrizionale di Chicken Broth Soup?
I dati nutrizionali per Chicken Broth Soup sono tratti da USDA FoodData Central (FDC ID 174536). Esplora il record sottostante al link https://fdc.nal.usda.gov/fdc-app.html#/food-details/174536/nutrients.
Compatibilità della dieta
- Basso carboidratiUnder 10 g of net carbs per 100 g — compatible with low-carb and moderate-carb eating patterns.
- Caloriezza bassaFewer than 100 kcal per 100 g, so it adds volume and nutrients to a plate without crowding out the calorie budget.
- Zuccheri bassiUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- Basso grassoUnder 3 g of total fat per 100 g, the FDA threshold for "low fat" on packaged foods.
- Senza glutineFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Cibi che si associano bene con Chicken Broth Soup
Ingredienti complementari da categorie USDA correlate — punti di partenza utili per pianificare un pasto intorno a Chicken Broth Soup.
3 idee di pranzo che utilizzano Chicken Broth Soup
Modelli di avvio adatti al profilo nutrienti di Chicken Broth Soup. Apri il generatore di piani alimentari per trasformare qualsiasi uno di questi in una ricetta completa con la lista della spesa.
- Colazione
Easy morning meal with chicken Broth Soup
Use chicken Broth Soup alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Pranzo
Low-carb lunch built around chicken Broth Soup
A big leafy salad with chicken Broth Soup, olive oil, seeds, and a hard-boiled egg keeps total carbs under 15 g while delivering satiating fats and protein.
- Cena
Simple dinner with chicken Broth Soup
Pair chicken Broth Soup with a lean protein and roasted seasonal vegetables for a weekday dinner that comes together in under 30 minutes.
Da dove proviene questo dato?
Valori nutritivi sono tratti dal database USDA FoodData Central — la riferimento autoritativo del Dipartimento della Agricoltura degli Stati Uniti per la composizione alimentare. I valori sono mediati su più campioni per fornirti una lettura rappresentativa ogni 100 grammi di parte commestibile.
Dati ottenuti da USDA FoodData Central (FDC ID: 174536), consultati il 2019-04-01.
Pubblicato: 2019-04-01
Altri alimenti in Zuppe, Salse e Gravie
Classic Chicken Noodle Soup Campbell's Chunky
CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup
47 kcalProteine: 3,4gCarboidrati: 5,4gGrasso totale: 1,3gHearty Beef Barley Soup Campbell's Chunky
CAMPBELL'S CHUNKY, Hearty Beef Barley Soup
56 kcalProteine: 2,9gCarboidrati: 9gGrasso totale: 0,9gNew England Clam Chowder Campbell's Chunky
CAMPBELL'S CHUNKY, New England Clam Chowder
81 kcalProteine: 2,5gCarboidrati: 9gGrasso totale: 3,9gOld Fashioned Vegetable Beef Soup Campbell's Chunky
CAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef Soup
49 kcalProteine: 3,2gCarboidrati: 6,2gGrasso totale: 1,2gChicken Noodle Soup Campbell's
CAMPBELL'S, Chicken Noodle Soup, condensed
47 kcalProteine: 2,4gCarboidrati: 6gGrasso totale: 1,5gCream of Mushroom Soup Campbell's
CAMPBELL'S, Cream of Mushroom Soup, condensed
81 kcalProteine: 1,3gCarboidrati: 6,6gGrasso totale: 5,5gTomato Soup Campbell's
CAMPBELL'S, Tomato Soup, condensed
71 kcalProteine: 1,5gCarboidrati: 15,2gGrasso totale: 0,4gBean Dip
Dip, bean, original flavor
119 kcalProteine: 5,4gCarboidrati: 15,9gGrasso totale: 3,7g
Utilizza Chicken Broth Soup nel tuo prossimo piano alimentare
Melio può creare una settimana completa di pasti intorno a Chicken Broth Soup (o qualsiasi alimento nel nostro database), adattata ai tuoi obiettivi macro e alle tue preferenze alimentari.
Crea un piano alimentare