Pickle relish, sweet
Category: Vegetables and Vegetable Products
100g of Pickle relish, sweet contains 130 kcal calories, 0.37g protein, and 61µg vitamin a per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 130 kcal | 7% |
| Protein | 0.37 g | 1% |
| Carbohydrates | 35.06 g | 13% |
| Total fat | 0.47 g | 1% |
| Fiber | 1.1 g | 4% |
| Sugars | 29.13 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 811 mg | 35% |
| Potassium | 25 mg | 1% |
| Calcium | 3 mg | 0% |
| Magnesium | 5 mg | 1% |
| Phosphorus | 14 mg | 1% |
| Iron | 0.87 mg | 5% |
| Zinc | 0.14 mg | 1% |
| Copper | 0.09 mg | 9% |
| Manganese | 0.02 mg | 1% |
| Selenium | 0 µg | 0% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 0.05 g | 0% |
| Monounsaturated fat | 0.21 g | — |
| Polyunsaturated fat | 0.12 g | — |
| Trans fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 61 µg | 7% |
| Retinol | 0 µg | — |
| Vitamin C | 1 mg | 1% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.58 mg | 4% |
| Vitamin K | 83.8 µg | 70% |
| Thiamin (B1) | 0 mg | 0% |
| Riboflavin (B2) | 0.03 mg | 3% |
| Niacin (B3) | 0.23 mg | 1% |
| Pantothenic acid (B5) | 0.01 mg | 0% |
| Vitamin B6 | 0.02 mg | 1% |
| Folate (B9) | 1 µg | 0% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 4.9 mg | 1% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 519 µg | — |
| Alpha-carotene | 129 µg | — |
| Beta-cryptoxanthin | 296 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 271 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 0.02 g | — |
| Leucine | 0.02 g | — |
| Isoleucine | 0.01 g | — |
| Valine | 0.01 g | — |
| Threonine | 0.01 g | — |
| Methionine | 0 g | — |
| Phenylalanine | 0.01 g | — |
| Tryptophan | 0 g | — |
| Histidine | 0.01 g | — |
| Arginine | 0.02 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 62.07 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- tbsp
- 15 g
- packet (2/3 tbsp)
- 10 g
- cup
- 245 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Vegetables and Vegetable Products
Alfalfa seeds, sprouted, raw
Vegetables and Vegetable Products
23 kcalProtein: 4gCarbohydrates: 2.1gTotal fat: 0.7gAmaranth leaves, cooked, boiled
Amaranth leaves, cooked, boiled, drained, with salt
21 kcalProtein: 2.1gCarbohydrates: 4.1gTotal fat: 0.2gAmaranth leaves, cooked, boiled
Amaranth leaves, cooked, boiled, drained, without salt
21 kcalProtein: 2.1gCarbohydrates: 4.1gTotal fat: 0.2gAmaranth leaves, raw
Vegetables and Vegetable Products
23 kcalProtein: 2.5gCarbohydrates: 4gTotal fat: 0.3gArrowhead, cooked, boiled
Arrowhead, cooked, boiled, drained, with salt
78 kcalProtein: 4.5gCarbohydrates: 16.1gTotal fat: 0.1gArrowhead, cooked, boiled
Arrowhead, cooked, boiled, drained, without salt
78 kcalProtein: 4.5gCarbohydrates: 16.1gTotal fat: 0.1gArrowhead, raw
Vegetables and Vegetable Products
99 kcalProtein: 5.3gCarbohydrates: 20.2gTotal fat: 0.3gArrowroot, raw
Vegetables and Vegetable Products
65 kcalProtein: 4.2gCarbohydrates: 13.4gTotal fat: 0.2g
Use Pickle relish, sweet in your next meal plan
Melio can build a complete week of meals around Pickle relish, sweet (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan