Sauce, salsa
Sauce, salsa, ready-to-serve
Category: Soups, Sauces and Gravies
100g of Sauce, salsa contains 29 kcal calories, 1.47g protein, and 1.24mg vitamin e per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 29 kcal | 1% |
| Protein | 1.47 g | 3% |
| Carbohydrates | 6.71 g | 2% |
| Total fat | 0.18 g | 0% |
| Fiber | 1.83 g | 7% |
| Sugars | 4.01 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 674.33 mg | 29% |
| Potassium | 263.67 mg | 6% |
| Calcium | 28.67 mg | 2% |
| Magnesium | 15.13 mg | 4% |
| Phosphorus | 32.33 mg | 3% |
| Iron | 0.42 mg | 2% |
| Zinc | 0.19 mg | 2% |
| Copper | 0.07 mg | 7% |
| Manganese | 0.11 mg | 5% |
| Selenium | 0.9 µg | 2% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 0.02 g | 0% |
| Monounsaturated fat | 0.02 g | — |
| Polyunsaturated fat | 0.08 g | — |
| Cholesterol | 0 mg | 0% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 23.67 µg | 3% |
| Retinol | 0 µg | — |
| Vitamin C | 1.9 mg | 2% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 1.24 mg | 8% |
| Vitamin K | 4.23 µg | 4% |
| Thiamin (B1) | 0.03 mg | 3% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 1.11 mg | 7% |
| Pantothenic acid (B5) | 0.2 mg | 4% |
| Vitamin B6 | 0.18 mg | 10% |
| Folate (B9) | 4 µg | 1% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 12.8 mg | 2% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 284 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 6,227.67 µg | — |
| Lutein + zeaxanthin | 208.67 µg | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 89.29 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 2 tbsp
- 36 g
- 0.5 cup
- 130 g
- cup
- 259 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Soups, Sauces and Gravies
CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup
Soups, Sauces, and Gravies
47 kcalProtein: 3.4gCarbohydrates: 5.4gTotal fat: 1.3gCAMPBELL'S CHUNKY, Hearty Beef Barley Soup
Soups, Sauces, and Gravies
56 kcalProtein: 2.9gCarbohydrates: 9gTotal fat: 0.9gCAMPBELL'S CHUNKY, New England Clam Chowder
Soups, Sauces, and Gravies
81 kcalProtein: 2.5gCarbohydrates: 9gTotal fat: 3.9gCAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef Soup
Soups, Sauces, and Gravies
49 kcalProtein: 3.2gCarbohydrates: 6.2gTotal fat: 1.2gCAMPBELL'S, Chicken Noodle Soup
CAMPBELL'S, Chicken Noodle Soup, condensed
47 kcalProtein: 2.4gCarbohydrates: 6gTotal fat: 1.5gCAMPBELL'S, Cream of Mushroom Soup
CAMPBELL'S, Cream of Mushroom Soup, condensed
81 kcalProtein: 1.3gCarbohydrates: 6.6gTotal fat: 5.5gCAMPBELL'S, Tomato Soup
CAMPBELL'S, Tomato Soup, condensed
71 kcalProtein: 1.5gCarbohydrates: 15.2gTotal fat: 0.4gDip, bean
Dip, bean, original flavor
119 kcalProtein: 5.4gCarbohydrates: 15.9gTotal fat: 3.7g
Use Sauce, salsa in your next meal plan
Melio can build a complete week of meals around Sauce, salsa (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan