Seeds, flaxseed
Category: Nut and Seed Products
100g of Seeds, flaxseed contains 534 kcal calories, 18.29g protein, and 392mg magnesium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories534kcal
Protein18.3g
Carbohydrates28.9g
Total fat42.2g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 534 kcal | 27% |
| Protein | 18.29 g | 37% |
| Carbohydrates | 28.88 g | 11% |
| Total fat | 42.16 g | 54% |
| Fiber | 27.3 g | 98% |
| Sugars | 1.55 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 30 mg | 1% |
| Potassium | 813 mg | 17% |
| Calcium | 255 mg | 20% |
| Magnesium | 392 mg | 93% |
| Phosphorus | 642 mg | 51% |
| Iron | 5.73 mg | 32% |
| Zinc | 4.34 mg | 39% |
| Copper | 1.22 mg | 136% |
| Manganese | 2.48 mg | 108% |
| Selenium | 25.4 µg | 46% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 3.66 g | 18% |
| Monounsaturated fat | 7.53 g | — |
| Polyunsaturated fat | 28.73 g | — |
| Cholesterol | 0 mg | 0% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Retinol | 0 µg | — |
| Vitamin C | 0.6 mg | 1% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.31 mg | 2% |
| Vitamin K | 4.3 µg | 4% |
| Thiamin (B1) | 1.64 mg | 137% |
| Riboflavin (B2) | 0.16 mg | 12% |
| Niacin (B3) | 3.08 mg | 19% |
| Pantothenic acid (B5) | 0.99 mg | 20% |
| Vitamin B6 | 0.47 mg | 28% |
| Folate (B9) | 87 µg | 22% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 78.7 mg | 14% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 651 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 0.86 g | — |
| Leucine | 1.24 g | — |
| Isoleucine | 0.9 g | — |
| Valine | 1.07 g | — |
| Threonine | 0.77 g | — |
| Methionine | 0.37 g | — |
| Phenylalanine | 0.96 g | — |
| Tryptophan | 0.3 g | — |
| Histidine | 0.47 g | — |
| Arginine | 1.93 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 6.96 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- tbsp, whole
- 10 g
- cup, whole
- 168 g
- tbsp, ground
- 7 g
- tsp, whole
- 3 g
- tsp, ground
- 3 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Nut and Seed Products
Almond butter
Nut and Seed Products
641 kcalProtein: 20.7gCarbohydrates: 21.1gTotal fat: 52.7gAlmond butter and jelly sandwich, on wheat bread
Nut and Seed Products
372 kcalProtein: 12gCarbohydrates: 42.9gTotal fat: 17.2gAlmond butter and jelly sandwich, on white bread
Nut and Seed Products
374 kcalProtein: 11gCarbohydrates: 44.9gTotal fat: 17gAlmond butter sandwich, on wheat bread
Nut and Seed Products
395 kcalProtein: 14.6gCarbohydrates: 37gTotal fat: 20.9gAlmond butter sandwich, on white bread
Nut and Seed Products
397 kcalProtein: 13.3gCarbohydrates: 39.4gTotal fat: 20.7gAlmond butter, lower sodium
Nut and Seed Products
645 kcalProtein: 20.8gCarbohydrates: 21.2gTotal fat: 53gAlmond chicken
Nut and Seed Products
195 kcalProtein: 15.7gCarbohydrates: 4.5gTotal fat: 13.2gAlmond milk, chocolate
Nut and Seed Products
43 kcalProtein: 0.6gCarbohydrates: 7.4gTotal fat: 1.2g
Use Seeds, flaxseed in your next meal plan
Melio can build a complete week of meals around Seeds, flaxseed (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan