Cheese, cheddar
Cheese, cheddar, sharp, sliced
Category: Dairy and Egg Products
100g of Cheese, cheddar contains 410 kcal calories, 24.25g protein, and 711mg calcium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 410 kcal | 21% |
| Protein | 24.25 g | 49% |
| Carbohydrates | 2.13 g | 1% |
| Total fat | 33.82 g | 43% |
| Fiber | 0 g | 0% |
| Sugars | 0.27 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 644 mg | 28% |
| Potassium | 76 mg | 2% |
| Calcium | 711 mg | 55% |
| Magnesium | 27 mg | 6% |
| Phosphorus | 460 mg | 37% |
| Iron | 0.16 mg | 1% |
| Zinc | 3.74 mg | 34% |
| Copper | 0.04 mg | 4% |
| Manganese | 0.02 mg | 1% |
| Selenium | 28.3 µg | 51% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 19.37 g | 97% |
| Monounsaturated fat | 8.43 g | — |
| Polyunsaturated fat | 1.43 g | — |
| Trans fat | 1.18 g | — |
| Cholesterol | 99 mg | 33% |
| EPA (Omega-3) | 0.01 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0.02 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 263 µg | 29% |
| Retinol | 256 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 1 µg | 5% |
| Vitamin E | 0.78 mg | 5% |
| Vitamin K | 2.4 µg | 2% |
| Thiamin (B1) | 0.03 mg | 2% |
| Riboflavin (B2) | 0.43 mg | 33% |
| Niacin (B3) | 0.04 mg | 0% |
| Pantothenic acid (B5) | 0.48 mg | 10% |
| Vitamin B6 | 0.08 mg | 4% |
| Folate (B9) | 27 µg | 7% |
| Vitamin B12 | 0.88 µg | 37% |
| Choline | 16.5 mg | 3% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 85 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.04 g | — |
| Leucine | 2.43 g | — |
| Isoleucine | 1.29 g | — |
| Valine | 1.63 g | — |
| Threonine | 1.09 g | — |
| Methionine | 0.59 g | — |
| Phenylalanine | 1.26 g | — |
| Tryptophan | 0.32 g | — |
| Histidine | 0.71 g | — |
| Arginine | 1.08 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 36.15 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- slice (2/3 oz)
- 19 g
- slice (3/4 oz)
- 21 g
- slice (1 oz)
- 28 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Dairy and Egg Products
Beverage, instant breakfast powder
Beverage, instant breakfast powder, chocolate, not reconstituted
353 kcalProtein: 19.9gCarbohydrates: 66.2gTotal fat: 1.4gBeverage, instant breakfast powder
Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted
358 kcalProtein: 35.8gCarbohydrates: 41gTotal fat: 5.1gButter oil, anhydrous
Dairy and Egg Products
876 kcalProtein: 0.3gCarbohydrates: 0gTotal fat: 99.5gButter replacement, liquid
Dairy and Egg Products
533 kcalProtein: 0.2gCarbohydrates: 0.9gTotal fat: 59.8gButter replacement, powder
Dairy and Egg Products
373 kcalProtein: 2gCarbohydrates: 89gTotal fat: 1gButter, Clarified butter (ghee)
Dairy and Egg Products
900 kcalProtein: 0gCarbohydrates: 0gTotal fat: 100gButter, light
Dairy and Egg Products
499 kcalProtein: 3.3gCarbohydrates: 0gTotal fat: 55.1gButter, NFS
Dairy and Egg Products
743 kcalProtein: 0.9gCarbohydrates: 0.1gTotal fat: 82.2g
Use Cheese, cheddar in your next meal plan
Melio can build a complete week of meals around Cheese, cheddar (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan