Beverages, ABBOTT
Beverages, ABBOTT, ENSURE PLUS, ready-to-drink
Category: Beverages
100g of Beverages, ABBOTT contains 141 kcal calories, 5.16g protein, and 0.6µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 141 kcal | 7% |
| Protein | 5.16 g | 10% |
| Carbohydrates | 19.88 g | 7% |
| Total fat | 4.52 g | 6% |
| Fiber | 0 g | 0% |
| Sugars | 8.33 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 95 mg | 4% |
| Potassium | 175 mg | 4% |
| Calcium | 79 mg | 6% |
| Magnesium | 40 mg | 10% |
| Phosphorus | 79 mg | 6% |
| Iron | 1.79 mg | 10% |
| Zinc | 1.51 mg | 14% |
| Copper | 0.2 mg | 22% |
| Manganese | 0.52 mg | 22% |
| Selenium | 7.1 µg | 13% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 0.57 g | 3% |
| Monounsaturated fat | 1.1 g | — |
| Polyunsaturated fat | 2.66 g | — |
| Cholesterol | 2 mg | 1% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 149 µg | 17% |
| Retinol | 149 µg | — |
| Vitamin C | 11.9 mg | 13% |
| Vitamin D | 1 µg | 5% |
| Vitamin E | 1.34 mg | 9% |
| Vitamin K | 7.9 µg | 7% |
| Thiamin (B1) | 0.15 mg | 13% |
| Riboflavin (B2) | 0.17 mg | 13% |
| Niacin (B3) | 1.98 mg | 12% |
| Pantothenic acid (B5) | 0.99 mg | 20% |
| Vitamin B6 | 0.2 mg | 12% |
| Folate (B9) | 40 µg | 10% |
| Vitamin B12 | 0.6 µg | 25% |
| Choline | 32.4 mg | 6% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 69.84 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- cup
- 252 g
- fl oz
- 32 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beverages
Alcoholic beverage, beer
Alcoholic beverage, beer, light
29 kcalProtein: 0.2gCarbohydrates: 1.6gTotal fat: 0gAlcoholic beverage, beer
Alcoholic beverage, beer, light, BUD LIGHT
29 kcalProtein: 0.3gCarbohydrates: 1.3gTotal fat: 0gAlcoholic beverage, beer
Alcoholic beverage, beer, light, BUDWEISER SELECT
28 kcalProtein: 0.2gCarbohydrates: 0.9gTotal fat: 0gAlcoholic beverage, beer
Alcoholic beverage, beer, light, higher alcohol
46 kcalProtein: 0.3gCarbohydrates: 0.8gTotal fat: 0gAlcoholic beverage, beer
Alcoholic beverage, beer, light, low carb
27 kcalProtein: 0.2gCarbohydrates: 0.7gTotal fat: 0gAlcoholic beverage, beer
Alcoholic beverage, beer, regular, all
43 kcalProtein: 0.5gCarbohydrates: 3.6gTotal fat: 0gAlcoholic beverage, beer
Alcoholic beverage, beer, regular, BUDWEISER
41 kcalProtein: 0.4gCarbohydrates: 3gTotal fat: 0gAlcoholic beverage, creme de menthe
Alcoholic beverage, creme de menthe, 72 proof
371 kcalProtein: 0gCarbohydrates: 41.6gTotal fat: 0.3g
Use Beverages, ABBOTT in your next meal plan
Melio can build a complete week of meals around Beverages, ABBOTT (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan