Beef, variety meats and by-products, raw
Beef, variety meats and by-products, kidneys, raw
Category: Beef Products
100g of Beef, variety meats and by-products, raw contains 99 kcal calories, 17.4g protein, and 27.5µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories99kcal
Protein17.4g
Carbohydrates0.3g
Total fat3.1g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 99 kcal | 5% |
| Protein | 17.4 g | 35% |
| Carbohydrates | 0.29 g | 0% |
| Total fat | 3.09 g | 4% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 182 mg | 8% |
| Potassium | 262 mg | 6% |
| Calcium | 13 mg | 1% |
| Magnesium | 17 mg | 4% |
| Phosphorus | 257 mg | 21% |
| Iron | 4.6 mg | 26% |
| Zinc | 1.92 mg | 17% |
| Copper | 0.43 mg | 47% |
| Manganese | 0.14 mg | 6% |
| Selenium | 141 µg | 256% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 0.87 g | 4% |
| Monounsaturated fat | 0.59 g | — |
| Polyunsaturated fat | 0.55 g | — |
| Trans fat | 0.1 g | — |
| Cholesterol | 411 mg | 137% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 419 µg | 47% |
| Retinol | 419 µg | — |
| Vitamin C | 9.4 mg | 10% |
| Vitamin D | 1.1 µg | 6% |
| Vitamin E | 0.22 mg | 1% |
| Vitamin K | 0 µg | 0% |
| Thiamin (B1) | 0.36 mg | 30% |
| Riboflavin (B2) | 2.84 mg | 218% |
| Niacin (B3) | 8.03 mg | 50% |
| Pantothenic acid (B5) | 3.97 mg | 79% |
| Vitamin B6 | 0.67 mg | 39% |
| Folate (B9) | 98 µg | 25% |
| Vitamin B12 | 27.5 µg | 1146% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 20 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 77.89 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- oz
- 28 g
- 4 oz
- 113 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beef Products
Beef and broccoli
Beef Products
160 kcalProtein: 10.4gCarbohydrates: 5.1gTotal fat: 10.6gBeef and macaroni with cheese sauce
Beef Products
137 kcalProtein: 9.1gCarbohydrates: 12.3gTotal fat: 5.4gBeef and noodles with cream or white sauce
Beef Products
140 kcalProtein: 7.9gCarbohydrates: 15gTotal fat: 5.3gBeef and noodles with gravy
Beef Products
139 kcalProtein: 7.7gCarbohydrates: 15.4gTotal fat: 5.1gBeef and noodles with mushroom sauce
Beef Products
136 kcalProtein: 7.5gCarbohydrates: 15gTotal fat: 5.1gBeef and noodles with soy-based sauce
Beef Products
173 kcalProtein: 13.2gCarbohydrates: 7.5gTotal fat: 10.1gBeef and noodles with tomato-based sauce
Beef Products
115 kcalProtein: 8.7gCarbohydrates: 10.7gTotal fat: 3.9gBeef and noodles, no sauce
Beef Products
189 kcalProtein: 11.4gCarbohydrates: 16.2gTotal fat: 8.4g
Use Beef, variety meats and by-products, raw in your next meal plan
Melio can build a complete week of meals around Beef, variety meats and by-products, raw (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan