Beef, variety meats and by-products, liver, raw
Category: Beef Products
100g of Beef, variety meats and by-products, liver, raw contains 135 kcal calories, 20.36g protein, and 59.3µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories135kcal
Protein20.4g
Carbohydrates3.9g
Total fat3.6g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 135 kcal | 7% |
| Protein | 20.36 g | 41% |
| Carbohydrates | 3.89 g | 1% |
| Total fat | 3.63 g | 5% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 69 mg | 3% |
| Potassium | 313 mg | 7% |
| Calcium | 5 mg | 0% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 387 mg | 31% |
| Iron | 4.9 mg | 27% |
| Zinc | 4 mg | 36% |
| Copper | 9.76 mg | 1084% |
| Manganese | 0.31 mg | 13% |
| Selenium | 39.7 µg | 72% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 1.23 g | 6% |
| Monounsaturated fat | 0.48 g | — |
| Polyunsaturated fat | 0.47 g | — |
| Trans fat | 0.17 g | — |
| Cholesterol | 275 mg | 92% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 4,968 µg | 552% |
| Retinol | 4,948 µg | — |
| Vitamin C | 1.3 mg | 1% |
| Vitamin D | 1.2 µg | 6% |
| Vitamin E | 0.38 mg | 3% |
| Vitamin K | 3.1 µg | 3% |
| Thiamin (B1) | 0.19 mg | 16% |
| Riboflavin (B2) | 2.76 mg | 212% |
| Niacin (B3) | 13.18 mg | 82% |
| Pantothenic acid (B5) | 7.17 mg | 143% |
| Vitamin B6 | 1.08 mg | 64% |
| Folate (B9) | 290 µg | 73% |
| Vitamin B12 | 59.3 µg | 2471% |
| Choline | 333.3 mg | 61% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 232 µg | — |
| Alpha-carotene | 11 µg | — |
| Beta-cryptoxanthin | 13 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 1.61 g | — |
| Leucine | 1.91 g | — |
| Isoleucine | 0.97 g | — |
| Valine | 1.26 g | — |
| Threonine | 0.87 g | — |
| Methionine | 0.54 g | — |
| Phenylalanine | 1.08 g | — |
| Tryptophan | 0.26 g | — |
| Histidine | 0.63 g | — |
| Arginine | 1.24 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 70.81 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 4 oz
- 113 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beef Products
Beef and broccoli
Beef Products
160 kcalProtein: 10.4gCarbohydrates: 5.1gTotal fat: 10.6gBeef and macaroni with cheese sauce
Beef Products
137 kcalProtein: 9.1gCarbohydrates: 12.3gTotal fat: 5.4gBeef and noodles with cream or white sauce
Beef Products
140 kcalProtein: 7.9gCarbohydrates: 15gTotal fat: 5.3gBeef and noodles with gravy
Beef Products
139 kcalProtein: 7.7gCarbohydrates: 15.4gTotal fat: 5.1gBeef and noodles with mushroom sauce
Beef Products
136 kcalProtein: 7.5gCarbohydrates: 15gTotal fat: 5.1gBeef and noodles with soy-based sauce
Beef Products
173 kcalProtein: 13.2gCarbohydrates: 7.5gTotal fat: 10.1gBeef and noodles with tomato-based sauce
Beef Products
115 kcalProtein: 8.7gCarbohydrates: 10.7gTotal fat: 3.9gBeef and noodles, no sauce
Beef Products
189 kcalProtein: 11.4gCarbohydrates: 16.2gTotal fat: 8.4g
Use Beef, variety meats and by-products, liver, raw in your next meal plan
Melio can build a complete week of meals around Beef, variety meats and by-products, liver, raw (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan