Beef, New Zealand, braised
Beef, New Zealand, imported, oyster blade, separable lean only, cooked, braised
Category: Beef Products
100g of Beef, New Zealand, braised contains 196 kcal calories, 29.87g protein, and 1.86µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories196kcal
Protein29.9g
Carbohydrates0g
Total fat8.5g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 196 kcal | 10% |
| Protein | 29.87 g | 60% |
| Carbohydrates | 0 g | 0% |
| Total fat | 8.46 g | 11% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 25 mg | 1% |
| Potassium | 151 mg | 3% |
| Calcium | 5 mg | 0% |
| Magnesium | 17 mg | 4% |
| Phosphorus | 144 mg | 12% |
| Iron | 2.78 mg | 15% |
| Zinc | 5.28 mg | 48% |
| Copper | 0.09 mg | 10% |
| Manganese | 0.01 mg | 0% |
| Selenium | 2 µg | 4% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 2.93 g | 15% |
| Monounsaturated fat | 3.02 g | — |
| Polyunsaturated fat | 0.35 g | — |
| Trans fat | 0.12 g | — |
| Cholesterol | 87 mg | 29% |
| EPA (Omega-3) | 0.02 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0.04 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 11 µg | 1% |
| Retinol | 11 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.2 µg | 1% |
| Vitamin E | 0.76 mg | 5% |
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.15 mg | 11% |
| Niacin (B3) | 1.65 mg | 10% |
| Pantothenic acid (B5) | 0 mg | 0% |
| Vitamin B6 | 0.1 mg | 6% |
| Vitamin B12 | 1.86 µg | 78% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.37 g | — |
| Leucine | 2.25 g | — |
| Isoleucine | 1.24 g | — |
| Valine | 1.32 g | — |
| Threonine | 1.08 g | — |
| Methionine | 0.98 g | — |
| Phenylalanine | 1.16 g | — |
| Tryptophan | 0.31 g | — |
| Histidine | 1.08 g | — |
| Arginine | 1.97 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 62.38 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beef Products
Beef and broccoli
Beef Products
160 kcalProtein: 10.4gCarbohydrates: 5.1gTotal fat: 10.6gBeef and macaroni with cheese sauce
Beef Products
137 kcalProtein: 9.1gCarbohydrates: 12.3gTotal fat: 5.4gBeef and noodles with cream or white sauce
Beef Products
140 kcalProtein: 7.9gCarbohydrates: 15gTotal fat: 5.3gBeef and noodles with gravy
Beef Products
139 kcalProtein: 7.7gCarbohydrates: 15.4gTotal fat: 5.1gBeef and noodles with mushroom sauce
Beef Products
136 kcalProtein: 7.5gCarbohydrates: 15gTotal fat: 5.1gBeef and noodles with soy-based sauce
Beef Products
173 kcalProtein: 13.2gCarbohydrates: 7.5gTotal fat: 10.1gBeef and noodles with tomato-based sauce
Beef Products
115 kcalProtein: 8.7gCarbohydrates: 10.7gTotal fat: 3.9gBeef and noodles, no sauce
Beef Products
189 kcalProtein: 11.4gCarbohydrates: 16.2gTotal fat: 8.4g
Use Beef, New Zealand, braised in your next meal plan
Melio can build a complete week of meals around Beef, New Zealand, braised (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan