Beef, chuck, under blade steak, braised
Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised
Category: Beef Products
100g of Beef, chuck, under blade steak, braised contains 222 kcal calories, 30.91g protein, and 3.55µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories222kcal
Protein30.9g
Carbohydrates0g
Total fat10.9g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 222 kcal | 11% |
| Protein | 30.91 g | 62% |
| Carbohydrates | 0 g | 0% |
| Total fat | 10.91 g | 14% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 65 mg | 3% |
| Potassium | 312 mg | 7% |
| Calcium | 14 mg | 1% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 210 mg | 17% |
| Iron | 3.25 mg | 18% |
| Zinc | 11.39 mg | 104% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.02 mg | 1% |
| Selenium | 35.3 µg | 64% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 4.25 g | 21% |
| Monounsaturated fat | 5.55 g | — |
| Polyunsaturated fat | 0.51 g | — |
| Trans fat | 0.43 g | — |
| Cholesterol | 106 mg | 35% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 2 µg | 0% |
| Retinol | 2 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.2 µg | 1% |
| Vitamin E | 0.1 mg | 1% |
| Vitamin K | 1.6 µg | 1% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.25 mg | 19% |
| Niacin (B3) | 4.02 mg | 25% |
| Pantothenic acid (B5) | 0.78 mg | 16% |
| Vitamin B6 | 0.33 mg | 19% |
| Folate (B9) | 8 µg | 2% |
| Vitamin B12 | 3.55 µg | 148% |
| Choline | 95.6 mg | 17% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.78 g | — |
| Leucine | 2.56 g | — |
| Isoleucine | 1.35 g | — |
| Valine | 1.43 g | — |
| Threonine | 1.4 g | — |
| Methionine | 0.9 g | — |
| Phenylalanine | 1.21 g | — |
| Tryptophan | 0.36 g | — |
| Histidine | 1.02 g | — |
| Arginine | 2.08 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 57.56 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
- steak
- 445 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beef Products
Beef and broccoli
Beef Products
160 kcalProtein: 10.4gCarbohydrates: 5.1gTotal fat: 10.6gBeef and macaroni with cheese sauce
Beef Products
137 kcalProtein: 9.1gCarbohydrates: 12.3gTotal fat: 5.4gBeef and noodles with cream or white sauce
Beef Products
140 kcalProtein: 7.9gCarbohydrates: 15gTotal fat: 5.3gBeef and noodles with gravy
Beef Products
139 kcalProtein: 7.7gCarbohydrates: 15.4gTotal fat: 5.1gBeef and noodles with mushroom sauce
Beef Products
136 kcalProtein: 7.5gCarbohydrates: 15gTotal fat: 5.1gBeef and noodles with soy-based sauce
Beef Products
173 kcalProtein: 13.2gCarbohydrates: 7.5gTotal fat: 10.1gBeef and noodles with tomato-based sauce
Beef Products
115 kcalProtein: 8.7gCarbohydrates: 10.7gTotal fat: 3.9gBeef and noodles, no sauce
Beef Products
189 kcalProtein: 11.4gCarbohydrates: 16.2gTotal fat: 8.4g
Use Beef, chuck, under blade steak, braised in your next meal plan
Melio can build a complete week of meals around Beef, chuck, under blade steak, braised (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan