Beef, chuck, short ribs, braised
Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised
Category: Beef Products
100g of Beef, chuck, short ribs, braised contains 317 kcal calories, 25.26g protein, and 3.55µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories317kcal
Protein25.3g
Carbohydrates0g
Total fat24.1g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 317 kcal | 16% |
| Protein | 25.26 g | 51% |
| Carbohydrates | 0 g | 0% |
| Total fat | 24.05 g | 31% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 70 mg | 3% |
| Potassium | 228 mg | 5% |
| Calcium | 14 mg | 1% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 168 mg | 13% |
| Iron | 2.67 mg | 15% |
| Zinc | 9.64 mg | 88% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.01 mg | 1% |
| Selenium | 29 µg | 53% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 10.64 g | 53% |
| Monounsaturated fat | 12.28 g | — |
| Polyunsaturated fat | 1.01 g | — |
| Trans fat | 1.52 g | — |
| Cholesterol | 98 mg | 33% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0.01 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 8 µg | 1% |
| Retinol | 8 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.2 µg | 1% |
| Vitamin E | 0.09 mg | 1% |
| Vitamin K | 1.6 µg | 1% |
| Thiamin (B1) | 0.09 mg | 7% |
| Riboflavin (B2) | 0.22 mg | 17% |
| Niacin (B3) | 3.25 mg | 20% |
| Pantothenic acid (B5) | 0.71 mg | 14% |
| Vitamin B6 | 0.27 mg | 16% |
| Folate (B9) | 6 µg | 2% |
| Vitamin B12 | 3.55 µg | 148% |
| Choline | 81.8 mg | 15% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.21 g | — |
| Leucine | 2.03 g | — |
| Isoleucine | 1.07 g | — |
| Valine | 1.14 g | — |
| Threonine | 1.11 g | — |
| Methionine | 0.72 g | — |
| Phenylalanine | 0.96 g | — |
| Tryptophan | 0.29 g | — |
| Histidine | 0.82 g | — |
| Arginine | 1.66 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 50.69 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
- piece
- 272 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beef Products
Beef and broccoli
Beef Products
160 kcalProtein: 10.4gCarbohydrates: 5.1gTotal fat: 10.6gBeef and macaroni with cheese sauce
Beef Products
137 kcalProtein: 9.1gCarbohydrates: 12.3gTotal fat: 5.4gBeef and noodles with cream or white sauce
Beef Products
140 kcalProtein: 7.9gCarbohydrates: 15gTotal fat: 5.3gBeef and noodles with gravy
Beef Products
139 kcalProtein: 7.7gCarbohydrates: 15.4gTotal fat: 5.1gBeef and noodles with mushroom sauce
Beef Products
136 kcalProtein: 7.5gCarbohydrates: 15gTotal fat: 5.1gBeef and noodles with soy-based sauce
Beef Products
173 kcalProtein: 13.2gCarbohydrates: 7.5gTotal fat: 10.1gBeef and noodles with tomato-based sauce
Beef Products
115 kcalProtein: 8.7gCarbohydrates: 10.7gTotal fat: 3.9gBeef and noodles, no sauce
Beef Products
189 kcalProtein: 11.4gCarbohydrates: 16.2gTotal fat: 8.4g
Use Beef, chuck, short ribs, braised in your next meal plan
Melio can build a complete week of meals around Beef, chuck, short ribs, braised (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan