Beef, bottom sirloin, roasted
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted
Category: Beef Products
100g of Beef, bottom sirloin, roasted contains 201 kcal calories, 26.44g protein, and 1.37µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories201kcal
Protein26.4g
Carbohydrates0g
Total fat9.8g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 201 kcal | 10% |
| Protein | 26.44 g | 53% |
| Carbohydrates | 0 g | 0% |
| Total fat | 9.78 g | 13% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 56 mg | 2% |
| Potassium | 338 mg | 7% |
| Calcium | 21 mg | 2% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 212 mg | 17% |
| Iron | 1.62 mg | 9% |
| Zinc | 4.82 mg | 44% |
| Copper | 0.07 mg | 8% |
| Manganese | 0.01 mg | 0% |
| Selenium | 28.7 µg | 52% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 3.6 g | 18% |
| Monounsaturated fat | 4.84 g | — |
| Polyunsaturated fat | 0.32 g | — |
| Cholesterol | 81 mg | 27% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Retinol | 0 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.39 mg | 3% |
| Vitamin K | 1.4 µg | 1% |
| Thiamin (B1) | 0.08 mg | 6% |
| Riboflavin (B2) | 0.14 mg | 11% |
| Niacin (B3) | 6.91 mg | 43% |
| Pantothenic acid (B5) | 0.52 mg | 10% |
| Vitamin B6 | 0.58 mg | 34% |
| Folate (B9) | 8 µg | 2% |
| Vitamin B12 | 1.37 µg | 57% |
| Choline | 100.7 mg | 18% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.23 g | — |
| Leucine | 2.1 g | — |
| Isoleucine | 1.2 g | — |
| Valine | 1.31 g | — |
| Threonine | 1.06 g | — |
| Methionine | 0.69 g | — |
| Phenylalanine | 1.04 g | — |
| Tryptophan | 0.17 g | — |
| Histidine | 0.84 g | — |
| Arginine | 1.71 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 63.45 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
- roast (yield from 666 g raw meat)
- 547 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beef Products
Beef and broccoli
Beef Products
160 kcalProtein: 10.4gCarbohydrates: 5.1gTotal fat: 10.6gBeef and macaroni with cheese sauce
Beef Products
137 kcalProtein: 9.1gCarbohydrates: 12.3gTotal fat: 5.4gBeef and noodles with cream or white sauce
Beef Products
140 kcalProtein: 7.9gCarbohydrates: 15gTotal fat: 5.3gBeef and noodles with gravy
Beef Products
139 kcalProtein: 7.7gCarbohydrates: 15.4gTotal fat: 5.1gBeef and noodles with mushroom sauce
Beef Products
136 kcalProtein: 7.5gCarbohydrates: 15gTotal fat: 5.1gBeef and noodles with soy-based sauce
Beef Products
173 kcalProtein: 13.2gCarbohydrates: 7.5gTotal fat: 10.1gBeef and noodles with tomato-based sauce
Beef Products
115 kcalProtein: 8.7gCarbohydrates: 10.7gTotal fat: 3.9gBeef and noodles, no sauce
Beef Products
189 kcalProtein: 11.4gCarbohydrates: 16.2gTotal fat: 8.4g
Use Beef, bottom sirloin, roasted in your next meal plan
Melio can build a complete week of meals around Beef, bottom sirloin, roasted (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan