Zwieback
Category: Baby Foods
100g of Zwieback contains 426 kcal calories, 10.1g protein, and 28.7µg selenium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories426kcal
Protein10.1g
Carbohydrates74.2g
Total fat9.7g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 426 kcal | 21% |
| Protein | 10.1 g | 20% |
| Carbohydrates | 74.2 g | 27% |
| Total fat | 9.7 g | 12% |
| Fiber | 2.5 g | 9% |
| Sugars | 12.5 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 227 mg | 10% |
| Potassium | 305 mg | 6% |
| Calcium | 20 mg | 2% |
| Magnesium | 14 mg | 3% |
| Phosphorus | 55 mg | 4% |
| Iron | 0.6 mg | 3% |
| Zinc | 0.54 mg | 5% |
| Copper | 0.15 mg | 16% |
| Selenium | 28.7 µg | 52% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 2.53 g | 13% |
| Monounsaturated fat | 4.24 g | — |
| Polyunsaturated fat | 2.07 g | — |
| Trans fat | 0.01 g | — |
| Cholesterol | 8 mg | 3% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 16 µg | 2% |
| Retinol | 15 µg | — |
| Vitamin C | 5.3 mg | 6% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 2.44 mg | 16% |
| Vitamin K | 0.9 µg | 1% |
| Thiamin (B1) | 0.21 mg | 17% |
| Riboflavin (B2) | 0.24 mg | 18% |
| Niacin (B3) | 1.32 mg | 8% |
| Pantothenic acid (B5) | 0.54 mg | 11% |
| Vitamin B6 | 0.08 mg | 5% |
| Folate (B9) | 87 µg | 22% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 10.7 mg | 2% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 4 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 1 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 16 µg | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 4.5 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- oz
- 28 g
- piece
- 7 g
- rusk
- 10 g
- toast, Gerber Zwieback
- 7 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Baby Foods
Babyfood, apple yogurt dessert
Babyfood, apple yogurt dessert, strained
93 kcalProtein: 0.8gCarbohydrates: 19.5gTotal fat: 1.6gBabyfood, apple-banana juice
Baby Foods
51 kcalProtein: 0.2gCarbohydrates: 12.3gTotal fat: 0.1gBabyfood, apples with ham
Babyfood, apples with ham, strained
62 kcalProtein: 2.6gCarbohydrates: 10.9gTotal fat: 0.9gBabyfood, apples
Babyfood, apples, dices, toddler
50 kcalProtein: 0.2gCarbohydrates: 11.6gTotal fat: 0.4gBabyfood, Baby MUM MUM Rice Biscuits
Baby Foods
391 kcalProtein: 12.5gCarbohydrates: 83.2gTotal fat: 0.9gBabyfood, baked product
Babyfood, baked product, finger snacks cereal fortified
421 kcalProtein: 6.4gCarbohydrates: 76.7gTotal fat: 9.9gBabyfood, banana apple dessert
Babyfood, banana apple dessert, strained
68 kcalProtein: 0.3gCarbohydrates: 16.3gTotal fat: 0.2gBabyfood, banana juice with low fat yogurt
Baby Foods
86 kcalProtein: 2.5gCarbohydrates: 17.5gTotal fat: 0.8g
Use Zwieback in your next meal plan
Melio can build a complete week of meals around Zwieback (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan