Infant formula, GERBER
Infant formula, GERBER, GOOD START 2 SOY, with iron, powder
Category: Baby Foods
100g of Infant formula, GERBER contains 501 kcal calories, 12.5g protein, and 1.7µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 501 kcal | 25% |
| Protein | 12.5 g | 25% |
| Carbohydrates | 55.6 g | 20% |
| Total fat | 25.6 g | 33% |
| Fiber | 0 g | 0% |
| Sugars | 55.6 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 200 mg | 9% |
| Potassium | 581 mg | 12% |
| Calcium | 526 mg | 40% |
| Magnesium | 55 mg | 13% |
| Phosphorus | 316 mg | 25% |
| Iron | 9 mg | 50% |
| Zinc | 4.5 mg | 41% |
| Copper | 0.4 mg | 45% |
| Manganese | 55 mg | 2391% |
| Selenium | 15 µg | 27% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 11.04 g | 55% |
| Monounsaturated fat | 8.13 g | — |
| Polyunsaturated fat | 6.02 g | — |
| Cholesterol | 0 mg | 0% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 455 µg | 51% |
| Retinol | 455 µg | — |
| Vitamin C | 60 mg | 67% |
| Vitamin D | 7.5 µg | 38% |
| Vitamin E | 6.75 mg | 45% |
| Vitamin K | 45 µg | 38% |
| Thiamin (B1) | 0.3 mg | 25% |
| Riboflavin (B2) | 0.47 mg | 36% |
| Niacin (B3) | 5.26 mg | 33% |
| Pantothenic acid (B5) | 2.51 mg | 50% |
| Vitamin B6 | 0.3 mg | 18% |
| Folate (B9) | 80 µg | 20% |
| Vitamin B12 | 1.7 µg | 71% |
| Choline | 120 mg | 22% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 2.9 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- scoop
- 9 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Baby Foods
Babyfood, apple yogurt dessert
Babyfood, apple yogurt dessert, strained
93 kcalProtein: 0.8gCarbohydrates: 19.5gTotal fat: 1.6gBabyfood, apple-banana juice
Baby Foods
51 kcalProtein: 0.2gCarbohydrates: 12.3gTotal fat: 0.1gBabyfood, apples with ham
Babyfood, apples with ham, strained
62 kcalProtein: 2.6gCarbohydrates: 10.9gTotal fat: 0.9gBabyfood, apples
Babyfood, apples, dices, toddler
50 kcalProtein: 0.2gCarbohydrates: 11.6gTotal fat: 0.4gBabyfood, Baby MUM MUM Rice Biscuits
Baby Foods
391 kcalProtein: 12.5gCarbohydrates: 83.2gTotal fat: 0.9gBabyfood, baked product
Babyfood, baked product, finger snacks cereal fortified
421 kcalProtein: 6.4gCarbohydrates: 76.7gTotal fat: 9.9gBabyfood, banana apple dessert
Babyfood, banana apple dessert, strained
68 kcalProtein: 0.3gCarbohydrates: 16.3gTotal fat: 0.2gBabyfood, banana juice with low fat yogurt
Baby Foods
86 kcalProtein: 2.5gCarbohydrates: 17.5gTotal fat: 0.8g
Use Infant formula, GERBER in your next meal plan
Melio can build a complete week of meals around Infant formula, GERBER (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan