Sausage and Rice with Mushroom Sauce
Hechos Nutricionales
- Grasa total 6,02 g8%
- Grasa Saturada 1,77 g9%
- Grasas transgénicas —
- Colesterol 14 mg5%
- Sodio 488 mg21%
- Carbohidratos totales 16,8 g6%
- Fibra dietética 0,4 g1%
- Total de Azúcares 0,8 g
- Proteínas 4,86 g10%
- Vitamina D 0,4 µg2%
- Calcio 23 mg2%
- Hierro 0,83 mg5%
- Potasio 103 mg2%
100g of Sausage and rice with mushroom sauce contains 142 kcal calorías, 4,86g proteínas, and 7,9µg selenium per USDA FoodData Central.
Desglose calórico
Cómo se distribuyen las calorías entre los macronutrientes
- Proteínas14%(19 kcal)
- Carbohidratos48%(67 kcal)
- Grasa38%(54 kcal)
Densidad nutritiva
Cumple ≥10% del valor diario para 5 de 28 nutrientes
Densidad nutricional moderadaUsa Sausage and Rice with Mushroom Sauce en tu próximo plan de comidas
Melio puede crear una semana completa de comidas alrededor de Sausage and Rice with Mushroom Sauce (o cualquier otro alimento en nuestra base de datos), adaptadas a tus objetivos macro y preferencias dietéticas.
Crear un plan de comidas- Sausage and Rice with Mushroom Sauce tiene una relación potasio-sodio de 0.2:1, lo que se considera pobre para el soporte de la presión arterial.
- Sausage and Rice with Mushroom Sauce tiene una relación omega-6 a omega-3 de 419:1, lo que se considera pobre para el equilibrio antiinflamatorio.
Desglose completo de nutrientes
per 100gMacronutrientes▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Calorías Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. También conocido como: Calories, kcal | 142 kcal | 7% |
| Proteínas Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 4,86 g | 10% |
| Hidratos de carbono Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. También conocido como: Carbohydrates | 16,8 g | 6% |
| Grasa total Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. También conocido como: Total Lipid, Fat | 6,02 g | 8% |
| Fibra Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. También conocido como: Dietary Fiber | 0,4 g | 1% |
| Azúcares Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. También conocido como: Total Sugars | 0,8 g | — |
Minerales▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Sodio Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. También conocido como: Salt (as Na) | 488 mg | 21% |
| Potasio Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 103 mg | 2% |
| Calcio Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 23 mg | 2% |
| Magnesio Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 10 mg | 2% |
| Fósforo Mineral that works with calcium to form bones and is a component of DNA and ATP. | 61 mg | 5% |
| Hierro Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0,83 mg | 5% |
| Cincio Trace mineral essential for immune function, wound healing, and protein synthesis. | 0,69 mg | 6% |
| Cobre Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,05 mg | 6% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 7,9 µg | 14% |
Detalles de grasa▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Grasa saturada Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. También conocido como: Saturated Fatty Acids, SFA | 1,77 g | 9% |
| Grasa monounsaturada Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. También conocido como: Monounsaturated Fatty Acids, MUFA | 2,18 g | — |
| Grasa polinsaturada Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. También conocido como: Polyunsaturated Fatty Acids, PUFA | 1,68 g | — |
| Colesterol Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 14 mg | 5% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. También conocido como: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. También conocido como: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. También conocido como: Docosapentaenoic Acid | 0 g | — |
Vitaminas▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Vitamina A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. También conocido como: Retinol Activity Equivalents, RAE | 11 µg | 1% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 11 µg | — |
| Vitamina C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. También conocido como: Ascorbic Acid | 0 mg | 0% |
| Vitamina D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. También conocido como: Calciferol | 0,4 µg | 2% |
| Vitamina E Fat-soluble antioxidant that protects cell membranes from oxidative damage. También conocido como: Alpha-Tocopherol, Tocopherol | 0,31 mg | 2% |
| Vitamina K Fat-soluble vitamin essential for blood clotting and bone metabolism. También conocido como: Phylloquinone, Menaquinone | 5,9 µg | 5% |
| Tiamina (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. También conocido como: Vitamin B1, Thiamine | 0,13 mg | 11% |
| Riboflavino (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. También conocido como: Vitamin B2 | 0,05 mg | 4% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. También conocido como: Vitamin B3, Nicotinic Acid | 1,77 mg | 11% |
| Vitamina B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. También conocido como: Pyridoxine | 0,09 mg | 5% |
| Folato (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. También conocido como: Vitamin B9, Folic Acid, Folacin | 30 µg | 8% |
| Vitamina B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. También conocido como: Cobalamin | 0,2 µg | 8% |
| Colina Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 15,1 mg | 3% |
Antioxidantes y carotenoides▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Beta-caroteno También conocido como: Beta-Carotene, Provitamin A | 0 µg | — |
| Alfa-caroteno También conocido como: Alpha-Carotene | 0 µg | — |
| Beta-cryptoxantina También conocido como: Beta-Cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Luteína + zeaxantina También conocido como: Lutein + Zeaxanthin | 1 µg | — |
Otros▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Agua Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 70,64 g | — |
| Caféina Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Teobromina | 0 mg | — |
| Alcohol | 0 g | — |
Perfil de ácidos grasos
Desglose de grasas por 100 gramos
- Saturado31%(1,77 g)
- Monoinsaturados39%(2,18 g)
- Ácidos polinsaturados30%(1,68 g)
Tamaños de porción del hogar
g- 10205 1 cup
- 244 g
- 90000 Quantity not specified
- 305 g
Preguntas frecuentes sobre Sausage and Rice with Mushroom Sauce
¿Cuántas calorías tiene Sausage and Rice with Mushroom Sauce?
Sausage and Rice with Mushroom Sauce contiene 142 kcal por 100 gramos, según la USDA FoodData Central.
¿Cuánto colesterol contiene Sausage and Rice with Mushroom Sauce?
Sausage and Rice with Mushroom Sauce contiene 14 mg de colesterol y 488 mg de sodio por 100 gramos, según la USDA FoodData Central.
¿Cuáles son los macronutrientes en Sausage and Rice with Mushroom Sauce?
Por cada 100 gramos, Sausage and Rice with Mushroom Sauce contiene 4.86 g de proteínas, 16.8 g de carbohidratos y 6.02 g de grasa total.
¿Es Sausage and Rice with Mushroom Sauce bueno para keto o bajo en carbohidratos?
Sausage and Rice with Mushroom Sauce tiene 16.8 g de carbohidratos por 100 g — generalmente no es un alimento básico para una dieta cetogénica o baja en carbohidratos.
¿De dónde proviene la información nutricional de Sausage and Rice with Mushroom Sauce?
Los datos nutricionales de Sausage and Rice with Mushroom Sauce provienen del USDA FoodData Central (FDC ID 2706511). Consulta el registro subyacente en https://fdc.nal.usda.gov/fdc-app.html#/food-details/2706511/nutrients.
Compatibilidad con la dieta
- Bajo en azúcarUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- Sin glutenFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Comidas que combinan bien con Sausage and Rice with Mushroom Sauce
Ingredientes complementarios de categorías relacionadas con el USDA — puntos de partida útiles cuando se planifica una comida alrededor de Sausage and Rice with Mushroom Sauce.
3 ideas de comidas usando Sausage and Rice with Mushroom Sauce
Plantillas de inicio que se ajustan al perfil nutricional de Sausage and Rice with Mushroom Sauce. Abre el generador de planes alimenticios para convertir cualquiera de estas en una receta completa con lista de compras.
- Desayuno
Easy morning meal with sausage and Rice with Mushroom Sauce
Use sausage and Rice with Mushroom Sauce alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Almuerzo
Balanced lunch plate with sausage and Rice with Mushroom Sauce
Build a plate around sausage and Rice with Mushroom Sauce, a lean protein, and a small serving of whole grains for a lunch that lands within 500–600 kcal.
- Cena de la cena
Simple dinner with sausage and Rice with Mushroom Sauce
Pair sausage and Rice with Mushroom Sauce with a lean protein and roasted seasonal vegetables for a weekday dinner that comes together in under 30 minutes.
¿De dónde proviene este dato?
Los valores nutricionales se obtienen de la base de datos USDA FoodData Central — la referencia autoritativa del Departamento de Agricultura de los Estados Unidos sobre la composición de alimentos. Los valores se promedian entre múltiples muestras para proporcionar una lectura representativa por cada 100 gramos de parte comestible.
Datos obtenidos de USDA FoodData Central (FDC ID: 2706511), consultados el 2022-10-28.
Publicado: 2022-10-28
Más alimentos en Embutidos y Carne de Desayuno
Bacon and Beef Sticks
Bacon and beef sticks
517 kcalProteínas: 29,1gHidratos de carbono: 0,8gGrasa total: 44,2gBacon and Tomato Dressing
Bacon and tomato dressing
326 kcalProteínas: 1,8gHidratos de carbono: 2gGrasa total: 35gBacon Biscuit Sandwich
Bacon biscuit sandwich
382 kcalProteínas: 13,7gHidratos de carbono: 29,3gGrasa total: 23,2gBacon Bits
Bacon bits
476 kcalProteínas: 32gHidratos de carbono: 28,6gGrasa total: 25,9gCooked Fresh Bacon or Side Pork
Bacon or side pork, fresh, cooked
468 kcalProteínas: 33,9gHidratos de carbono: 1,7gGrasa total: 35,1gMeatless Bacon Strip
Bacon strip, meatless
309 kcalProteínas: 11,7gHidratos de carbono: 5,3gGrasa total: 29,5gFor Use on a Sandwich Bacon
Bacon, for use on a sandwich
494 kcalProteínas: 39,4gHidratos de carbono: 2gGrasa total: 36,2gFor Use with Vegetables Bacon
Bacon, for use with vegetables
468 kcalProteínas: 33,9gHidratos de carbono: 1,7gGrasa total: 35,1g
Usa Sausage and Rice with Mushroom Sauce en tu próximo plan de comidas
Melio puede crear una semana completa de comidas alrededor de Sausage and Rice with Mushroom Sauce (o cualquier otro alimento en nuestra base de datos), adaptadas a tus objetivos macro y preferencias dietéticas.
Crear un plan de comidas