Paneer Cheese
Cheese, paneer
Hechos Nutricionales
- Grasa total 15,52 g20%
- Grasa Saturada 9,02 g45%
- Grasas transgénicas —
- Colesterol 58 mg19%
- Sodio 185 mg8%
- Carbohidratos totales 22,46 g8%
- Fibra dietética 0 g0%
- Total de Azúcares 23,33 g
- Proteínas 15,86 g32%
- Vitamina D 5,3 µg27%
- Calcio 597 mg46%
- Hierro 0 mg0%
- Potasio 728 mg15%
100g of Cheese, paneer contains 299 kcal calorías, 15,86g proteínas, and 2,62µg vitamina b12 per USDA FoodData Central.
Desglose calórico
Cómo se distribuyen las calorías entre los macronutrientes
- Proteínas22%(63 kcal)
- Carbohidratos31%(90 kcal)
- Grasa48%(140 kcal)
Densidad nutritiva
Cumple ≥10% del valor diario para 18 de 28 nutrientes
Densidad nutricional altaUsa Paneer Cheese en tu próximo plan de comidas
Melio puede crear una semana completa de comidas alrededor de Paneer Cheese (o cualquier otro alimento en nuestra base de datos), adaptadas a tus objetivos macro y preferencias dietéticas.
Crear un plan de comidasCategoría: Productos lácteos y huevos
- Paneer Cheese tiene una relación potasio-sodio de 3.9:1, lo que se considera favorable para el soporte de la presión arterial.
- Paneer Cheese tiene una relación omega-6 a omega-3 de 33.9:1, lo que se considera pobre para el equilibrio antiinflamatorio.
- Paneer Cheese contiene más potasio por 100 g que a raw banana — 728 mg vs 358 mg.
Desglose completo de nutrientes
per 100gMacronutrientes▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Calorías Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. También conocido como: Calories, kcal | 299 kcal | 15% |
| Proteínas Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 15,86 g | 32% |
| Hidratos de carbono Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. También conocido como: Carbohydrates | 22,46 g | 8% |
| Grasa total Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. También conocido como: Total Lipid, Fat | 15,52 g | 20% |
| Fibra Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. También conocido como: Dietary Fiber | 0 g | 0% |
| Azúcares Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. También conocido como: Total Sugars | 23,33 g | — |
Minerales▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Sodio Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. También conocido como: Salt (as Na) | 185 mg | 8% |
| Potasio Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 728 mg | 15% |
| Calcio Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 597 mg | 46% |
| Magnesio Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 58 mg | 14% |
| Fósforo Mineral that works with calcium to form bones and is a component of DNA and ATP. | 490 mg | 39% |
| Hierro Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0 mg | 0% |
| Cincio Trace mineral essential for immune function, wound healing, and protein synthesis. | 2,04 mg | 19% |
| Cobre Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,01 mg | 1% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 9,3 µg | 17% |
Detalles de grasa▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Grasa saturada Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. También conocido como: Saturated Fatty Acids, SFA | 9,02 g | 45% |
| Grasa monounsaturada Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. También conocido como: Monounsaturated Fatty Acids, MUFA | 3,34 g | — |
| Grasa polinsaturada Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. También conocido como: Polyunsaturated Fatty Acids, PUFA | 0,52 g | — |
| Colesterol Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 58 mg | 19% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. También conocido como: Eicosapentaenoic Acid | 0,01 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. También conocido como: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. También conocido como: Docosapentaenoic Acid | 0,01 g | — |
Vitaminas▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Vitamina A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. También conocido como: Retinol Activity Equivalents, RAE | 155 µg | 17% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 150 µg | — |
| Vitamina C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. También conocido como: Ascorbic Acid | 0 mg | 0% |
| Vitamina D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. También conocido como: Calciferol | 5,3 µg | 27% |
| Vitamina E Fat-soluble antioxidant that protects cell membranes from oxidative damage. También conocido como: Alpha-Tocopherol, Tocopherol | 0,24 mg | 2% |
| Vitamina K Fat-soluble vitamin essential for blood clotting and bone metabolism. También conocido como: Phylloquinone, Menaquinone | 1,5 µg | 1% |
| Tiamina (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. También conocido como: Vitamin B1, Thiamine | 0,27 mg | 23% |
| Riboflavino (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. También conocido como: Vitamin B2 | 0,67 mg | 51% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. También conocido como: Vitamin B3, Nicotinic Acid | 0,51 mg | 3% |
| Vitamina B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. También conocido como: Pyridoxine | 0,3 mg | 17% |
| Folato (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. También conocido como: Vitamin B9, Folic Acid, Folacin | 0 µg | 0% |
| Vitamina B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. También conocido como: Cobalamin | 2,62 µg | 109% |
| Colina Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 86,3 mg | 16% |
Antioxidantes y carotenoides▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Beta-caroteno También conocido como: Beta-Carotene, Provitamin A | 34 µg | — |
| Alfa-caroteno También conocido como: Alpha-Carotene | 0 µg | — |
| Beta-cryptoxantina También conocido como: Beta-Cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Luteína + zeaxantina También conocido como: Lutein + Zeaxanthin | 0 µg | — |
Otros▾
| Nutriente | Cantidad | % DV |
|---|---|---|
| Agua Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 41,5 g | — |
| Caféina Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Teobromina | 0 mg | — |
| Alcohol | 0 g | — |
Perfil de ácidos grasos
Desglose de grasas por 100 gramos
- Saturado70%(9,02 g)
- Monoinsaturados26%(3,34 g)
- Ácidos polinsaturados4%(0,52 g)
Tamaños de porción del hogar
g- 10205 1 cup
- 246 g
- 90000 Quantity not specified
- 123 g
Preguntas frecuentes sobre Paneer Cheese
¿Cuántas calorías tiene Paneer Cheese?
Paneer Cheese contiene 299 kcal por 100 gramos, según la USDA FoodData Central.
¿Cuánto colesterol contiene Paneer Cheese?
Paneer Cheese contiene 58 mg de colesterol y 185 mg de sodio por 100 gramos, según la USDA FoodData Central.
¿Cuáles son los macronutrientes en Paneer Cheese?
Por cada 100 gramos, Paneer Cheese contiene 15.86 g de proteínas, 22.46 g de carbohidratos y 15.52 g de grasa total.
¿Es Paneer Cheese bueno para keto o bajo en carbohidratos?
Paneer Cheese tiene 22.5 g de carbohidratos por 100 g — generalmente no es un alimento básico para una dieta cetogénica o baja en carbohidratos.
¿De dónde proviene la información nutricional de Paneer Cheese?
Los datos nutricionales de Paneer Cheese provienen del USDA FoodData Central (FDC ID 2705740). Consulta el registro subyacente en https://fdc.nal.usda.gov/fdc-app.html#/food-details/2705740/nutrients.
Compatibilidad con la dieta
- Calcio altoDelivers at least 20% of the Daily Value for calcium per 100 g — a meaningful contribution to bone-health targets.
- Potasio altoDelivers at least 20% of the Daily Value for potassium per 100 g — supports cardiovascular and electrolyte balance.
- VegetarianoFits a lacto-ovo vegetarian pattern: plant foods plus dairy and eggs. Excludes meat, poultry, and seafood.
- Amigable con la dieta paleoFalls within whole-food paleo guidelines: no grains, legumes, dairy, or refined additives in the USDA category.
- Sin glutenFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Comidas que combinan bien con Paneer Cheese
Ingredientes complementarios de categorías relacionadas con el USDA — puntos de partida útiles cuando se planifica una comida alrededor de Paneer Cheese.
3 ideas de comidas usando Paneer Cheese
Plantillas de inicio que se ajustan al perfil nutricional de Paneer Cheese. Abre el generador de planes alimenticios para convertir cualquiera de estas en una receta completa con lista de compras.
- Desayuno
Easy morning meal with paneer Cheese
Use paneer Cheese alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Almuerzo
Balanced lunch plate with paneer Cheese
Build a plate around paneer Cheese, a lean protein, and a small serving of whole grains for a lunch that lands within 500–600 kcal.
- Cena de la cena
Fiber-forward dinner featuring paneer Cheese
Combine paneer Cheese with brown rice and black beans for a dinner that delivers 15+ g of fiber and a strong potassium-to-sodium ratio.
¿De dónde proviene este dato?
Los valores nutricionales se obtienen de la base de datos USDA FoodData Central — la referencia autoritativa del Departamento de Agricultura de los Estados Unidos sobre la composición de alimentos. Los valores se promedian entre múltiples muestras para proporcionar una lectura representativa por cada 100 gramos de parte comestible.
Datos obtenidos de USDA FoodData Central (FDC ID: 2705740), consultados el 2022-10-28.
Publicado: 2022-10-28
Más alimentos en Productos lácteos y huevos
Instant Breakfast Powder Beverage
Beverage, instant breakfast powder, chocolate, not reconstituted
353 kcalProteínas: 19,9gHidratos de carbono: 66,2gGrasa total: 1,4gInstant Breakfast Powder Beverage
Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted
358 kcalProteínas: 35,8gHidratos de carbono: 41gGrasa total: 5,1gAnhydrous Butter Oil
Butter oil, anhydrous
876 kcalProteínas: 0,3gHidratos de carbono: 0gGrasa total: 99,5gLiquid Butter Replacement
Butter replacement, liquid
533 kcalProteínas: 0,2gHidratos de carbono: 0,9gGrasa total: 59,8gPowder Butter Replacement
Butter replacement, powder
373 kcalProteínas: 2gHidratos de carbono: 89gGrasa total: 1gClarified Butter Butter
Butter, Clarified butter (ghee)
900 kcalProteínas: 0gHidratos de carbono: 0gGrasa total: 100gLight Butter
Butter, light
499 kcalProteínas: 3,3gHidratos de carbono: 0gGrasa total: 55,1gButter
Butter, NFS
743 kcalProteínas: 0,9gHidratos de carbono: 0,1gGrasa total: 82,2g
Usa Paneer Cheese en tu próximo plan de comidas
Melio puede crear una semana completa de comidas alrededor de Paneer Cheese (o cualquier otro alimento en nuestra base de datos), adaptadas a tus objetivos macro y preferencias dietéticas.
Crear un plan de comidas