Soup, chunky beef, canned
Soup, chunky beef, canned, ready-to-serve
Category: Soups, Sauces and Gravies
100g of Soup, chunky beef, canned contains 66 kcal calories, 3.97g protein, and 0.26µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 66 kcal | 3% |
| Protein | 3.97 g | 8% |
| Carbohydrates | 10.08 g | 4% |
| Total fat | 1.11 g | 1% |
| Fiber | 0.6 g | 2% |
| Sugars | 0.67 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 338 mg | 15% |
| Potassium | 140 mg | 3% |
| Calcium | 13 mg | 1% |
| Magnesium | 2 mg | 0% |
| Phosphorus | 50 mg | 4% |
| Iron | 0.97 mg | 5% |
| Zinc | 1.1 mg | 10% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.1 mg | 4% |
| Selenium | 2.5 µg | 5% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 0.55 g | 3% |
| Monounsaturated fat | 0.47 g | — |
| Polyunsaturated fat | 0.05 g | — |
| Cholesterol | 6 mg | 2% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 54 µg | 6% |
| Retinol | 0 µg | — |
| Vitamin C | 2.9 mg | 3% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.28 mg | 2% |
| Vitamin K | 3.1 µg | 3% |
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.06 mg | 5% |
| Niacin (B3) | 1.13 mg | 7% |
| Pantothenic acid (B5) | 0.18 mg | 4% |
| Vitamin B6 | 0.06 mg | 3% |
| Folate (B9) | 6 µg | 2% |
| Vitamin B12 | 0.26 µg | 11% |
| Choline | 10.2 mg | 2% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 536 µg | — |
| Alpha-carotene | 234 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 1,325 µg | — |
| Lutein + zeaxanthin | 36 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 0.39 g | — |
| Leucine | 0.37 g | — |
| Isoleucine | 0.25 g | — |
| Valine | 0.27 g | — |
| Threonine | 0.19 g | — |
| Methionine | 0.1 g | — |
| Phenylalanine | 0.2 g | — |
| Tryptophan | 0.05 g | — |
| Histidine | 0.12 g | — |
| Arginine | 0.25 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 83.34 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- cup
- 245 g
- can (19 oz)
- 539 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Soups, Sauces and Gravies
CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup
Soups, Sauces, and Gravies
47 kcalProtein: 3.4gCarbohydrates: 5.4gTotal fat: 1.3gCAMPBELL'S CHUNKY, Hearty Beef Barley Soup
Soups, Sauces, and Gravies
56 kcalProtein: 2.9gCarbohydrates: 9gTotal fat: 0.9gCAMPBELL'S CHUNKY, New England Clam Chowder
Soups, Sauces, and Gravies
81 kcalProtein: 2.5gCarbohydrates: 9gTotal fat: 3.9gCAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef Soup
Soups, Sauces, and Gravies
49 kcalProtein: 3.2gCarbohydrates: 6.2gTotal fat: 1.2gCAMPBELL'S, Chicken Noodle Soup
CAMPBELL'S, Chicken Noodle Soup, condensed
47 kcalProtein: 2.4gCarbohydrates: 6gTotal fat: 1.5gCAMPBELL'S, Cream of Mushroom Soup
CAMPBELL'S, Cream of Mushroom Soup, condensed
81 kcalProtein: 1.3gCarbohydrates: 6.6gTotal fat: 5.5gCAMPBELL'S, Tomato Soup
CAMPBELL'S, Tomato Soup, condensed
71 kcalProtein: 1.5gCarbohydrates: 15.2gTotal fat: 0.4gDip, bean
Dip, bean, original flavor
119 kcalProtein: 5.4gCarbohydrates: 15.9gTotal fat: 3.7g
Use Soup, chunky beef, canned in your next meal plan
Melio can build a complete week of meals around Soup, chunky beef, canned (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan