Toddler formula, PediaSure
Category: Prepared Foods
100g of Toddler formula, PediaSure contains 99 kcal calories, 2.86g protein, and 0.57µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories99kcal
Protein2.9g
Carbohydrates11.2g
Total fat4.8g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 99 kcal | 5% |
| Protein | 2.86 g | 6% |
| Carbohydrates | 11.15 g | 4% |
| Total fat | 4.77 g | 6% |
| Fiber | 0 g | 0% |
| Sugars | 10.5 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 36 mg | 2% |
| Potassium | 125 mg | 3% |
| Calcium | 93 mg | 7% |
| Magnesium | 19 mg | 5% |
| Phosphorus | 76 mg | 6% |
| Iron | 1.34 mg | 7% |
| Zinc | 1.15 mg | 10% |
| Copper | 0.1 mg | 11% |
| Selenium | 2.2 µg | 4% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 1.26 g | 6% |
| Monounsaturated fat | 1.94 g | — |
| Polyunsaturated fat | 1.07 g | — |
| Cholesterol | 2 mg | 1% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 74 µg | 8% |
| Retinol | 74 µg | — |
| Vitamin C | 9.5 mg | 11% |
| Vitamin D | 1.2 µg | 6% |
| Vitamin E | 1.46 mg | 10% |
| Vitamin K | 3.6 µg | 3% |
| Thiamin (B1) | 0.26 mg | 22% |
| Riboflavin (B2) | 0.2 mg | 15% |
| Niacin (B3) | 1.61 mg | 10% |
| Vitamin B6 | 0.25 mg | 15% |
| Folate (B9) | 35 µg | 9% |
| Vitamin B12 | 0.57 µg | 24% |
| Choline | 29 mg | 5% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 80.47 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 30000 1 fl oz
- 31 g
- 63387 1 bottle (8 fl oz)
- 248 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2022-10-28
More foods in Prepared Foods
Abalone
Prepared Foods
177 kcalProtein: 21.2gCarbohydrates: 7.5gTotal fat: 6.1gAdobo, with noodles
Prepared Foods
172 kcalProtein: 16.9gCarbohydrates: 8.1gTotal fat: 7.7gAdobo, with rice
Prepared Foods
181 kcalProtein: 17.7gCarbohydrates: 8.9gTotal fat: 7.9gAgave liquid sweetener
Prepared Foods
310 kcalProtein: 0.1gCarbohydrates: 76.4gTotal fat: 0.5gAlcoholic coffee drink
Prepared Foods
88 kcalProtein: 0.2gCarbohydrates: 2.1gTotal fat: 2.4gAlcoholic malt beverage
Prepared Foods
58 kcalProtein: 0.9gCarbohydrates: 0.3gTotal fat: 0gAlcoholic malt beverage, sweetened
Prepared Foods
68 kcalProtein: 0gCarbohydrates: 10.1gTotal fat: 0gAlfalfa sprouts, raw
Prepared Foods
23 kcalProtein: 4gCarbohydrates: 2.1gTotal fat: 0.7g
Use Toddler formula, PediaSure in your next meal plan
Melio can build a complete week of meals around Toddler formula, PediaSure (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan