Paella, NFS
Category: Prepared Foods
100g of Paella, NFS contains 169 kcal calories, 9.53g protein, and 1.31µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories169kcal
Protein9.5g
Carbohydrates15.8g
Total fat7.2g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 169 kcal | 8% |
| Protein | 9.53 g | 19% |
| Carbohydrates | 15.77 g | 6% |
| Total fat | 7.17 g | 9% |
| Fiber | 0.6 g | 2% |
| Sugars | 0.67 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 737 mg | 32% |
| Potassium | 126 mg | 3% |
| Calcium | 19 mg | 1% |
| Magnesium | 15 mg | 4% |
| Phosphorus | 100 mg | 8% |
| Iron | 1.27 mg | 7% |
| Zinc | 0.88 mg | 8% |
| Copper | 0.08 mg | 9% |
| Selenium | 13.7 µg | 25% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 1.89 g | 9% |
| Monounsaturated fat | 3.77 g | — |
| Polyunsaturated fat | 0.97 g | — |
| Cholesterol | 33 mg | 11% |
| EPA (Omega-3) | 0.01 g | — |
| DHA (Omega-3) | 0.01 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 16 µg | 2% |
| Retinol | 12 µg | — |
| Vitamin C | 3 mg | 3% |
| Vitamin D | 0.1 µg | 1% |
| Vitamin E | 0.84 mg | 6% |
| Vitamin K | 2.5 µg | 2% |
| Thiamin (B1) | 0.15 mg | 13% |
| Riboflavin (B2) | 0.09 mg | 7% |
| Niacin (B3) | 2.67 mg | 17% |
| Vitamin B6 | 0.12 mg | 7% |
| Folate (B9) | 30 µg | 8% |
| Vitamin B12 | 1.31 µg | 55% |
| Choline | 28.5 mg | 5% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 42 µg | — |
| Alpha-carotene | 1 µg | — |
| Beta-cryptoxanthin | 4 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 153 µg | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 65.18 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 10205 1 cup
- 240 g
- 90000 Quantity not specified
- 300 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2022-10-28
More foods in Prepared Foods
Abalone
Prepared Foods
177 kcalProtein: 21.2gCarbohydrates: 7.5gTotal fat: 6.1gAdobo, with noodles
Prepared Foods
172 kcalProtein: 16.9gCarbohydrates: 8.1gTotal fat: 7.7gAdobo, with rice
Prepared Foods
181 kcalProtein: 17.7gCarbohydrates: 8.9gTotal fat: 7.9gAgave liquid sweetener
Prepared Foods
310 kcalProtein: 0.1gCarbohydrates: 76.4gTotal fat: 0.5gAlcoholic coffee drink
Prepared Foods
88 kcalProtein: 0.2gCarbohydrates: 2.1gTotal fat: 2.4gAlcoholic malt beverage
Prepared Foods
58 kcalProtein: 0.9gCarbohydrates: 0.3gTotal fat: 0gAlcoholic malt beverage, sweetened
Prepared Foods
68 kcalProtein: 0gCarbohydrates: 10.1gTotal fat: 0gAlfalfa sprouts, raw
Prepared Foods
23 kcalProtein: 4gCarbohydrates: 2.1gTotal fat: 0.7g
Use Paella, NFS in your next meal plan
Melio can build a complete week of meals around Paella, NFS (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan