Fast foods, nachos, ground beef
Fast foods, nachos, with cheese, beans, ground beef, and tomatoes
Category: Fast Foods
100g of Fast foods, nachos, ground beef contains 219 kcal calories, 6.21g protein, and 8.1µg selenium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories219kcal
Protein6.2g
Carbohydrates21.4g
Total fat12.5g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 219 kcal | 11% |
| Protein | 6.21 g | 12% |
| Carbohydrates | 21.39 g | 8% |
| Total fat | 12.48 g | 16% |
| Fiber | 3.7 g | 13% |
| Sugars | 1.63 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 348 mg | 15% |
| Potassium | 298 mg | 6% |
| Calcium | 47 mg | 4% |
| Magnesium | 33 mg | 8% |
| Phosphorus | 153 mg | 12% |
| Iron | 1.01 mg | 6% |
| Zinc | 1.05 mg | 10% |
| Copper | 0.1 mg | 12% |
| Manganese | 0.2 mg | 9% |
| Selenium | 8.1 µg | 15% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 2.55 g | 13% |
| Monounsaturated fat | 6.66 g | — |
| Polyunsaturated fat | 2.5 g | — |
| Trans fat | 0.17 g | — |
| Cholesterol | 14 mg | 5% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 42 µg | 5% |
| Retinol | 36 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.1 µg | 1% |
| Vitamin E | 1.75 mg | 12% |
| Vitamin K | 5.4 µg | 5% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.14 mg | 11% |
| Niacin (B3) | 1.01 mg | 6% |
| Pantothenic acid (B5) | 0.33 mg | 7% |
| Vitamin B6 | 0.16 mg | 9% |
| Folate (B9) | 14 µg | 4% |
| Vitamin B12 | 0.31 µg | 13% |
| Choline | 28.1 mg | 5% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 64 µg | — |
| Alpha-carotene | 1 µg | — |
| Beta-cryptoxanthin | 19 µg | — |
| Lycopene | 252 µg | — |
| Lutein + zeaxanthin | 46 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 0.34 g | — |
| Leucine | 0.54 g | — |
| Isoleucine | 0.28 g | — |
| Valine | 0.33 g | — |
| Threonine | 0.22 g | — |
| Methionine | 0.12 g | — |
| Phenylalanine | 0.29 g | — |
| Tryptophan | 0.06 g | — |
| Histidine | 0.19 g | — |
| Arginine | 0.35 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 58.15 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- serving
- 222 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Fast Foods
ARBY'S, roast beef sandwich
ARBY'S, roast beef sandwich, classic
242 kcalProtein: 15.2gCarbohydrates: 22.2gTotal fat: 10.3gBURGER KING, Cheeseburger
Fast Foods
286 kcalProtein: 14.6gCarbohydrates: 23.7gTotal fat: 14.8gBURGER KING, Chicken Strips
Fast Foods
292 kcalProtein: 18.2gCarbohydrates: 20.5gTotal fat: 15.3gBURGER KING, CROISSAN'WICH with Egg and Cheese
Fast Foods
283 kcalProtein: 10.4gCarbohydrates: 24.8gTotal fat: 15.8gBURGER KING, CROISSAN'WICH with Sausage and Cheese
Fast Foods
376 kcalProtein: 13.7gCarbohydrates: 23gTotal fat: 25.5gBURGER KING, CROISSAN'WICH with Sausage
BURGER KING, CROISSAN'WICH with Sausage, Egg and Cheese
308 kcalProtein: 12.1gCarbohydrates: 15.9gTotal fat: 21.8gBURGER KING, Double Cheeseburger
Fast Foods
282 kcalProtein: 16.8gCarbohydrates: 17.4gTotal fat: 16.1gBURGER KING, DOUBLE WHOPPER
BURGER KING, DOUBLE WHOPPER, no cheese
252 kcalProtein: 13.9gCarbohydrates: 13.7gTotal fat: 15.7g
Use Fast foods, nachos, ground beef in your next meal plan
Melio can build a complete week of meals around Fast foods, nachos, ground beef (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan