Cheese, cottage
Cheese, cottage, lowfat, 2% milkfat
Category: Dairy and Egg Products
100g of Cheese, cottage contains 83 kcal calories, 10.73g protein, and 13.25µg selenium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 83 kcal | 4% |
| Protein | 10.73 g | 21% |
| Carbohydrates | 4.54 g | 2% |
| Total fat | 2.29 g | 3% |
| Fiber | 0 g | 0% |
| Sugars | 4 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 314.5 mg | 14% |
| Potassium | 122.5 mg | 3% |
| Calcium | 107 mg | 8% |
| Magnesium | 8.95 mg | 2% |
| Phosphorus | 149 mg | 12% |
| Iron | 0.13 mg | 1% |
| Zinc | 0.56 mg | 5% |
| Copper | 0.03 mg | 4% |
| Manganese | 0.02 mg | 1% |
| Selenium | 13.25 µg | 24% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 1.25 g | 6% |
| Monounsaturated fat | 0.49 g | — |
| Polyunsaturated fat | 0.08 g | — |
| Trans fat | 0.07 g | — |
| Cholesterol | 12 mg | 4% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 68.5 µg | 8% |
| Retinol | 68.5 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.08 mg | 1% |
| Vitamin K | 0 µg | 0% |
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.24 mg | 19% |
| Niacin (B3) | 0.1 mg | 1% |
| Pantothenic acid (B5) | 0.52 mg | 10% |
| Vitamin B6 | 0.06 mg | 3% |
| Folate (B9) | 9 µg | 2% |
| Vitamin B12 | 0.45 µg | 19% |
| Choline | 16.3 mg | 3% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 6 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 0.88 g | — |
| Leucine | 1.05 g | — |
| Isoleucine | 0.56 g | — |
| Valine | 0.7 g | — |
| Threonine | 0.47 g | — |
| Methionine | 0.25 g | — |
| Phenylalanine | 0.54 g | — |
| Tryptophan | 0.14 g | — |
| Histidine | 0.31 g | — |
| Arginine | 0.47 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 81.17 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 4 oz
- 113 g
- cup (not packed)
- 226 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Dairy and Egg Products
Beverage, instant breakfast powder
Beverage, instant breakfast powder, chocolate, not reconstituted
353 kcalProtein: 19.9gCarbohydrates: 66.2gTotal fat: 1.4gBeverage, instant breakfast powder
Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted
358 kcalProtein: 35.8gCarbohydrates: 41gTotal fat: 5.1gButter oil, anhydrous
Dairy and Egg Products
876 kcalProtein: 0.3gCarbohydrates: 0gTotal fat: 99.5gButter replacement, liquid
Dairy and Egg Products
533 kcalProtein: 0.2gCarbohydrates: 0.9gTotal fat: 59.8gButter replacement, powder
Dairy and Egg Products
373 kcalProtein: 2gCarbohydrates: 89gTotal fat: 1gButter, Clarified butter (ghee)
Dairy and Egg Products
900 kcalProtein: 0gCarbohydrates: 0gTotal fat: 100gButter, light
Dairy and Egg Products
499 kcalProtein: 3.3gCarbohydrates: 0gTotal fat: 55.1gButter, NFS
Dairy and Egg Products
743 kcalProtein: 0.9gCarbohydrates: 0.1gTotal fat: 82.2g
Use Cheese, cottage in your next meal plan
Melio can build a complete week of meals around Cheese, cottage (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan