Rice, brown
Rice, brown, parboiled, dry, UNCLE BEN'S
Category: Cereal Grains and Pasta
100g of Rice, brown contains 370 kcal calories, 7.6g protein, and 25.2µg selenium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories370kcal
Protein7.6g
Carbohydrates78.7g
Total fat2.8g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 370 kcal | 19% |
| Protein | 7.6 g | 15% |
| Carbohydrates | 78.68 g | 29% |
| Total fat | 2.75 g | 4% |
| Fiber | 3.5 g | 13% |
| Sugars | 0.5 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 6 mg | 0% |
| Potassium | 219 mg | 5% |
| Calcium | 8 mg | 1% |
| Magnesium | 98 mg | 23% |
| Phosphorus | 275 mg | 22% |
| Iron | 1.16 mg | 6% |
| Zinc | 1.96 mg | 18% |
| Copper | 0.33 mg | 36% |
| Manganese | 2.98 mg | 129% |
| Selenium | 25.2 µg | 46% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 0.48 g | 2% |
| Monounsaturated fat | 1.02 g | — |
| Polyunsaturated fat | 0.84 g | — |
| Trans fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Retinol | 0 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 0.09 mg | 1% |
| Vitamin K | 0.9 µg | 1% |
| Thiamin (B1) | 0.28 mg | 23% |
| Riboflavin (B2) | 0.09 mg | 7% |
| Niacin (B3) | 4.97 mg | 31% |
| Pantothenic acid (B5) | 0.9 mg | 18% |
| Vitamin B6 | 0.41 mg | 24% |
| Folate (B9) | 14 µg | 4% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 9.1 mg | 2% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 9.82 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 0.25 cup
- 48 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Cereal Grains and Pasta
Amaranth grain, cooked
Cereal Grains and Pasta
102 kcalProtein: 3.8gCarbohydrates: 18.7gTotal fat: 1.6gAmaranth grain, uncooked
Cereal Grains and Pasta
371 kcalProtein: 13.6gCarbohydrates: 65.3gTotal fat: 7gArrowroot flour
Cereal Grains and Pasta
357 kcalProtein: 0.3gCarbohydrates: 88.2gTotal fat: 0.1gBagel
Cereal Grains and Pasta
264 kcalProtein: 10.6gCarbohydrates: 52.4gTotal fat: 1.3gBagel chips
Cereal Grains and Pasta
451 kcalProtein: 12.3gCarbohydrates: 66.4gTotal fat: 15.1gBagel, multigrain
Cereal Grains and Pasta
250 kcalProtein: 10.2gCarbohydrates: 48.9gTotal fat: 1.5gBagel, multigrain
Bagel, multigrain, with raisins
255 kcalProtein: 9.5gCarbohydrates: 51.9gTotal fat: 1.4gBagel, oat bran
Cereal Grains and Pasta
250 kcalProtein: 10.2gCarbohydrates: 48.9gTotal fat: 1.5g
Use Rice, brown in your next meal plan
Melio can build a complete week of meals around Rice, brown (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan