Beef, tenderloin, steak, broiled
Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled
Category: Beef Products
100g of Beef, tenderloin, steak, broiled contains 273 kcal calories, 26.43g protein, and 1.74µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories273kcal
Protein26.4g
Carbohydrates0g
Total fat17.8g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 273 kcal | 14% |
| Protein | 26.43 g | 53% |
| Carbohydrates | 0 g | 0% |
| Total fat | 17.78 g | 23% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 52 mg | 2% |
| Potassium | 318 mg | 7% |
| Calcium | 17 mg | 1% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 196 mg | 16% |
| Iron | 1.76 mg | 10% |
| Zinc | 4.67 mg | 42% |
| Copper | 0.09 mg | 9% |
| Manganese | 0.01 mg | 0% |
| Selenium | 28.2 µg | 51% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 7 g | 35% |
| Monounsaturated fat | 7.41 g | — |
| Polyunsaturated fat | 0.66 g | — |
| Cholesterol | 99 mg | 33% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Retinol | 0 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.47 mg | 3% |
| Vitamin K | 1.7 µg | 1% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.12 mg | 9% |
| Niacin (B3) | 7.17 mg | 45% |
| Pantothenic acid (B5) | 0.52 mg | 10% |
| Vitamin B6 | 0.53 mg | 31% |
| Folate (B9) | 8 µg | 2% |
| Vitamin B12 | 1.74 µg | 73% |
| Choline | 100.7 mg | 18% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.23 g | — |
| Leucine | 2.1 g | — |
| Isoleucine | 1.2 g | — |
| Valine | 1.31 g | — |
| Threonine | 1.06 g | — |
| Methionine | 0.69 g | — |
| Phenylalanine | 1.04 g | — |
| Tryptophan | 0.17 g | — |
| Histidine | 0.84 g | — |
| Arginine | 1.71 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 55.53 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- steak (yield from 181 g raw meat)
- 140 g
- 3 oz
- 85 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beef Products
Beef and broccoli
Beef Products
160 kcalProtein: 10.4gCarbohydrates: 5.1gTotal fat: 10.6gBeef and macaroni with cheese sauce
Beef Products
137 kcalProtein: 9.1gCarbohydrates: 12.3gTotal fat: 5.4gBeef and noodles with cream or white sauce
Beef Products
140 kcalProtein: 7.9gCarbohydrates: 15gTotal fat: 5.3gBeef and noodles with gravy
Beef Products
139 kcalProtein: 7.7gCarbohydrates: 15.4gTotal fat: 5.1gBeef and noodles with mushroom sauce
Beef Products
136 kcalProtein: 7.5gCarbohydrates: 15gTotal fat: 5.1gBeef and noodles with soy-based sauce
Beef Products
173 kcalProtein: 13.2gCarbohydrates: 7.5gTotal fat: 10.1gBeef and noodles with tomato-based sauce
Beef Products
115 kcalProtein: 8.7gCarbohydrates: 10.7gTotal fat: 3.9gBeef and noodles, no sauce
Beef Products
189 kcalProtein: 11.4gCarbohydrates: 16.2gTotal fat: 8.4g
Use Beef, tenderloin, steak, broiled in your next meal plan
Melio can build a complete week of meals around Beef, tenderloin, steak, broiled (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan