Beef, short loin, t-bone steak, grilled
Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled
Category: Beef Products
100g of Beef, short loin, t-bone steak, grilled contains 289 kcal calories, 24.6g protein, and 1.85µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories289kcal
Protein24.6g
Carbohydrates0g
Total fat20.4g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 289 kcal | 14% |
| Protein | 24.6 g | 49% |
| Carbohydrates | 0 g | 0% |
| Total fat | 20.36 g | 26% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 62 mg | 3% |
| Potassium | 248 mg | 5% |
| Calcium | 19 mg | 1% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 201 mg | 16% |
| Iron | 3.24 mg | 18% |
| Zinc | 3.96 mg | 36% |
| Copper | 0.06 mg | 7% |
| Manganese | 0 mg | 0% |
| Selenium | 25.4 µg | 46% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 8.36 g | 42% |
| Monounsaturated fat | 9.17 g | — |
| Polyunsaturated fat | 0.91 g | — |
| Trans fat | 1.27 g | — |
| Cholesterol | 83 mg | 28% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0.01 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 8 µg | 1% |
| Retinol | 8 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.1 µg | 1% |
| Vitamin E | 0.23 mg | 2% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.22 mg | 17% |
| Niacin (B3) | 5.48 mg | 34% |
| Vitamin B6 | 0.66 mg | 39% |
| Folate (B9) | 6 µg | 2% |
| Vitamin B12 | 1.85 µg | 77% |
| Choline | 58 mg | 11% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.36 g | — |
| Leucine | 2.12 g | — |
| Isoleucine | 1.15 g | — |
| Valine | 1.23 g | — |
| Threonine | 1.16 g | — |
| Methionine | 0.67 g | — |
| Phenylalanine | 0.99 g | — |
| Tryptophan | 0.28 g | — |
| Histidine | 0.92 g | — |
| Arginine | 1.68 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 54.5 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
- steak
- 363 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beef Products
Beef and broccoli
Beef Products
160 kcalProtein: 10.4gCarbohydrates: 5.1gTotal fat: 10.6gBeef and macaroni with cheese sauce
Beef Products
137 kcalProtein: 9.1gCarbohydrates: 12.3gTotal fat: 5.4gBeef and noodles with cream or white sauce
Beef Products
140 kcalProtein: 7.9gCarbohydrates: 15gTotal fat: 5.3gBeef and noodles with gravy
Beef Products
139 kcalProtein: 7.7gCarbohydrates: 15.4gTotal fat: 5.1gBeef and noodles with mushroom sauce
Beef Products
136 kcalProtein: 7.5gCarbohydrates: 15gTotal fat: 5.1gBeef and noodles with soy-based sauce
Beef Products
173 kcalProtein: 13.2gCarbohydrates: 7.5gTotal fat: 10.1gBeef and noodles with tomato-based sauce
Beef Products
115 kcalProtein: 8.7gCarbohydrates: 10.7gTotal fat: 3.9gBeef and noodles, no sauce
Beef Products
189 kcalProtein: 11.4gCarbohydrates: 16.2gTotal fat: 8.4g
Use Beef, short loin, t-bone steak, grilled in your next meal plan
Melio can build a complete week of meals around Beef, short loin, t-bone steak, grilled (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan