Beef, round, steak, raw
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw
Category: Beef Products
100g of Beef, round, steak, raw contains 164 kcal calories, 22.18g protein, and 1.32µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories164kcal
Protein22.2g
Carbohydrates0g
Total fat7.7g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 164 kcal | 8% |
| Protein | 22.18 g | 44% |
| Carbohydrates | 0 g | 0% |
| Total fat | 7.68 g | 10% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 63 mg | 3% |
| Potassium | 357 mg | 8% |
| Calcium | 25 mg | 2% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 214 mg | 17% |
| Iron | 1.74 mg | 10% |
| Zinc | 4.1 mg | 37% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.01 mg | 1% |
| Selenium | 26.3 µg | 48% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 3.02 g | 15% |
| Monounsaturated fat | 3.32 g | — |
| Polyunsaturated fat | 0.29 g | — |
| Cholesterol | 68 mg | 23% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Retinol | 0 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.3 mg | 2% |
| Vitamin K | 1.2 µg | 1% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.12 mg | 9% |
| Niacin (B3) | 6.51 mg | 41% |
| Pantothenic acid (B5) | 0.63 mg | 13% |
| Vitamin B6 | 0.66 mg | 39% |
| Folate (B9) | 12 µg | 3% |
| Vitamin B12 | 1.32 µg | 55% |
| Choline | 92.6 mg | 17% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 1.87 g | — |
| Leucine | 1.76 g | — |
| Isoleucine | 1.01 g | — |
| Valine | 1.1 g | — |
| Threonine | 0.89 g | — |
| Methionine | 0.58 g | — |
| Phenylalanine | 0.88 g | — |
| Tryptophan | 0.15 g | — |
| Histidine | 0.71 g | — |
| Arginine | 1.43 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 69.29 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 4 oz
- 113 g
- lb
- 454 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beef Products
Beef and broccoli
Beef Products
160 kcalProtein: 10.4gCarbohydrates: 5.1gTotal fat: 10.6gBeef and macaroni with cheese sauce
Beef Products
137 kcalProtein: 9.1gCarbohydrates: 12.3gTotal fat: 5.4gBeef and noodles with cream or white sauce
Beef Products
140 kcalProtein: 7.9gCarbohydrates: 15gTotal fat: 5.3gBeef and noodles with gravy
Beef Products
139 kcalProtein: 7.7gCarbohydrates: 15.4gTotal fat: 5.1gBeef and noodles with mushroom sauce
Beef Products
136 kcalProtein: 7.5gCarbohydrates: 15gTotal fat: 5.1gBeef and noodles with soy-based sauce
Beef Products
173 kcalProtein: 13.2gCarbohydrates: 7.5gTotal fat: 10.1gBeef and noodles with tomato-based sauce
Beef Products
115 kcalProtein: 8.7gCarbohydrates: 10.7gTotal fat: 3.9gBeef and noodles, no sauce
Beef Products
189 kcalProtein: 11.4gCarbohydrates: 16.2gTotal fat: 8.4g
Use Beef, round, steak, raw in your next meal plan
Melio can build a complete week of meals around Beef, round, steak, raw (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan