Beef, round, steak, grilled
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled
Category: Beef Products
100g of Beef, round, steak, grilled contains 188 kcal calories, 26.88g protein, and 2.92µg vitamin b12 per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories188kcal
Protein26.9g
Carbohydrates0g
Total fat8.1g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 188 kcal | 9% |
| Protein | 26.88 g | 54% |
| Carbohydrates | 0 g | 0% |
| Total fat | 8.13 g | 10% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 51 mg | 2% |
| Potassium | 373 mg | 8% |
| Calcium | 5 mg | 0% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 238 mg | 19% |
| Iron | 2.51 mg | 14% |
| Zinc | 6.56 mg | 60% |
| Copper | 0.09 mg | 10% |
| Manganese | 0.01 mg | 0% |
| Selenium | 39.8 µg | 72% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 2.76 g | 14% |
| Monounsaturated fat | 2.98 g | — |
| Polyunsaturated fat | 0.37 g | — |
| Trans fat | 0.25 g | — |
| Cholesterol | 75 mg | 25% |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Retinol | 0 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2 mg | 1% |
| Vitamin K | 0.2 µg | 0% |
| Thiamin (B1) | 0.05 mg | 5% |
| Riboflavin (B2) | 0.21 mg | 16% |
| Niacin (B3) | 5.44 mg | 34% |
| Pantothenic acid (B5) | 0.7 mg | 14% |
| Vitamin B6 | 0.52 mg | 30% |
| Folate (B9) | 10 µg | 3% |
| Vitamin B12 | 2.92 µg | 122% |
| Choline | 103.8 mg | 19% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.27 g | — |
| Leucine | 2.14 g | — |
| Isoleucine | 1.22 g | — |
| Valine | 1.33 g | — |
| Threonine | 1.07 g | — |
| Methionine | 0.7 g | — |
| Phenylalanine | 1.06 g | — |
| Tryptophan | 0.18 g | — |
| Histidine | 0.86 g | — |
| Arginine | 1.74 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 64.53 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
- steak
- 156 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beef Products
Beef and broccoli
Beef Products
160 kcalProtein: 10.4gCarbohydrates: 5.1gTotal fat: 10.6gBeef and macaroni with cheese sauce
Beef Products
137 kcalProtein: 9.1gCarbohydrates: 12.3gTotal fat: 5.4gBeef and noodles with cream or white sauce
Beef Products
140 kcalProtein: 7.9gCarbohydrates: 15gTotal fat: 5.3gBeef and noodles with gravy
Beef Products
139 kcalProtein: 7.7gCarbohydrates: 15.4gTotal fat: 5.1gBeef and noodles with mushroom sauce
Beef Products
136 kcalProtein: 7.5gCarbohydrates: 15gTotal fat: 5.1gBeef and noodles with soy-based sauce
Beef Products
173 kcalProtein: 13.2gCarbohydrates: 7.5gTotal fat: 10.1gBeef and noodles with tomato-based sauce
Beef Products
115 kcalProtein: 8.7gCarbohydrates: 10.7gTotal fat: 3.9gBeef and noodles, no sauce
Beef Products
189 kcalProtein: 11.4gCarbohydrates: 16.2gTotal fat: 8.4g
Use Beef, round, steak, grilled in your next meal plan
Melio can build a complete week of meals around Beef, round, steak, grilled (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan