Beef, bottom round roast, roasted
Beef, round, bottom round roast, separable lean only, trimmed to 0" fat, select, cooked, roasted
Category: Beef Products
100g of Beef, bottom round roast, roasted contains 169 kcal calories, 28.29g protein, and 35.7µg selenium per USDA FoodData Central.
Nutrition at a glance
All values shown per 100 grams
Calories169kcal
Protein28.3g
Carbohydrates0g
Total fat5.3g
Full nutrient breakdown
per 100 gMacronutrients▾
| % DV | ||
|---|---|---|
| Calories | 169 kcal | 8% |
| Protein | 28.29 g | 57% |
| Carbohydrates | 0 g | 0% |
| Total fat | 5.33 g | 7% |
| Fiber | 0 g | 0% |
| Sugars | 0 g | — |
Minerals▾
| % DV | ||
|---|---|---|
| Sodium | 38 mg | 2% |
| Potassium | 238 mg | 5% |
| Calcium | 6 mg | 0% |
| Magnesium | 19 mg | 5% |
| Phosphorus | 183 mg | 15% |
| Iron | 2.35 mg | 13% |
| Zinc | 4.92 mg | 45% |
| Copper | 0.08 mg | 9% |
| Manganese | 0.01 mg | 0% |
| Selenium | 35.7 µg | 65% |
Fat detail▾
| % DV | ||
|---|---|---|
| Saturated fat | 1.86 g | 9% |
| Monounsaturated fat | 2.25 g | — |
| Polyunsaturated fat | 0.2 g | — |
| Cholesterol | 76 mg | 25% |
| EPA (Omega-3) | 0 g | — |
| DHA (Omega-3) | 0 g | — |
| DPA (Omega-3) | 0 g | — |
Vitamins▾
| % DV | ||
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Retinol | 0 µg | — |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.36 mg | 2% |
| Vitamin K | 1.3 µg | 1% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.15 mg | 12% |
| Niacin (B3) | 4.87 mg | 30% |
| Pantothenic acid (B5) | 0.56 mg | 11% |
| Vitamin B6 | 0.37 mg | 22% |
| Folate (B9) | 9 µg | 2% |
| Vitamin B12 | 1.45 µg | 60% |
| Choline | 107.7 mg | 20% |
Antioxidants & carotenoids▾
| % DV | ||
|---|---|---|
| Beta-carotene | 0 µg | — |
| Alpha-carotene | 0 µg | — |
| Beta-cryptoxanthin | 0 µg | — |
| Lycopene | 0 µg | — |
| Lutein + zeaxanthin | 0 µg | — |
Amino acids▾
| % DV | ||
|---|---|---|
| Lysine | 2.39 g | — |
| Leucine | 2.25 g | — |
| Isoleucine | 1.29 g | — |
| Valine | 1.4 g | — |
| Threonine | 1.13 g | — |
| Methionine | 0.74 g | — |
| Phenylalanine | 1.12 g | — |
| Tryptophan | 0.19 g | — |
| Histidine | 0.9 g | — |
| Arginine | 1.83 g | — |
Other▾
| % DV | ||
|---|---|---|
| Water | 65.9 g | — |
| Caffeine | 0 mg | — |
| Theobromine | 0 mg | — |
| Alcohol | 0 g | — |
Household serving sizes
g- 3 oz
- 85 g
- roast (yield from 572 g raw meat)
- 464 g
Where does this data come from?
Nutrient values are sourced from the USDA FoodData Central database — the U.S. Department of Agriculture's authoritative reference for food composition. Values are averaged across multiple samples to give you a representative reading per 100 grams of edible portion.
Published: 2019-04-01
More foods in Beef Products
Beef and broccoli
Beef Products
160 kcalProtein: 10.4gCarbohydrates: 5.1gTotal fat: 10.6gBeef and macaroni with cheese sauce
Beef Products
137 kcalProtein: 9.1gCarbohydrates: 12.3gTotal fat: 5.4gBeef and noodles with cream or white sauce
Beef Products
140 kcalProtein: 7.9gCarbohydrates: 15gTotal fat: 5.3gBeef and noodles with gravy
Beef Products
139 kcalProtein: 7.7gCarbohydrates: 15.4gTotal fat: 5.1gBeef and noodles with mushroom sauce
Beef Products
136 kcalProtein: 7.5gCarbohydrates: 15gTotal fat: 5.1gBeef and noodles with soy-based sauce
Beef Products
173 kcalProtein: 13.2gCarbohydrates: 7.5gTotal fat: 10.1gBeef and noodles with tomato-based sauce
Beef Products
115 kcalProtein: 8.7gCarbohydrates: 10.7gTotal fat: 3.9gBeef and noodles, no sauce
Beef Products
189 kcalProtein: 11.4gCarbohydrates: 16.2gTotal fat: 8.4g
Use Beef, bottom round roast, roasted in your next meal plan
Melio can build a complete week of meals around Beef, bottom round roast, roasted (or any food in our database), tailored to your macro goals and dietary preferences.
Create a meal plan