Canned Bean & Ham Soup
Soup, bean & ham, canned, reduced sodium, prepared with water or ready-to-serve
Ernährungswerte
- Gesamt-Fett 1,03 g1%
- Gesättigte Fettstoffe 0,25 g1%
- Transfett —
- Cholesterin 2 mg1%
- Natrium 187 mg8%
- Gesamtzuckerhaltung 13,66 g5%
- Ballaststoffe 4 g14%
- Gesamte Süßekeiten 3,17 g
- Eiweiß 4,19 g8%
- Vitamin D 0 µg0%
- Calcium 38 mg3%
- Eisen 1,02 mg6%
- Kalzium 158 mg3%
100g of Soup, bean & ham, canned contains 81 kcal kalorien, 4,19g eiweiß, and 4,3µg selenium per USDA FoodData Central.
Kalorienverteilung
Wie Kalorien über Makronährstoffe verteilt sind
- Eiweiß21%(17 kcal)
- Kohlenhydrate68%(55 kcal)
- Fett11%(9 kcal)
Nährstoffdichte
Erfüllt ≥10% Tagesbedarf für 2 von 30 Nährstoffen
Niedere NährstoffdichteVerwende Canned Bean & Ham Soup in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Canned Bean & Ham Soup (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Essensplan- Canned Bean & Ham Soup hat ein Kalium-zu-Natrium-Verhältnis von 0.8:1, was für eine Blutdruckunterstützung als arm angesehen wird.
- Canned Bean & Ham Soup enthält mehr ballaststoffe pro 100 g als cooked oatmeal — 4 g vs 2 g.
Vollständige Nährstoffaufschlüsselung
per 100gMakronährstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Kalorien Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Auch bekannt als: Calories, kcal | 81 kcal | 4% |
| Eiweiß Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 4,19 g | 8% |
| Kohlenhydrate Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Auch bekannt als: Carbohydrates | 13,66 g | 5% |
| Gesamt-Fett Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Auch bekannt als: Total Lipid, Fat | 1,03 g | 1% |
| Ballaststoffe Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Auch bekannt als: Dietary Fiber | 4 g | 14% |
| Zucker Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Auch bekannt als: Total Sugars | 3,17 g | — |
Mineralstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Natrium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Auch bekannt als: Salt (as Na) | 187 mg | 8% |
| Kalzium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 158 mg | 3% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 38 mg | 3% |
| Magnesium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 19 mg | 5% |
| Phosphor Mineral that works with calcium to form bones and is a component of DNA and ATP. | 13 mg | 1% |
| Eisen Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 1,02 mg | 6% |
| Zink Trace mineral essential for immune function, wound healing, and protein synthesis. | 0,53 mg | 5% |
| Kupfer Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,08 mg | 9% |
| Mangan Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,23 mg | 10% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 4,3 µg | 8% |
Fettdetails▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Gesättigte Fettsäure Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Auch bekannt als: Saturated Fatty Acids, SFA | 0,25 g | 1% |
| Emonounsaturierter Fettstoff Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Auch bekannt als: Monounsaturated Fatty Acids, MUFA | 0,42 g | — |
| Polyunersättiges Fett Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Auch bekannt als: Polyunsaturated Fatty Acids, PUFA | 0,27 g | — |
| Cholesterin Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 2 mg | 1% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Auch bekannt als: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Auch bekannt als: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Auch bekannt als: Docosapentaenoic Acid | 0 g | — |
Vitamine▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Vitamin A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Auch bekannt als: Retinol Activity Equivalents, RAE | 35 µg | 4% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 0 µg | — |
| Vitamin C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Auch bekannt als: Ascorbic Acid | 1,1 mg | 1% |
| Vitamin D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Auch bekannt als: Calciferol | 0 µg | 0% |
| Vitamin E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Auch bekannt als: Alpha-Tocopherol, Tocopherol | 0,39 mg | 3% |
| Vitamin K Fat-soluble vitamin essential for blood clotting and bone metabolism. Auch bekannt als: Phylloquinone, Menaquinone | 5,1 µg | 4% |
| Thiamin (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Auch bekannt als: Vitamin B1, Thiamine | 0,06 mg | 5% |
| Riboflavin (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Auch bekannt als: Vitamin B2 | 0,03 mg | 2% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Auch bekannt als: Vitamin B3, Nicotinic Acid | 0,32 mg | 2% |
| Pantoten-Säure (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Auch bekannt als: Vitamin B5 | 0,13 mg | 3% |
| Vitamin B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Auch bekannt als: Pyridoxine | 0,05 mg | 3% |
| Folsäure (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Auch bekannt als: Vitamin B9, Folic Acid, Folacin | 29 µg | 7% |
| Vitamin B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Auch bekannt als: Cobalamin | 0,03 µg | 1% |
| Cholin Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 18 mg | 3% |
Antioxidanzen & Karotinoide▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Beta-carotin Auch bekannt als: Beta-Carotene, Provitamin A | 349 µg | — |
| Alpha-carotin Auch bekannt als: Alpha-Carotene | 145 µg | — |
| Beta-kryptoxanthin Auch bekannt als: Beta-Cryptoxanthin | 0 µg | — |
| Lycopin | 915 µg | — |
| Lutein + Zeaxanthin Auch bekannt als: Lutein + Zeaxanthin | 36 µg | — |
Anderes▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Wasser Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 79,91 g | — |
| Koffein Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Theobromin | 0 mg | — |
| Alkohol | 0 g | — |
Fettsäureprofil
Fettanteil pro 100 Gramm
- Gesättigt27%(0,25 g)
- Emonounsaturiert44%(0,42 g)
- Polyunersättigtes29%(0,27 g)
Haushaltsportionen
g- cup
- 245 g
Häufig gestellte Fragen zu Canned Bean & Ham Soup
Wie viele Kalorien sind in Canned Bean & Ham Soup?
Canned Bean & Ham Soup enthält 81 kcal pro 100 Gramm, basierend auf Daten von USDA FoodData Central.
Wie viel Cholesterol enthält Canned Bean & Ham Soup?
Canned Bean & Ham Soup enthält 2 mg Cholesterin und 187 mg Natrium pro 100 Gramm, laut USDA FoodData Central.
Was sind die Makronährstoffe in Canned Bean & Ham Soup?
Pro 100 Gramm enthält Canned Bean & Ham Soup 4.19 g Protein, 13.66 g Kohlenhydrate und 1.03 g gesamt Fett.
Ist Canned Bean & Ham Soup gut für keto oder niedrig-karbohydrat?
Canned Bean & Ham Soup enthält 13.7 g Kohlenhydrate pro 100 g — ist typischerweise kein Kostengut für eine Keto- oder niederkohlenhydratischen Ernährung.
Wo kommt die Nährwertinformation von Canned Bean & Ham Soup her?
Ernährungsdaten für Canned Bean & Ham Soup stammen aus USDA FoodData Central (FDC ID 174533). Durchsuchen Sie das zugrunde liegende Datensatz unter https://fdc.nal.usda.gov/fdc-app.html#/food-details/174533/nutrients.
Ernährungskonformität
- NiederkalorischFewer than 100 kcal per 100 g, so it adds volume and nutrients to a plate without crowding out the calorie budget.
- Klein zuckerhaltigUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- Niedrig fettUnder 3 g of total fat per 100 g, the FDA threshold for "low fat" on packaged foods.
- GlutenfreiFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Gerne zusammengehörende Lebensmittel mit Canned Bean & Ham Soup
Zusatzliche Zutaten aus verwandten USDA-Kategorien — nützliche Ausgangspunkte für das Erstellen eines Menüs um Canned Bean & Ham Soup herum.
3 Mahlideen mit Canned Bean & Ham Soup
Anfangsvorlagen, die auf dem Nährstoffprofil von Canned Bean & Ham Soup abgestimmt sind. Öffnen Sie den Essensplan-Generator, um eine dieser Vorlagen zu einem vollständigen Rezept mit Einkaufsliste umzuwandeln.
- Frühstück
Easy morning meal with canned Bean & Ham Soup
Use canned Bean & Ham Soup alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Mittagessen
Balanced lunch plate with canned Bean & Ham Soup
Build a plate around canned Bean & Ham Soup, a lean protein, and a small serving of whole grains for a lunch that lands within 500–600 kcal.
- Abendessen
Simple dinner with canned Bean & Ham Soup
Pair canned Bean & Ham Soup with a lean protein and roasted seasonal vegetables for a weekday dinner that comes together in under 30 minutes.
Wovon stammt diese Daten?
Ernährungswerte stammen aus der USDA FoodData Central-Datenbank – dem autoritativen Verweiswerk für die Nährstoffzusammensetzung von Lebensmitteln des US-Agrarministeriums. Die Werte werden über mehrere Proben gemittelt, um Ihnen eine repräsentative Angabe pro 100 Gramm essbaren Anteils zu liefern.
Daten stammen aus USDA FoodData Central (FDC-ID: 174533), abgerufen am 2019-04-01.
Veröffentlicht: 2019-04-01
Mehr Lebensmittel in Suppen, Soßen und Beigemischungen
Classic Chicken Noodle Soup Campbell's Chunky
CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup
47 KalorienEiweiß: 3,4gKohlenhydrate: 5,4gGesamt-Fett: 1,3gHearty Beef Barley Soup Campbell's Chunky
CAMPBELL'S CHUNKY, Hearty Beef Barley Soup
56 KalorienEiweiß: 2,9gKohlenhydrate: 9gGesamt-Fett: 0,9gNew England Clam Chowder Campbell's Chunky
CAMPBELL'S CHUNKY, New England Clam Chowder
81 KalorienEiweiß: 2,5gKohlenhydrate: 9gGesamt-Fett: 3,9gOld Fashioned Vegetable Beef Soup Campbell's Chunky
CAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef Soup
49 KalorienEiweiß: 3,2gKohlenhydrate: 6,2gGesamt-Fett: 1,2gChicken Noodle Soup Campbell's
CAMPBELL'S, Chicken Noodle Soup, condensed
47 KalorienEiweiß: 2,4gKohlenhydrate: 6gGesamt-Fett: 1,5gCream of Mushroom Soup Campbell's
CAMPBELL'S, Cream of Mushroom Soup, condensed
81 KalorienEiweiß: 1,3gKohlenhydrate: 6,6gGesamt-Fett: 5,5gTomato Soup Campbell's
CAMPBELL'S, Tomato Soup, condensed
71 KalorienEiweiß: 1,5gKohlenhydrate: 15,2gGesamt-Fett: 0,4gBean Dip
Dip, bean, original flavor
119 KalorienEiweiß: 5,4gKohlenhydrate: 15,9gGesamt-Fett: 3,7g
Verwende Canned Bean & Ham Soup in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Canned Bean & Ham Soup (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Essensplan