Apple and Grape Blend Juice
Juice, apple and grape blend, with added ascorbic acid
Ernährungswerte
- Gesamt-Fett 0,12 g0%
- Gesättigte Fettstoffe 0,02 g0%
- Transfett 0 g
- Cholesterin 0 mg0%
- Natrium 7 mg0%
- Gesamtzuckerhaltung 12,46 g5%
- Ballaststoffe 0,2 g1%
- Gesamte Süßekeiten 10,92 g
- Eiweiß 0,16 g0%
- Vitamin D 0 µg0%
- Calcium 11 mg1%
- Eisen 0,11 mg1%
- Kalzium 96 mg2%
100g of Juice, apple and grape blend contains 50 kcal kalorien, 0,16g eiweiß, and 28,2mg vitamin c per USDA FoodData Central.
Kalorienverteilung
Wie Kalorien über Makronährstoffe verteilt sind
- Eiweiß1%(1 kcal)
- Kohlenhydrate97%(50 kcal)
- Fett2%(1 kcal)
Nährstoffdichte
Erfüllt ≥10% Tagesbedarf für 1 von 30 Nährstoffen
Niedere NährstoffdichteVerwende Apple and Grape Blend Juice in deinem nächsten Mahlpfad
Melio kann eine vollständige Woche von Mahlzeiten um Apple and Grape Blend Juice (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein MahlpaketKategorie: Obst und Fruchtsäfte
- Apple and Grape Blend Juice hat ein Kalium-zu-Natrium-Verhältnis von 13.7:1, was für eine Blutdruckunterstützung als günstig angesehen wird.
Vollständige Nährstoffaufschlüsselung
per 100gMakronährstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Kalorien Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Auch bekannt als: Calories, kcal | 50 kcal | 3% |
| Eiweiß Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 0,16 g | 0% |
| Kohlenhydrate Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Auch bekannt als: Carbohydrates | 12,46 g | 5% |
| Gesamt-Fett Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Auch bekannt als: Total Lipid, Fat | 0,12 g | 0% |
| Ballaststoffe Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Auch bekannt als: Dietary Fiber | 0,2 g | 1% |
| Zucker Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Auch bekannt als: Total Sugars | 10,92 g | — |
Mineralstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Natrium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Auch bekannt als: Salt (as Na) | 7 mg | 0% |
| Kalzium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 96 mg | 2% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 11 mg | 1% |
| Magnesium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 7 mg | 2% |
| Phosphor Mineral that works with calcium to form bones and is a component of DNA and ATP. | 9 mg | 1% |
| Eisen Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0,11 mg | 1% |
| Zink Trace mineral essential for immune function, wound healing, and protein synthesis. | 0,05 mg | 0% |
| Kupfer Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,01 mg | 1% |
| Mangan Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,04 mg | 2% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 0,1 µg | 0% |
Fettdetails▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Gesättigte Fettsäure Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Auch bekannt als: Saturated Fatty Acids, SFA | 0,02 g | 0% |
| Emonounsaturierter Fettstoff Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Auch bekannt als: Monounsaturated Fatty Acids, MUFA | 0,01 g | — |
| Polyunersättiges Fett Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Auch bekannt als: Polyunsaturated Fatty Acids, PUFA | 0,03 g | — |
| Transfett Fat produced mainly by industrial hydrogenation. Associated with increased cardiovascular risk. Auch bekannt als: Trans Fatty Acids | 0 g | — |
| Cholesterin Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 0 mg | 0% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Auch bekannt als: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Auch bekannt als: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Auch bekannt als: Docosapentaenoic Acid | 0 g | — |
Vitamine▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Vitamin A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Auch bekannt als: Retinol Activity Equivalents, RAE | 0 µg | 0% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 0 µg | — |
| Vitamin C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Auch bekannt als: Ascorbic Acid | 28,2 mg | 31% |
| Vitamin D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Auch bekannt als: Calciferol | 0 µg | 0% |
| Vitamin E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Auch bekannt als: Alpha-Tocopherol, Tocopherol | 0,01 mg | 0% |
| Vitamin K Fat-soluble vitamin essential for blood clotting and bone metabolism. Auch bekannt als: Phylloquinone, Menaquinone | 0,2 µg | 0% |
| Thiamin (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Auch bekannt als: Vitamin B1, Thiamine | 0,01 mg | 1% |
| Riboflavin (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Auch bekannt als: Vitamin B2 | 0,02 mg | 1% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Auch bekannt als: Vitamin B3, Nicotinic Acid | 0,09 mg | 1% |
| Pantoten-Säure (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Auch bekannt als: Vitamin B5 | 0,04 mg | 1% |
| Vitamin B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Auch bekannt als: Pyridoxine | 0,02 mg | 1% |
| Folsäure (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Auch bekannt als: Vitamin B9, Folic Acid, Folacin | 0 µg | 0% |
| Vitamin B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Auch bekannt als: Cobalamin | 0 µg | 0% |
| Cholin Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 2,4 mg | 0% |
Antioxidanzen & Karotinoide▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Beta-carotin Auch bekannt als: Beta-Carotene, Provitamin A | 2 µg | — |
| Alpha-carotin Auch bekannt als: Alpha-Carotene | 0 µg | — |
| Beta-kryptoxanthin Auch bekannt als: Beta-Cryptoxanthin | 0 µg | — |
| Lycopin | 0 µg | — |
| Lutein + Zeaxanthin Auch bekannt als: Lutein + Zeaxanthin | 33 µg | — |
Anderes▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Wasser Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 87,05 g | — |
| Koffein Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Theobromin | 0 mg | — |
| Alkohol | 0 g | — |
Fettsäureprofil
Fettanteil pro 100 Gramm
- Gesättigt38%(0,02 g)
- Emonounsaturiert8%(0,01 g)
- Polyunersättigtes53%(0,03 g)
Haushaltsportionen
g- 8 fl oz
- 250 g
Häufig gestellte Fragen zu Apple and Grape Blend Juice
Wie viele Kalorien sind in Apple and Grape Blend Juice?
Apple and Grape Blend Juice enthält 50 kcal pro 100 Gramm, basierend auf Daten von USDA FoodData Central.
Wie viel Natrium enthält Apple and Grape Blend Juice?
Apple and Grape Blend Juice enthält 7 mg Natrium und 0 mg Cholesterin pro 100 Gramm, laut USDA FoodData Central.
Was sind die Makronährstoffe in Apple and Grape Blend Juice?
Pro 100 Gramm enthält Apple and Grape Blend Juice 0.16 g Protein, 12.46 g Kohlenhydrate und 0.12 g gesamt Fett.
Ist Apple and Grape Blend Juice gut für keto oder niedrig-karbohydrat?
Apple and Grape Blend Juice enthält 12.5 g Kohlenhydrate pro 100 g — ist typischerweise kein Kostengut für eine Keto- oder niederkohlenhydratischen Ernährung.
Wo kommt die Nährwertinformation von Apple and Grape Blend Juice her?
Ernährungsdaten für Apple and Grape Blend Juice stammen aus USDA FoodData Central (FDC ID 168197). Durchsuchen Sie das zugrunde liegende Datensatz unter https://fdc.nal.usda.gov/fdc-app.html#/food-details/168197/nutrients.
Ernährungskonformität
- NiederkalorischFewer than 100 kcal per 100 g, so it adds volume and nutrients to a plate without crowding out the calorie budget.
- NiedersodiumUnder 140 mg of sodium per 100 g, the FDA threshold for "low sodium" labeling on packaged foods.
- Niedrig fettUnder 3 g of total fat per 100 g, the FDA threshold for "low fat" on packaged foods.
- Hoch vitamin CDelivers at least 20% of the Daily Value for vitamin C per 100 g — an antioxidant that also aids iron absorption.
- KohlenstofffreiContains no measurable cholesterol per 100 g; fits heart-health eating patterns that cap dietary cholesterol.
- VegetarischContains no animal-derived ingredients per USDA categorization and is compatible with a fully plant-based diet.
- VegetarischFits a lacto-ovo vegetarian pattern: plant foods plus dairy and eggs. Excludes meat, poultry, and seafood.
- Pfahlbau-freundlichFalls within whole-food paleo guidelines: no grains, legumes, dairy, or refined additives in the USDA category.
- GlutenfreiFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Gerne zusammengehörende Lebensmittel mit Apple and Grape Blend Juice
Zusatzliche Zutaten aus verwandten USDA-Kategorien — nützliche Ausgangspunkte für das Erstellen eines Menüs um Apple and Grape Blend Juice herum.
3 Mahlideen mit Apple and Grape Blend Juice
Anfangsvorlagen, die auf dem Nährstoffprofil von Apple and Grape Blend Juice abgestimmt sind. Öffnen Sie den Speiseplan-Generator, um eine dieser Vorlagen zu einem vollständigen Rezept mit Einkaufsliste umzuwandeln.
- Frühstück
Plant-based breakfast with apple and Grape Blend Juice
A warm bowl of oats with apple and Grape Blend Juice, a spoon of almond butter, and seasonal fruit — entirely plant-based and ready in under ten minutes.
- Mittagessen
Plant-based lunch with apple and Grape Blend Juice
A warm grain bowl with apple and Grape Blend Juice, chickpeas, seasonal greens, and lemon-tahini dressing — filling, colourful, and entirely plant-based.
- Abendessen
Low-sodium dinner with apple and Grape Blend Juice
Roast apple and Grape Blend Juice with olive oil, garlic, and fresh herbs — no added salt — and pair with a simple grain for a dinner under 600 mg of sodium.
Wovon stammt diese Daten?
Ernährungswerte stammen aus der USDA FoodData Central-Datenbank – dem autoritativen Verweiswerk für die Nährstoffzusammensetzung von Lebensmitteln des US-Agrarministeriums. Die Werte werden über mehrere Proben gemittelt, um Ihnen eine repräsentative Angabe pro 100 Gramm essbaren Anteils zu liefern.
Daten stammen aus USDA FoodData Central (FDC-ID: 168197), abgerufen am 2019-04-01.
Veröffentlicht: 2019-04-01
Mehr Lebensmittel in Obst und Fruchtsäfte
Abiyuch
Abiyuch, raw
69 KalorienEiweiß: 1,5gKohlenhydrate: 17,6gGesamt-Fett: 0,1gAcerola Juice
Acerola juice, raw
23 KalorienEiweiß: 0,4gKohlenhydrate: 4,8gGesamt-Fett: 0,3gAcerola
Acerola, (west indian cherry), raw
32 KalorienEiweiß: 0,4gKohlenhydrate: 7,7gGesamt-Fett: 0,3gApple Cider
Apple cider
46 KalorienEiweiß: 0,1gKohlenhydrate: 11,3gGesamt-Fett: 0,1g40-50% Juice Apple Juice Beverage
Apple juice beverage, 40-50% juice, light
22 KalorienEiweiß: 0gKohlenhydrate: 5,1gGesamt-Fett: 0,1g100% Apple Juice
Apple juice, 100%
48 KalorienEiweiß: 0,1gKohlenhydrate: 11,3gGesamt-Fett: 0,3g100% Apple Juice
Apple juice, 100%, with calcium added
48 KalorienEiweiß: 0,1gKohlenhydrate: 11,5gGesamt-Fett: 0,2gCanned or Bottled Apple Juice
Apple juice, canned or bottled, unsweetened, with added ascorbic acid
46 KalorienEiweiß: 0,1gKohlenhydrate: 11,3gGesamt-Fett: 0,1g
Verwende Apple and Grape Blend Juice in deinem nächsten Mahlpfad
Melio kann eine vollständige Woche von Mahlzeiten um Apple and Grape Blend Juice (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Mahlpaket