Anhydrous Butter Oil
Butter oil, anhydrous
Ernährungswerte
- Gesamt-Fett 99,48 g128%
- Gesättigte Fettstoffe 61,92 g310%
- Transfett —
- Cholesterin 256 mg85%
- Natrium 2 mg0%
- Gesamtzuckerhaltung 0 g0%
- Ballaststoffe 0 g0%
- Gesamte Süßekeiten 0 g
- Eiweiß 0,28 g1%
- Vitamin D 0 µg0%
- Calcium 4 mg0%
- Eisen 0 mg0%
- Kalzium 5 mg0%
100g of Butter oil, anhydrous contains 876 kcal kalorien, 0,28g eiweiß, and 840µg vitamin a per USDA FoodData Central.
Kalorienverteilung
Wie Kalorien über Makronährstoffe verteilt sind
- Eiweiß0%(1 kcal)
- Kohlenhydrate0%(0 kcal)
- Fett100%(895 kcal)
Nährstoffdichte
Erfüllt ≥10% Tagesbedarf für 6 von 30 Nährstoffen
Niedere NährstoffdichteVerwende Anhydrous Butter Oil in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Anhydrous Butter Oil (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein EssensplanKategorie: Milch- und Eierprodukte
- Anhydrous Butter Oil hat ein Kalium-zu-Natrium-Verhältnis von 2.5:1, was für eine Blutdruckunterstützung als günstig angesehen wird.
Vollständige Nährstoffaufschlüsselung
per 100gMakronährstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Kalorien Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Auch bekannt als: Calories, kcal | 876 kcal | 44% |
| Eiweiß Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 0,28 g | 1% |
| Kohlenhydrate Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Auch bekannt als: Carbohydrates | 0 g | 0% |
| Gesamt-Fett Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Auch bekannt als: Total Lipid, Fat | 99,48 g | 128% |
| Ballaststoffe Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Auch bekannt als: Dietary Fiber | 0 g | 0% |
| Zucker Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Auch bekannt als: Total Sugars | 0 g | — |
Mineralstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Natrium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Auch bekannt als: Salt (as Na) | 2 mg | 0% |
| Kalzium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 5 mg | 0% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 4 mg | 0% |
| Magnesium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 0 mg | 0% |
| Phosphor Mineral that works with calcium to form bones and is a component of DNA and ATP. | 3 mg | 0% |
| Eisen Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0 mg | 0% |
| Zink Trace mineral essential for immune function, wound healing, and protein synthesis. | 0,01 mg | 0% |
| Kupfer Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0 mg | 0% |
| Mangan Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0 mg | 0% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 0 µg | 0% |
Fettdetails▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Gesättigte Fettsäure Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Auch bekannt als: Saturated Fatty Acids, SFA | 61,92 g | 310% |
| Emonounsaturierter Fettstoff Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Auch bekannt als: Monounsaturated Fatty Acids, MUFA | 28,73 g | — |
| Polyunersättiges Fett Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Auch bekannt als: Polyunsaturated Fatty Acids, PUFA | 3,69 g | — |
| Cholesterin Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 256 mg | 85% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Auch bekannt als: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Auch bekannt als: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Auch bekannt als: Docosapentaenoic Acid | 0 g | — |
Vitamine▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Vitamin A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Auch bekannt als: Retinol Activity Equivalents, RAE | 840 µg | 93% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 824 µg | — |
| Vitamin C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Auch bekannt als: Ascorbic Acid | 0 mg | 0% |
| Vitamin D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Auch bekannt als: Calciferol | 0 µg | 0% |
| Vitamin E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Auch bekannt als: Alpha-Tocopherol, Tocopherol | 2,8 mg | 19% |
| Vitamin K Fat-soluble vitamin essential for blood clotting and bone metabolism. Auch bekannt als: Phylloquinone, Menaquinone | 8,6 µg | 7% |
| Thiamin (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Auch bekannt als: Vitamin B1, Thiamine | 0 mg | 0% |
| Riboflavin (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Auch bekannt als: Vitamin B2 | 0,01 mg | 0% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Auch bekannt als: Vitamin B3, Nicotinic Acid | 0 mg | 0% |
| Pantoten-Säure (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Auch bekannt als: Vitamin B5 | 0,01 mg | 0% |
| Vitamin B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Auch bekannt als: Pyridoxine | 0 mg | 0% |
| Folsäure (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Auch bekannt als: Vitamin B9, Folic Acid, Folacin | 0 µg | 0% |
| Vitamin B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Auch bekannt als: Cobalamin | 0,01 µg | 0% |
| Cholin Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 22,3 mg | 4% |
Antioxidanzen & Karotinoide▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Beta-carotin Auch bekannt als: Beta-Carotene, Provitamin A | 193 µg | — |
| Alpha-carotin Auch bekannt als: Alpha-Carotene | 0 µg | — |
| Beta-kryptoxanthin Auch bekannt als: Beta-Cryptoxanthin | 0 µg | — |
| Lycopin | 0 µg | — |
| Lutein + Zeaxanthin Auch bekannt als: Lutein + Zeaxanthin | 0 µg | — |
Aminosäuren▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Lysin | 0,02 g | — |
| Leucin | 0,03 g | — |
| Isoleucin | 0,02 g | — |
| Walein | 0,02 g | — |
| Threonin | 0,01 g | — |
| Methionin | 0,01 g | — |
| Phenylalanine | 0,01 g | — |
| Tryptophan | 0 g | — |
| Histidin | 0,01 g | — |
| Arginin | 0,01 g | — |
Anderes▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Wasser Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 0,24 g | — |
| Koffein Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Theobromin | 0 mg | — |
| Alkohol | 0 g | — |
Fettsäureprofil
Fettanteil pro 100 Gramm
- Gesättigt66%(61,92 g)
- Emonounsaturiert30%(28,73 g)
- Polyunersättigtes4%(3,69 g)
Haushaltsportionen
g- tbsp
- 13 g
- cup
- 205 g
Häufig gestellte Fragen zu Anhydrous Butter Oil
Wie viele Kalorien sind in Anhydrous Butter Oil?
Anhydrous Butter Oil enthält 876 kcal pro 100 Gramm, basierend auf Daten von USDA FoodData Central.
Wie viel Cholesterol enthält Anhydrous Butter Oil?
Anhydrous Butter Oil enthält 256 mg Cholesterin und 2 mg Natrium pro 100 Gramm, laut USDA FoodData Central.
Was sind die Makronährstoffe in Anhydrous Butter Oil?
Pro 100 Gramm enthält Anhydrous Butter Oil 0.28 g Protein, 0 g Kohlenhydrate und 99.48 g gesamt Fett.
Ist Anhydrous Butter Oil gut für keto oder niedrig-karbohydrat?
Ja — Anhydrous Butter Oil hat 0 g Nettocarbohydrate pro 100 g und passt zu einem low-carb-Plan.
Wo kommt die Nährwertinformation von Anhydrous Butter Oil her?
Ernährungsdaten für Anhydrous Butter Oil stammen aus USDA FoodData Central (FDC ID 173412). Durchsuchen Sie das zugrunde liegende Datensatz unter https://fdc.nal.usda.gov/fdc-app.html#/food-details/173412/nutrients.
Ernährungskonformität
- KohlenhydratarmUnder 10 g of net carbs per 100 g — compatible with low-carb and moderate-carb eating patterns.
- Keto-tauglichLow enough in net carbs and high enough in fat to fit a standard ketogenic macro split without adjustment.
- NiedersodiumUnder 140 mg of sodium per 100 g, the FDA threshold for "low sodium" labeling on packaged foods.
- Klein zuckerhaltigUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- VegetarischFits a lacto-ovo vegetarian pattern: plant foods plus dairy and eggs. Excludes meat, poultry, and seafood.
- Pfahlbau-freundlichFalls within whole-food paleo guidelines: no grains, legumes, dairy, or refined additives in the USDA category.
- GlutenfreiFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Gerne zusammengehörende Lebensmittel mit Anhydrous Butter Oil
Zusatzliche Zutaten aus verwandten USDA-Kategorien — nützliche Ausgangspunkte für das Erstellen eines Menüs um Anhydrous Butter Oil herum.
3 Mahlideen mit Anhydrous Butter Oil
Anfangsvorlagen, die auf dem Nährstoffprofil von Anhydrous Butter Oil abgestimmt sind. Öffnen Sie den Essensplan-Generator, um eine dieser Vorlagen zu einem vollständigen Rezept mit Einkaufsliste umzuwandeln.
- Frühstück
Easy morning meal with anhydrous Butter Oil
Use anhydrous Butter Oil alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Mittagessen
Low-carb lunch built around anhydrous Butter Oil
A big leafy salad with anhydrous Butter Oil, olive oil, seeds, and a hard-boiled egg keeps total carbs under 15 g while delivering satiating fats and protein.
- Abendessen
Low-sodium dinner with anhydrous Butter Oil
Roast anhydrous Butter Oil with olive oil, garlic, and fresh herbs — no added salt — and pair with a simple grain for a dinner under 600 mg of sodium.
Wovon stammt diese Daten?
Ernährungswerte stammen aus der USDA FoodData Central-Datenbank – dem autoritativen Verweiswerk für die Nährstoffzusammensetzung von Lebensmitteln des US-Agrarministeriums. Die Werte werden über mehrere Proben gemittelt, um Ihnen eine repräsentative Angabe pro 100 Gramm essbaren Anteils zu liefern.
Daten stammen aus USDA FoodData Central (FDC-ID: 173412), abgerufen am 2019-04-01.
Veröffentlicht: 2019-04-01
Mehr Lebensmittel in Milch- und Eierprodukte
Instant Breakfast Powder Beverage
Beverage, instant breakfast powder, chocolate, not reconstituted
353 KalorienEiweiß: 19,9gKohlenhydrate: 66,2gGesamt-Fett: 1,4gInstant Breakfast Powder Beverage
Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted
358 KalorienEiweiß: 35,8gKohlenhydrate: 41gGesamt-Fett: 5,1gLiquid Butter Replacement
Butter replacement, liquid
533 KalorienEiweiß: 0,2gKohlenhydrate: 0,9gGesamt-Fett: 59,8gPowder Butter Replacement
Butter replacement, powder
373 KalorienEiweiß: 2gKohlenhydrate: 89gGesamt-Fett: 1gClarified Butter Butter
Butter, Clarified butter (ghee)
900 KalorienEiweiß: 0gKohlenhydrate: 0gGesamt-Fett: 100gLight Butter
Butter, light
499 KalorienEiweiß: 3,3gKohlenhydrate: 0gGesamt-Fett: 55,1gButter
Butter, NFS
743 KalorienEiweiß: 0,9gKohlenhydrate: 0,1gGesamt-Fett: 82,2gSalted Butter
Butter, salted
717 KalorienEiweiß: 0,9gKohlenhydrate: 0,1gGesamt-Fett: 81,1g
Verwende Anhydrous Butter Oil in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Anhydrous Butter Oil (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Essensplan