Variety Meats and By-products Beef
Beef, variety meats and by-products, kidneys, raw
Ernährungswerte
- Gesamt-Fett 3,09 g4%
- Gesättigte Fettstoffe 0,87 g4%
- Transfett 0,1 g
- Cholesterin 411 mg137%
- Natrium 182 mg8%
- Gesamtzuckerhaltung 0,29 g0%
- Ballaststoffe 0 g0%
- Gesamte Süßekeiten 0 g
- Eiweiß 17,4 g35%
- Vitamin D 1,1 µg6%
- Calcium 13 mg1%
- Eisen 4,6 mg26%
- Kalzium 262 mg6%
100g of Beef, variety meats and by-products, raw contains 99 kcal kalorien, 17,4g eiweiß, and 27,5µg vitamin b12 per USDA FoodData Central.
Kalorienverteilung
Wie Kalorien über Makronährstoffe verteilt sind
- Eiweiß71%(70 kcal)
- Kohlenhydrate1%(1 kcal)
- Fett28%(28 kcal)
Nährstoffdichte
Erfüllt ≥10% Tagesbedarf für 16 von 29 Nährstoffen
Ausgezeichnete NährstoffdichteVerwende Variety Meats and By-products Beef in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Variety Meats and By-products Beef (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein EssensplanKategorie: Rindfleischprodukte
- Variety Meats and By-products Beef hat ein Kalium-zu-Natrium-Verhältnis von 1.4:1, was für eine Blutdruckunterstützung als neutral angesehen wird.
- Variety Meats and By-products Beef enthält mehr vitamin b12 pro 100 g als whole cow’s milk — 28 µg vs 1 µg.
Vollständige Nährstoffaufschlüsselung
per 100gMakronährstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Kalorien Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Auch bekannt als: Calories, kcal | 99 kcal | 5% |
| Eiweiß Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 17,4 g | 35% |
| Kohlenhydrate Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Auch bekannt als: Carbohydrates | 0,29 g | 0% |
| Gesamt-Fett Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Auch bekannt als: Total Lipid, Fat | 3,09 g | 4% |
| Ballaststoffe Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Auch bekannt als: Dietary Fiber | 0 g | 0% |
| Zucker Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Auch bekannt als: Total Sugars | 0 g | — |
Mineralstoffe▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Natrium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Auch bekannt als: Salt (as Na) | 182 mg | 8% |
| Kalzium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 262 mg | 6% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 13 mg | 1% |
| Magnesium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 17 mg | 4% |
| Phosphor Mineral that works with calcium to form bones and is a component of DNA and ATP. | 257 mg | 21% |
| Eisen Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 4,6 mg | 26% |
| Zink Trace mineral essential for immune function, wound healing, and protein synthesis. | 1,92 mg | 17% |
| Kupfer Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,43 mg | 47% |
| Mangan Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,14 mg | 6% |
| Selenium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 141 µg | 256% |
Fettdetails▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Gesättigte Fettsäure Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Auch bekannt als: Saturated Fatty Acids, SFA | 0,87 g | 4% |
| Emonounsaturierter Fettstoff Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Auch bekannt als: Monounsaturated Fatty Acids, MUFA | 0,59 g | — |
| Polyunersättiges Fett Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Auch bekannt als: Polyunsaturated Fatty Acids, PUFA | 0,55 g | — |
| Transfett Fat produced mainly by industrial hydrogenation. Associated with increased cardiovascular risk. Auch bekannt als: Trans Fatty Acids | 0,1 g | — |
| Cholesterin Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 411 mg | 137% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Auch bekannt als: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Auch bekannt als: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Auch bekannt als: Docosapentaenoic Acid | 0 g | — |
Vitamine▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Vitamin A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Auch bekannt als: Retinol Activity Equivalents, RAE | 419 µg | 47% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 419 µg | — |
| Vitamin C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Auch bekannt als: Ascorbic Acid | 9,4 mg | 10% |
| Vitamin D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Auch bekannt als: Calciferol | 1,1 µg | 6% |
| Vitamin E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Auch bekannt als: Alpha-Tocopherol, Tocopherol | 0,22 mg | 1% |
| Vitamin K Fat-soluble vitamin essential for blood clotting and bone metabolism. Auch bekannt als: Phylloquinone, Menaquinone | 0 µg | 0% |
| Thiamin (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Auch bekannt als: Vitamin B1, Thiamine | 0,36 mg | 30% |
| Riboflavin (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Auch bekannt als: Vitamin B2 | 2,84 mg | 218% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Auch bekannt als: Vitamin B3, Nicotinic Acid | 8,03 mg | 50% |
| Pantoten-Säure (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Auch bekannt als: Vitamin B5 | 3,97 mg | 79% |
| Vitamin B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Auch bekannt als: Pyridoxine | 0,67 mg | 39% |
| Folsäure (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Auch bekannt als: Vitamin B9, Folic Acid, Folacin | 98 µg | 25% |
| Vitamin B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Auch bekannt als: Cobalamin | 27,5 µg | 1146% |
Antioxidanzen & Karotinoide▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Beta-carotin Auch bekannt als: Beta-Carotene, Provitamin A | 0 µg | — |
| Alpha-carotin Auch bekannt als: Alpha-Carotene | 0 µg | — |
| Beta-kryptoxanthin Auch bekannt als: Beta-Cryptoxanthin | 0 µg | — |
| Lycopin | 20 µg | — |
| Lutein + Zeaxanthin Auch bekannt als: Lutein + Zeaxanthin | 0 µg | — |
Anderes▾
| Ernährungseinheit | Menge | % RV |
|---|---|---|
| Wasser Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 77,89 g | — |
| Koffein Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Theobromin | 0 mg | — |
| Alkohol | 0 g | — |
Vergleiche 24 USDA-Varianten
Fettsäureprofil
Fettanteil pro 100 Gramm
- Gesättigt43%(0,87 g)
- Emonounsaturiert29%(0,59 g)
- Polyunersättigtes27%(0,55 g)
Haushaltsportionen
g- oz
- 28 g
- 4 oz
- 113 g
Häufig gestellte Fragen zu Variety Meats and By-products Beef
Wie viele Kalorien sind in Variety Meats and By-products Beef?
Variety Meats and By-products Beef enthält 99 kcal pro 100 Gramm, basierend auf Daten von USDA FoodData Central.
Wie viel Cholesterol enthält Variety Meats and By-products Beef?
Variety Meats and By-products Beef enthält 411 mg Cholesterin und 182 mg Natrium pro 100 Gramm, laut USDA FoodData Central.
Was sind die Makronährstoffe in Variety Meats and By-products Beef?
Pro 100 Gramm enthält Variety Meats and By-products Beef 17.4 g Protein, 0.29 g Kohlenhydrate und 3.09 g gesamt Fett.
Ist Variety Meats and By-products Beef gut für keto oder niedrig-karbohydrat?
Ja — Variety Meats and By-products Beef hat 0.3 g Nettocarbohydrate pro 100 g und passt zu einem low-carb-Plan.
Wo kommt die Nährwertinformation von Variety Meats and By-products Beef her?
Ernährungsdaten für Variety Meats and By-products Beef stammen aus USDA FoodData Central (FDC ID 169449). Durchsuchen Sie das zugrunde liegende Datensatz unter https://fdc.nal.usda.gov/fdc-app.html#/food-details/169449/nutrients.
Ernährungskonformität
- KohlenhydratarmUnder 10 g of net carbs per 100 g — compatible with low-carb and moderate-carb eating patterns.
- NiederkalorischFewer than 100 kcal per 100 g, so it adds volume and nutrients to a plate without crowding out the calorie budget.
- Klein zuckerhaltigUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- Hoch EisenDelivers at least 20% of the Daily Value for iron per 100 g, helpful for menstruating adults and endurance athletes.
- Pfahlbau-freundlichFalls within whole-food paleo guidelines: no grains, legumes, dairy, or refined additives in the USDA category.
- GlutenfreiFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Gerne zusammengehörende Lebensmittel mit Variety Meats and By-products Beef
Zusatzliche Zutaten aus verwandten USDA-Kategorien — nützliche Ausgangspunkte für das Erstellen eines Menüs um Variety Meats and By-products Beef herum.
3 Mahlideen mit Variety Meats and By-products Beef
Anfangsvorlagen, die auf dem Nährstoffprofil von Variety Meats and By-products Beef abgestimmt sind. Öffnen Sie den Essensplan-Generator, um eine dieser Vorlagen zu einem vollständigen Rezept mit Einkaufsliste umzuwandeln.
- Frühstück
Easy morning meal with variety Meats and By-products Beef
Use variety Meats and By-products Beef alongside eggs, whole-grain toast, and fresh fruit for a breakfast that covers every macro without much effort.
- Mittagessen
Low-carb lunch built around variety Meats and By-products Beef
A big leafy salad with variety Meats and By-products Beef, olive oil, seeds, and a hard-boiled egg keeps total carbs under 15 g while delivering satiating fats and protein.
- Abendessen
Simple dinner with variety Meats and By-products Beef
Pair variety Meats and By-products Beef with a lean protein and roasted seasonal vegetables for a weekday dinner that comes together in under 30 minutes.
Wovon stammt diese Daten?
Ernährungswerte stammen aus der USDA FoodData Central-Datenbank – dem autoritativen Verweiswerk für die Nährstoffzusammensetzung von Lebensmitteln des US-Agrarministeriums. Die Werte werden über mehrere Proben gemittelt, um Ihnen eine repräsentative Angabe pro 100 Gramm essbaren Anteils zu liefern.
Daten stammen aus USDA FoodData Central (FDC-ID: 169449), abgerufen am 2019-04-01.
Veröffentlicht: 2019-04-01
Mehr Lebensmittel in Rindfleischprodukte
Beef and Broccoli
Beef and broccoli
160 KalorienEiweiß: 10,4gKohlenhydrate: 5,1gGesamt-Fett: 10,6gBeef and Macaroni with Cheese Sauce
Beef and macaroni with cheese sauce
137 KalorienEiweiß: 9,1gKohlenhydrate: 12,3gGesamt-Fett: 5,4gBeef and Noodles with Cream or White Sauce
Beef and noodles with cream or white sauce
140 KalorienEiweiß: 7,9gKohlenhydrate: 15gGesamt-Fett: 5,3gBeef and Noodles with Gravy
Beef and noodles with gravy
139 KalorienEiweiß: 7,7gKohlenhydrate: 15,4gGesamt-Fett: 5,1gBeef and Noodles with Mushroom Sauce
Beef and noodles with mushroom sauce
136 KalorienEiweiß: 7,5gKohlenhydrate: 15gGesamt-Fett: 5,1gBeef and Noodles with Soy-based Sauce
Beef and noodles with soy-based sauce
173 KalorienEiweiß: 13,2gKohlenhydrate: 7,5gGesamt-Fett: 10,1gBeef and Noodles with Tomato-based Sauce
Beef and noodles with tomato-based sauce
115 KalorienEiweiß: 8,7gKohlenhydrate: 10,7gGesamt-Fett: 3,9gNo Sauce Beef and Noodles
Beef and noodles, no sauce
189 KalorienEiweiß: 11,4gKohlenhydrate: 16,2gGesamt-Fett: 8,4g
Verwende Variety Meats and By-products Beef in deinem nächsten Essensplan
Melio kann eine vollständige Woche von Mahlzeiten um Variety Meats and By-products Beef (oder jede andere Speise in unserer Datenbank) herum erstellen, die auf Ihren Makrozielen und Ihre Ernährungsvorlieben abgestimmt sind.
Erstelle ein Essensplan