Canned or Bottled White Grapefruit Juice
Grapefruit juice, white, canned or bottled, unsweetened
Informacja odżywcza
- Łączna zawartość tłuszczu 0,68 g1%
- Tłuszcz nasycony 0,08 g0%
- Tłuszcze trans —
- Cholesterole 1 mg0%
- Sód 1,5 mg0%
- Łączna zawartość węglowodanów 7,57 g3%
- Włókna pokarmowe 0,4 g1%
- Całkowita zawartość cukrów 7,69 g
- Białko 0,55 g1%
- Witamina D 0 µg0%
- Wapń 16 mg1%
- Żelazo 0,08 mg0%
- Potas 141 mg3%
100g of Grapefruit juice, white, canned or bottled contains 37 kcal kalorie, 0,55g białko, and 36,55mg witamina c per USDA FoodData Central.
Rozkład kalorii
Rozkład kalorii na makroskładniki odżywcze
- Białko6%(2 kcal)
- Węglowodany78%(30 kcal)
- Tłuszcz16%(6 kcal)
Gęstość odżywcza
Spełnia ≥10% Dziennego Zapotrzebowania na 1 z 30 składników odżywczych
Niska gęstość odżywczaUżyj Canned or Bottled White Grapefruit Juice w swoim następnym planie posiłków
Aya może stworzyć kompletny tygodniowy plan posiłków oparty na Canned or Bottled White Grapefruit Juice (lub dowolnym innym produkcie z naszej bazy danych), dopasowany do twoich celów makro i preferencji dietetycznych.
Stwórz plan posiłkówKategoria: Owoce i soki owocowe
- Canned or Bottled White Grapefruit Juice ma stosunek potasu do sodu 94:1, co jest uznawane za korzystny w celu wspierania ciśnienia krwi.
Pełny rozkład składników odżywczych
per 100gMakroskładniki▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Kalorie Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Znane również jako: Calories, kcal | 37 kcal | 2% |
| Białko Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 0,55 g | 1% |
| Węglowodany Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Znane również jako: Carbohydrates | 7,57 g | 3% |
| Łączna zawartość tłuszczu Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Znane również jako: Total Lipid, Fat | 0,68 g | 1% |
| Włókno Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Znane również jako: Dietary Fiber | 0,4 g | 1% |
| Cukry Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Znane również jako: Total Sugars | 7,69 g | — |
Minerały▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Sód Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Znane również jako: Salt (as Na) | 1,5 mg | 0% |
| Potas Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 141 mg | 3% |
| Wapń Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 16 mg | 1% |
| Magnez Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 9,3 mg | 2% |
| Fosfor Mineral that works with calcium to form bones and is a component of DNA and ATP. | 17 mg | 1% |
| Żelazo Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 0,08 mg | 0% |
| Zinc Trace mineral essential for immune function, wound healing, and protein synthesis. | 0,05 mg | 0% |
| Miedź Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,03 mg | 4% |
| Mangan Trace mineral that acts as a cofactor for enzymes involved in bone formation and antioxidant defense. | 0,02 mg | 1% |
| Selen**i**k Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 0,1 µg | 0% |
Szczegóły tłuszczu▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Tłuszcz nasycony Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Znane również jako: Saturated Fatty Acids, SFA | 0,08 g | 0% |
| Tłuszcze jednonienasycone Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Znane również jako: Monounsaturated Fatty Acids, MUFA | 0,09 g | — |
| Tłuszcze wielonienasycone Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Znane również jako: Polyunsaturated Fatty Acids, PUFA | 0,18 g | — |
| Cholesterole Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 1 mg | 0% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Znane również jako: Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Znane również jako: Docosahexaenoic Acid | 0 g | — |
| DPA (Omega-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Znane również jako: Docosapentaenoic Acid | 0 g | — |
Witaminy▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Witamina A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Znane również jako: Retinol Activity Equivalents, RAE | 2 µg | 0% |
| Retinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 0 µg | — |
| Witamina C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Znane również jako: Ascorbic Acid | 36,55 mg | 41% |
| Witamina D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Znane również jako: Calciferol | 0 µg | 0% |
| Witamina E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Znane również jako: Alpha-Tocopherol, Tocopherol | 0,22 mg | 1% |
| Witamina K Fat-soluble vitamin essential for blood clotting and bone metabolism. Znane również jako: Phylloquinone, Menaquinone | 0 µg | 0% |
| Tiamina (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Znane również jako: Vitamin B1, Thiamine | 0,06 mg | 5% |
| Riboflawina (B2) B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Znane również jako: Vitamin B2 | 0,02 mg | 2% |
| Niacyna (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Znane również jako: Vitamin B3, Nicotinic Acid | 0,26 mg | 2% |
| Kwas pantotenowy (B5) B-vitamin required for the synthesis of coenzyme A and fatty-acid metabolism. Znane również jako: Vitamin B5 | 0,28 mg | 6% |
| Witamina B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Znane również jako: Pyridoxine | 0,02 mg | 1% |
| Folaty (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Znane również jako: Vitamin B9, Folic Acid, Folacin | 13 µg | 3% |
| Witamina B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Znane również jako: Cobalamin | 0 µg | 0% |
| Cholina Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 7,7 mg | 1% |
Antyoksydanty i karotenoidy▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Beta-karoten Znane również jako: Beta-Carotene, Provitamin A | 20 µg | — |
| Alfa-karoten Znane również jako: Alpha-Carotene | 2 µg | — |
| Beta-kryptoksantyna Znane również jako: Beta-Cryptoxanthin | 1 µg | — |
| Likopen | 0 µg | — |
| Luteina + zeaksantyna Znane również jako: Lutein + Zeaxanthin | 10 µg | — |
Inne▾
| Składnik odżywczy | Ilość | % DW |
|---|---|---|
| Woda Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 90,94 g | — |
| Kofeina Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Teobromina | 0 mg | — |
| Alkohol | 0 g | — |
Porównaj 6 wariantów USDA
| Wariant | ID FDC | Kalorie | Białko (g) | Węglowodany (g) | Tłuszcz (g) |
|---|---|---|---|---|---|
| Grapefruit juice, white, bottled, unsweetened, OCEAN SPRAY | 168189 | 37 | 0,5 | 7,5 | 0,6 |
| Grapefruit juice, white, raw | 173039 | 39 | 0,5 | 9,2 | 0,1 |
| Grapefruit juice, white, canned or bottled, unsweetenedaktualny | 174678 | 37 | 0,6 | 7,6 | 0,7 |
| Grapefruit juice, white, canned, sweetened | 174679 | 46 | 0,6 | 11,1 | 0,1 |
| Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 174680 | 146 | 2 | 34,6 | 0,5 |
| Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | 174681 | 41 | 0,6 | 9,7 | 0,1 |
Profil kwasów tłuszczowych
Rozkład tłuszczów na 100 gramów
- Nasycone23%(0,08 g)
- Jednonienasycone27%(0,09 g)
- Wielonienasycone50%(0,18 g)
Rozmiary porcji dla gospodarstwa domowego
g- cup
- 257 g
- 8 fl oz
- 246 g
Często zadawane pytania dotyczące Canned or Bottled White Grapefruit Juice
Ile kalorii zawiera Canned or Bottled White Grapefruit Juice?
Canned or Bottled White Grapefruit Juice zawiera 37 kcal na 100 gramów, źródło: USDA FoodData Central.
Ile cholesterolu zawiera Canned or Bottled White Grapefruit Juice?
Canned or Bottled White Grapefruit Juice zawiera 1 mg cholesterolu i 1.5 mg sodu na 100 gramów, według USDA FoodData Central.
Jaka jest struktura makroskładników w Canned or Bottled White Grapefruit Juice?
Na 100 gramów, Canned or Bottled White Grapefruit Juice zawiera 0.55 g białka, 7.565 g węglowodanów i 0.68 g tłuszczu.
Czy Canned or Bottled White Grapefruit Juice jest dobry dla diety ketogenicznej lub niskobiałkowej?
Tak — Canned or Bottled White Grapefruit Juice zawiera 7.2 g netto węglowodanów na 100 g, co pasuje do planu low-carb.
Skąd pochodzą dane odżywcze Canned or Bottled White Grapefruit Juice?
Dane odżywcze dla Canned or Bottled White Grapefruit Juice pochodzą z USDA FoodData Central (ID FDC 174678). Przejdź do szczegółów produktu pod adresem https://fdc.nal.usda.gov/fdc-app.html#/food-details/174678/nutrients.
Zgodność z dietą
- Niskiej zawartości węglowodanówUnder 10 g of net carbs per 100 g — compatible with low-carb and moderate-carb eating patterns.
- NiskokalorycznyFewer than 100 kcal per 100 g, so it adds volume and nutrients to a plate without crowding out the calorie budget.
- NiskosodowyUnder 140 mg of sodium per 100 g, the FDA threshold for "low sodium" labeling on packaged foods.
- NiskotłuszczowaUnder 3 g of total fat per 100 g, the FDA threshold for "low fat" on packaged foods.
- Wysoka zawartość witaminy CDelivers at least 20% of the Daily Value for vitamin C per 100 g — an antioxidant that also aids iron absorption.
- WegańskiContains no animal-derived ingredients per USDA categorization and is compatible with a fully plant-based diet.
- WegetariańskaFits a lacto-ovo vegetarian pattern: plant foods plus dairy and eggs. Excludes meat, poultry, and seafood.
- Przyjazny dla paleolituFalls within whole-food paleo guidelines: no grains, legumes, dairy, or refined additives in the USDA category.
- BezglutenoweFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Produkty, które dobrze komponują się z Canned or Bottled White Grapefruit Juice
Komplementarne składniki z powiązanych kategorii USDA — przydatne punkty wyjścia podczas planowania posiłku z Canned or Bottled White Grapefruit Juice.
3 pomysły na posiłki z wykorzystaniem Canned or Bottled White Grapefruit Juice
Szablony początkowe dopasowane do profilu odżywczego Canned or Bottled White Grapefruit Juice. Otwórz generator planu posiłków, aby przekształcić którykolwiek z nich w pełny przepis z listą zakupów.
- Śniadanie
Plant-based breakfast with canned or Bottled White Grapefruit Juice
A warm bowl of oats with canned or Bottled White Grapefruit Juice, a spoon of almond butter, and seasonal fruit — entirely plant-based and ready in under ten minutes.
- Obiad
Low-carb lunch built around canned or Bottled White Grapefruit Juice
A big leafy salad with canned or Bottled White Grapefruit Juice, olive oil, seeds, and a hard-boiled egg keeps total carbs under 15 g while delivering satiating fats and protein.
- Obiad
Low-sodium dinner with canned or Bottled White Grapefruit Juice
Roast canned or Bottled White Grapefruit Juice with olive oil, garlic, and fresh herbs — no added salt — and pair with a simple grain for a dinner under 600 mg of sodium.
Skąd pochodzą te dane?
Wartości składników odżywczych pochodzą z bazy danych USDA FoodData Central — autorytatywnego źródła Departamentu Rolnictwa Stanów Zjednoczonych dotyczącego składu żywności. Wartości są uśredniane na podstawie wielu próbek, aby zapewnić reprezentatywne odczyty na 100 gramów jadalnej porcji.
Dane pochodzą z USDA FoodData Central (ID FDC: 174678), dostępne w dniu 2019-04-01.
Opublikowany: 2019-04-01
Więcej produktów w Owoce i soki owocowe
Abiyuch
Abiyuch, raw
69 kcalBiałko: 1,5gWęglowodany: 17,6gŁączna zawartość tłuszczu: 0,1gAcerola Juice
Acerola juice, raw
23 kcalBiałko: 0,4gWęglowodany: 4,8gŁączna zawartość tłuszczu: 0,3gAcerola
Acerola, (west indian cherry), raw
32 kcalBiałko: 0,4gWęglowodany: 7,7gŁączna zawartość tłuszczu: 0,3gApple Cider
Apple cider
46 kcalBiałko: 0,1gWęglowodany: 11,3gŁączna zawartość tłuszczu: 0,1g40-50% Juice Apple Juice Beverage
Apple juice beverage, 40-50% juice, light
22 kcalBiałko: 0gWęglowodany: 5,1gŁączna zawartość tłuszczu: 0,1g100% Apple Juice
Apple juice, 100%
48 kcalBiałko: 0,1gWęglowodany: 11,3gŁączna zawartość tłuszczu: 0,3g100% Apple Juice
Apple juice, 100%, with calcium added
48 kcalBiałko: 0,1gWęglowodany: 11,5gŁączna zawartość tłuszczu: 0,2gCanned or Bottled Apple Juice
Apple juice, canned or bottled, unsweetened, with added ascorbic acid
46 kcalBiałko: 0,1gWęglowodany: 11,3gŁączna zawartość tłuszczu: 0,1g
Użyj Canned or Bottled White Grapefruit Juice w swoim następnym planie posiłków
Aya może stworzyć kompletny tygodniowy plan posiłków oparty na Canned or Bottled White Grapefruit Juice (lub dowolnym innym produkcie z naszej bazy danych), dopasowany do twoich celów makro i preferencji dietetycznych.
Stwórz plan posiłków