Stewed Light or Dark Meat Turkey
Turkey, light or dark meat, stewed, skin not eaten
Informations nutritionnelles
- Gras total 2,66 g3%
- Saturated Fat 0,63 g3%
- Gras transgenique —
- Cholestérol 92 mg31%
- Sodium 610 mg27%
- Total des glucides 0,19 g0%
- Fibres alimentaires 0 g0%
- Sucres totaux 0,1 g
- Protéines 31,18 g62%
- Vitamine D 0,3 µg2%
- Calcium 16 mg1%
- Ferrium 1,18 mg7%
- Potassium 324 mg7%
100g of Turkey, light or dark meat, stewed contains 158 kcal calories, 31,18g protéines, and 1,71µg vitamine b12 per USDA FoodData Central.
Répartition des calories
Comment les calories sont réparties entre les macronutriments
- Protéine83%(125 kcal)
- Glucides1%(1 kcal)
- Gras16%(24 kcal)
Densité nutritive
Correspond à ≥10% AJR pour 12 sur 28 nutriments
Densité nutritive élevéeUtilisez Stewed Light or Dark Meat Turkey dans votre prochain plan alimentaire
Melio peut créer une semaine complète de repas autour de Stewed Light or Dark Meat Turkey (ou tout aliment dans notre base de données), adaptée à vos objectifs en termes de macronutriments et à vos préférences diététiques.
Créer un plan repasCatégorie: Produits d'oiseaux
- Stewed Light or Dark Meat Turkey a un rapport potassium-sodium de 0.5:1, qui est considéré comme mauvais pour le soutien de la pression artérielle.
- Stewed Light or Dark Meat Turkey a un ratio oméga-6 à oméga-3 de 79.9:1, ce qui est considéré comme mauvais pour l'équilibre anti-inflammatoire.
- Stewed Light or Dark Meat Turkey contient plus de vitamine b12 par 100 g que whole cow’s milk — 2 µg vs 1 µg.
Bréviaire nutritionnel
per 100gMacronutriments▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Calories Total food energy released when the food is metabolized, expressed in kilocalories per 100 grams. Aussi connu sous le nom de : Calories, kcal | 158 kcal | 8% |
| Protéines Macronutrient made of amino acids; essential for building and repairing tissue, enzymes, and hormones. | 31,18 g | 62% |
| Glucides Total carbohydrates, including sugars, starches, and fiber. The body's primary energy source. Aussi connu sous le nom de : Carbohydrates | 0,19 g | 0% |
| Gras total Sum of all dietary fats (saturated, monounsaturated, polyunsaturated, and trans). A concentrated energy source and carrier of fat-soluble vitamins. Aussi connu sous le nom de : Total Lipid, Fat | 2,66 g | 3% |
| Fibre Indigestible plant carbohydrate that supports digestive health, blood sugar regulation, and satiety. Aussi connu sous le nom de : Dietary Fiber | 0 g | 0% |
| Sucres Simple carbohydrates, both naturally occurring (e.g. in fruit or milk) and added. Quickly absorbed for energy. Aussi connu sous le nom de : Total Sugars | 0,1 g | — |
Minéraux▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Sodium Electrolyte that regulates fluid balance and nerve signaling. Most dietary sodium comes from salt; excess intake raises blood pressure. Aussi connu sous le nom de : Salt (as Na) | 610 mg | 27% |
| Potassium Electrolyte that supports nerve function, muscle contraction, and healthy blood pressure. | 324 mg | 7% |
| Calcium Mineral essential for bone and teeth structure, muscle contraction, and blood clotting. | 16 mg | 1% |
| Magnésium Mineral involved in more than 300 enzymatic reactions, including energy production and muscle function. | 37 mg | 9% |
| Phosphore Mineral that works with calcium to form bones and is a component of DNA and ATP. | 262 mg | 21% |
| Ferrium Mineral required for oxygen transport in hemoglobin and for energy metabolism. | 1,18 mg | 7% |
| Zinc Trace mineral essential for immune function, wound healing, and protein synthesis. | 2,53 mg | 23% |
| Cuivre Trace mineral involved in iron metabolism, connective tissue formation, and antioxidant defense. | 0,11 mg | 12% |
| Sélénium Trace mineral that supports thyroid function and antioxidant systems via selenoproteins. | 31,1 µg | 57% |
Détails sur les lipides▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Gras saturé Fat type typically solid at room temperature. High intake is associated with elevated LDL cholesterol. Aussi connu sous le nom de : Saturated Fatty Acids, SFA | 0,63 g | 3% |
| Gras monoinsaturé Fat with one double bond in its fatty-acid chain. Common in olive oil and avocados; linked to heart-health benefits. Aussi connu sous le nom de : Monounsaturated Fatty Acids, MUFA | 0,66 g | — |
| Gras polyinsaturé Fat with multiple double bonds, including essential omega-3 and omega-6 fatty acids. Aussi connu sous le nom de : Polyunsaturated Fatty Acids, PUFA | 0,57 g | — |
| Cholestérol Waxy sterol found in animal foods. The body also makes its own; dietary cholesterol has a limited effect on blood levels for most people. | 92 mg | 31% |
| EPA (Omega-3) Eicosapentaenoic acid, a long-chain omega-3 fatty acid found in fatty fish; supports cardiovascular and inflammatory balance. Aussi connu sous le nom de : Eicosapentaenoic Acid | 0 g | — |
| DHA (Omega-3) Docosahexaenoic acid, a long-chain omega-3 fatty acid concentrated in fish; important for brain and eye health. Aussi connu sous le nom de : Docosahexaenoic Acid | 0 g | — |
| DPA (Oméga-3) Docosapentaenoic acid, an intermediate omega-3 fatty acid found alongside EPA and DHA in marine foods. Aussi connu sous le nom de : Docosapentaenoic Acid | 0 g | — |
Vitamines▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Vitamine A Fat-soluble vitamin essential for vision, immune function, and cell growth. Measured as Retinol Activity Equivalents. Aussi connu sous le nom de : Retinol Activity Equivalents, RAE | 12 µg | 1% |
| Rétinol Preformed vitamin A found in animal foods; the active form used directly by the body. | 12 µg | — |
| Vitamine C Water-soluble antioxidant vitamin required for collagen synthesis, immune function, and iron absorption. Aussi connu sous le nom de : Ascorbic Acid | 0 mg | 0% |
| Vitamine D Fat-soluble vitamin that regulates calcium absorption and bone health. Also produced in the skin from sunlight. Aussi connu sous le nom de : Calciferol | 0,3 µg | 2% |
| Vitamine E Fat-soluble antioxidant that protects cell membranes from oxidative damage. Aussi connu sous le nom de : Alpha-Tocopherol, Tocopherol | 0,12 mg | 1% |
| Vitamine K Fat-soluble vitamin essential for blood clotting and bone metabolism. Aussi connu sous le nom de : Phylloquinone, Menaquinone | 0 µg | 0% |
| Thiamine (B1) B-vitamin required for carbohydrate metabolism and nervous-system function. Aussi connu sous le nom de : Vitamin B1, Thiamine | 0,07 mg | 6% |
| Vitamine B2 B-vitamin involved in energy production and cellular function via the coenzymes FAD and FMN. Aussi connu sous le nom de : Vitamin B2 | 0,26 mg | 20% |
| Niacin (B3) B-vitamin that contributes to DNA repair and energy metabolism through its coenzymes NAD and NADP. Aussi connu sous le nom de : Vitamin B3, Nicotinic Acid | 11,16 mg | 70% |
| Vitamine B6 B-vitamin involved in amino-acid metabolism, neurotransmitter synthesis, and hemoglobin formation. Aussi connu sous le nom de : Pyridoxine | 0,9 mg | 53% |
| Acide folique (B9) B-vitamin essential for DNA synthesis and cell division; particularly important in early pregnancy. Aussi connu sous le nom de : Vitamin B9, Folic Acid, Folacin | 10 µg | 3% |
| Vitamine B12 B-vitamin required for red blood cell formation and nervous-system health. Found almost exclusively in animal foods. Aussi connu sous le nom de : Cobalamin | 1,71 µg | 71% |
| Choline Essential nutrient used to make cell membranes and the neurotransmitter acetylcholine. | 82,9 mg | 15% |
Antioxydants et caroténoïdes▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Bêta-carotène Aussi connu sous le nom de : Beta-Carotene, Provitamin A | 0 µg | — |
| Bêta-carotène Aussi connu sous le nom de : Alpha-Carotene | 0 µg | — |
| Béta-cryptoxanthine Aussi connu sous le nom de : Beta-Cryptoxanthin | 0 µg | — |
| Lycopène | 0 µg | — |
| Lutéine + zéaxanthine Aussi connu sous le nom de : Lutein + Zeaxanthin | 0 µg | — |
Autres▾
| Nutriments | Quantité | % AJR |
|---|---|---|
| Eau Water content of the food. Foods high in water tend to be lower in energy density and support hydration. | 64,92 g | — |
| Caféine Naturally occurring stimulant found in coffee, tea, cocoa, and some soft drinks. Acts on the central nervous system. | 0 mg | — |
| Théobromine | 0 mg | — |
| Alcool | 0 g | — |
Comparer 7 variants USDA
| Variant | ID FDC | Calories | Protéines (g) | Glucides (g) | Gras (g) |
|---|---|---|---|---|---|
| Turkey, light or dark meat, smoked, cooked, skin and bone removed | 167713 | 162 | 29,3 | 0 | 5 |
| Turkey, light or dark meat, smoked, cooked, with skin, bone removed | 168120 | 208 | 28,1 | 0 | 9,7 |
| Turkey, light or dark meat, fried, coated, skin not eaten | 2706115 | 165 | 27,2 | 1,4 | 5,1 |
| Turkey, light or dark meat, fried, coated, skin eaten | 2706116 | 192 | 26,2 | 1,4 | 8,5 |
| Turkey, light or dark meat, stewed, skin not eatenactuel | 2706117 | 158 | 31,2 | 0,2 | 2,7 |
| Turkey, light or dark meat, smoked, skin eaten | 2706119 | 208 | 28,1 | 0 | 9,7 |
| Turkey, light or dark meat, smoked, skin not eaten | 2706120 | 162 | 29,3 | 0 | 5 |
Profil en acides gras
Décomposition des graisses par 100 grammes
- Saturé34%(0,63 g)
- Acides gras monoinsaturés35%(0,66 g)
- Acides gras polyinsaturés31%(0,57 g)
Tailles des portions du ménage
g- 62138 1 small or thin slice
- 28 g
- 61398 1 medium slice
- 57 g
- 61039 1 large or thick slice
- 85 g
- 10049 1 cup, cooked, diced
- 135 g
- 40024 1 oz, boneless, cooked, skinless
- 28 g
- 90000 Quantity not specified
- 85 g
Questions fréquentes sur Stewed Light or Dark Meat Turkey
Combien de calories dans Stewed Light or Dark Meat Turkey ?
Stewed Light or Dark Meat Turkey contient 158 kcal par 100 grammes, données tirées du centre de données USDA FoodData Central.
Combien de cholestérol y a-t-il dans Stewed Light or Dark Meat Turkey ?
Stewed Light or Dark Meat Turkey contient 92 mg de cholestérol et 610 mg de sodium par 100 grammes, selon le Centre de données sur les aliments du USDA.
Quels sont les macronutriments dans Stewed Light or Dark Meat Turkey ?
Par 100 grammes, Stewed Light or Dark Meat Turkey contient 31.18 g de protéines, 0.19 g d’hydrates de carbone et 2.66 g de lipides totaux.
Est-ce que Stewed Light or Dark Meat Turkey est bon pour le régime cétogène ou à faible teneur en glucides ?
Oui — Stewed Light or Dark Meat Turkey contient 0.2 g de glucides nets par 100 g, ce qui convient à un plan low-carb.
D'où provient les données nutritionnelles de Stewed Light or Dark Meat Turkey ?
Données nutritionnelles pour Stewed Light or Dark Meat Turkey sont issues de USDA FoodData Central (FDC ID 2706117). Consulter l'enregistrement sous-jacent à https://fdc.nal.usda.gov/fdc-app.html#/food-details/2706117/nutrients.
Compatibilité diététique
- Protéine élevéeAt least 20% of calories come from protein, making this food a useful building block for muscle-focused meal plans.
- Basse en glucidesUnder 10 g of net carbs per 100 g — compatible with low-carb and moderate-carb eating patterns.
- Sucre réduitUnder 5 g of total sugars per 100 g, including naturally occurring sugars.
- Faible en grasUnder 3 g of total fat per 100 g, the FDA threshold for "low fat" on packaged foods.
- Potassium élevéDelivers at least 20% of the Daily Value for potassium per 100 g — supports cardiovascular and electrolyte balance.
- Amical au paléolithiqueFalls within whole-food paleo guidelines: no grains, legumes, dairy, or refined additives in the USDA category.
- Sans glutenFree of gluten-containing grains (wheat, rye, barley, malt) by USDA categorization. Verify packaging for heavily processed items.
Aliments qui se marient bien avec Stewed Light or Dark Meat Turkey
Compléments d’aliments issus des catégories USDA liées — points de départ utiles pour planifier un repas autour de Stewed Light or Dark Meat Turkey.
3 idées de repas utilisant Stewed Light or Dark Meat Turkey
Modèles de départ adaptés au profil nutritionnel de Stewed Light or Dark Meat Turkey. Ouvrez le générateur de plans repas pour transformer l’un d’entre eux en une recette complète avec liste d’épicerie.
- Petit déjeuner
Protein-forward breakfast with Stewed Light or Dark Meat Turkey
Stewed Light or Dark Meat Turkey pairs with eggs and whole-grain toast for a breakfast around 30 g of protein — a useful post-workout option or a filling start to the day.
- Déjeuner
Low-carb lunch built around stewed Light or Dark Meat Turkey
A big leafy salad with stewed Light or Dark Meat Turkey, olive oil, seeds, and a hard-boiled egg keeps total carbs under 15 g while delivering satiating fats and protein.
- Dîner
Fiber-forward dinner featuring stewed Light or Dark Meat Turkey
Combine stewed Light or Dark Meat Turkey with brown rice and black beans for a dinner that delivers 15+ g of fiber and a strong potassium-to-sodium ratio.
D’où provient ces données ?
Les valeurs nutritives proviennent de la base de données USDA FoodData Central — la référence officielle du Département américain à l’Agriculture pour la composition des aliments. Ces valeurs sont moyennées sur plusieurs échantillons afin de vous offrir une lecture représentative par 100 grammes de portion comestible.
Données issues de USDA FoodData Central (FDC ID : 2706117), consultées le 2022-10-28.
Publié: 2022-10-28
Plus de produits dans Produits d'oiseaux
Skinless Canada Goose
Canada Goose, breast meat only, skinless, raw
133 kcalProtéines: 24,3gGlucides: 0gGras total: 4gFrom Fast Food / Restaurant Chicken "wings" with Hot Sauce
Chicken "wings" with hot sauce, from fast food / restaurant
272 kcalProtéines: 16,8gGlucides: 6,2gGras total: 20,2gFrom Other Sources Chicken "wings" with Hot Sauce
Chicken "wings" with hot sauce, from other sources
267 kcalProtéines: 17gGlucides: 5,1gGras total: 20gFrom Precooked Chicken "wings" with Hot Sauce
Chicken "wings" with hot sauce, from precooked
254 kcalProtéines: 17,6gGlucides: 2,5gGras total: 19,5gFrom Fast Food / Restaurant Chicken "wings" with Other Sauce
Chicken "wings" with other sauces or seasoning, from fast food / restaurant
276 kcalProtéines: 17gGlucides: 13,1gGras total: 17,4gFrom Other Sources Chicken "wings" with Other Sauces or Seas
Chicken "wings" with other sauces or seasoning, from other sources
271 kcalProtéines: 17,2gGlucides: 12gGras total: 17,2gFrom Precooked Chicken "wings" with Other Sauces or Seasonin
Chicken "wings" with other sauces or seasoning, from precooked
258 kcalProtéines: 17,7gGlucides: 9,4gGras total: 16,7gWith Hot Sauce Chicken "wings"
Chicken "wings", boneless, with hot sauce, from fast food / restaurant
282 kcalProtéines: 12,4gGlucides: 20gGras total: 16,9g
Utilisez Stewed Light or Dark Meat Turkey dans votre prochain plan alimentaire
Melio peut créer une semaine complète de repas autour de Stewed Light or Dark Meat Turkey (ou tout aliment dans notre base de données), adaptée à vos objectifs en termes de macronutriments et à vos préférences diététiques.
Créer un plan repas